![]() King King Ethelred of England, II |
Birth | 0968 | |
Death | 23 Apr 1016 | London, England ![]() |
Burial | ||
Marriage | ||
Other Spouse | Eadgyth | fam01902 | |
Marriage | ||
Other Spouse | Emma Normandy | fam02696 | |
Marriage | ||
Father | Edgar of England | fam01903 Group Sheet | |
Mother | Aelfrthryth of Devon | fam01903 Group Sheet |
![]() Queen of England Queen of England Elfreda Gunnarsson, of Mercia |
Birth | 0963 | Wessex, England ![]() |
Death | Feb 1002 | Winchester, England ![]() |
Burial | ||
Father | Ealdorman Ealdorman Thored Gunnarsson, of York | fam09231 Group Sheet | |
Mother | Hilda | fam09231 Group Sheet |
![]() King King Edmund of England, II |
Birth | 0989 | |
Death | 30 Nov 1016 | London, England ![]() |
Burial | Glastonbury Abbey ![]() |
|
Spouse | Ealgyth | fam02987 | |
Marriage |