![]() Earl Earl Thomas de Percy |
Birth | 1504 | Alnwick, Northumberland, England ![]() |
Christening | 70977DEE802BEF4E9E24403005F0A6638AA1 | 27 FEB 2007 ![]() |
Death | 02 Jun 1537 | Tyburn, Wiltshire, England ![]() |
Burial | ||
Marriage | 1522 [1] | England [1] ![]() |
Type | Religious Marriage | |
Father | ||
Mother |
![]() Eleanor Harbottle |
Birth | 1504 | Beamish, England ![]() |
Christening | 639747E86CFBE24983F319E0DF108926C888 | 27 FEB 2007 ![]() |
Death | 18 May 1566 | England ![]() |
Burial | ||
Father | Sir Sir Guiscard Harbottle | F54742 Group Sheet | |
Mother | Jane Willoughby | F54742 Group Sheet |
![]() Mary de Percy |
Birth | 1530 | Alnwick, Northumberland, England ![]() |
Christening | 0872CEF7FE72664782814B765D12763A3FBD | 27 FEB 2007 ![]() |
Death | 1598 | Scriven, Knaresborough, West Riding, Yorkshire, England ![]() |
Burial | ||
Spouse | Sir Sir Francis Slingsby | F153502 (Religious Marriage) | |
Marriage | 1553 |
![]() Earl Earl Henry Percy |
Birth | 1537 | |
Christening | C6CDA1F18DF7FD438708595449986E34A80A | 26 NOV 2006 ![]() |
Death | 21 Jun 1585 | |
Burial | ||
Spouse | Katherine Neville | F133817 (Religious Marriage) | |
Marriage | 25 Jan 1562 |
![]() Johanna "Joan" Percy |
Birth | ||
Christening | 8843FF91E0FD5240AF538730F41DFFF58880 | 17 OCT 2003 ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Arthur Harris | F39794 | |
Marriage |
Sources |
|