![]() Thomas Southworth |
![]() Margery Boteler |
Birth | Abt 1500 | Bewsey, Warrington, Lancashire, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Thomas Boteler | fam562229042 Group Sheet | |
Mother | Margaret Delves | fam562229042 Group Sheet |
![]() John Southworth |
Birth | 1526 | Of Samlesbury, Lancastershire, England ![]() |
Christening | 24 Jun 1924 | 10 FEB 1927 ![]() |
Death | 03 Nov 1595 | Samlesbury, Blackburn, Lancashire, England ![]() |
Burial | Ipm 1597 ![]() |
|
Spouse | Mary Ashton | F265311 (Religious Marriage) | |
Marriage | 23 Jul 1547 | Leonards, Middleton, Lancaster, England ![]() |
![]() Margaret (Ludworth) Southworth |
Birth | Abt 1527 | Of Holker Hall, Lancashire, England ![]() |
Christening | (Submitted) | (Submitted) ![]() |
Death | (Deceased) | |
Burial | ||
Spouse | Christopher Preston | F265252 (Religious Marriage) | |
Marriage | Abt 1548 | Of Holker Hall, Lancashire, England ![]() |
![]() Elizabeth Southworth |
Birth | Abt 1529 | Of Salmesbury, Lancashire, England ![]() |
Christening | 10 Jan 1927 | 4 MAR 1927 ![]() |
Death | 1573 | England ![]() |
Burial | 1573 | |
Spouse | Robert Farrington | F265237 (Religious Marriage) | |
Marriage | England ![]() |
![]() Ann Southworth |
Birth | Abt 1530 | Of Salmesbury, Lancashire, England ![]() |
Christening | 24 Feb 1927 | 10 FEB 1927 ![]() |
Death | (Deceased) | |
Burial | ||
Spouse | Richard Barton | F265245 (Religious Marriage) | |
Marriage | Abt 1549 | Samlesbury, Blackburn, Lancashire, England ![]() |
![]() Cicely Southworth |
Birth | Abt 1533 | Samlesbury, Blackburn, Lancashire, England ![]() |
Christening | 10 Jan 1927 | 4 MAR 1927 ![]() |
Death | (Deceased) | England ![]() |
Burial | ||
Spouse | John Culchethe | F265242 (Religious Marriage) | |
Marriage | Abt 1560 | Samlesbury, Blackburn, Lancashire, England ![]() |
Spouse | Thomas Clifton | F265243 | |
Marriage |
![]() Katherine Southworth |
Birth | Abt 1533 | Samlesbury, Blackburn, Lancashire, England ![]() |
Baptism | Of Samlesbury, Lancastershire, England ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Spouse | Thomas Clifton | F265246 (Religious Marriage) | |
Marriage | 1592 | England ![]() |
Spouse | John Westby | F265247 | |
Marriage |
![]() Dorothy Southworth |
Birth | Abt 1536 | Samlesbury, Blackburn, Lancashire, England ![]() |
Baptism | Of Samlesbury, Lancastershire, England ![]() |
|
Death | (Deceased) | |
Burial | ||
Spouse | John Rushton | F265241 (Religious Marriage) | |
Marriage | 1542 | England ![]() |
Sources |
|