29 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Avitts, Agnes Annie | * Oct 5, 1909 | Oct 22, 1912 | ||
![]() | Avitts, Ann Elois & John C. Glossen | * Mar 4, 1922 | |||
![]() | Avitts, Beulah Katherine 1st & Charles B. Heyduck, 2nd & Howard Gipson | ||||
![]() | Avitts, Charles Lester X Elvira Abbie Brown | * May 4, 1905 | |||
![]() | Avitts, Elzie Smith X Beulah Harness | * Dec 16, 1899 | * Texas | ||
![]() | Avitts, Flora Nadine & Joe Young | ||||
![]() | Avitts, Lettie May X Floyd Neri Brown | * Apr 20, 1896 | * Texas | ||
![]() | Avitts, Living & Living Wait | ||||
![]() | Avitts, Living & Living Roxsin | ||||
![]() | Avitts, Living & Living Stone | ||||
![]() | Avitts, Living & Paul O'Farrell | ||||
![]() | Avitts, Living & Living Smith | ||||
![]() | Avitts, Living & Living Collins | ||||
![]() | Avitts, Living & Living Rue | ||||
![]() | Avitts, Living & Living Howell | ||||
![]() | Avitts, Living | ||||
![]() | Avitts, Living | ||||
![]() | Avitts, Living & Living Smith | ||||
![]() | Avitts, Living & Living Wade | ||||
![]() | Avitts, Living | ||||
![]() | Avitts, Luther Anderson X Vera O. Roberson | * Nov 29, 1897 | * Texas | ||
![]() | Avitts, Luther Anderson ,Jr. & Living Pate | * Jul 17, 1924 | |||
![]() | Avitts, Margaret Edith & Charles Topping | * Aug 5, 1931 | Mar 14, 1952 | ||
![]() | Avitts, Margaret Ellen & Bill Menzies | ||||
![]() | Avitts, Margaret Louis & Byron D. Clark | ||||
![]() | Avitts, Robert Milton X Flora Brown | * Jun 24, 1902 | |||
![]() | Avitts, Robert Stanley & Edna Anita Unknown | ||||
![]() | Avitts, William Henry X Ann Margaret Keahey | * Jun 8, 1866 | Feb 19, 1944 | ||
![]() | Avitts, William Henry ,Jr. X Ophelia Vance | * Sep 13, 1907 |
Page 1