20 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Austin, Cornelia & Benjamin Franklin Keahey | * Jan 2, 1866 | Mar 31, 1929 | ||
![]() | Austin, Flora C. | ||||
![]() | Austin, Frank P. | ||||
![]() | Austin, Hannah & John Warren | ||||
![]() | Austin, James | ||||
![]() | AUSTIN, JANE & JAMES BRECKENRIDGE | ||||
![]() | Austin, John W. | ||||
![]() | Austin, Living & Joan Bouldin | ||||
![]() | Austin, Living | ||||
![]() | Austin, Living | ||||
![]() | Austin, Living | ||||
![]() | Austin, Living | ||||
![]() | Austin, Moses & Mary Jane Smalley | ||||
![]() | Austin, Noble & Elfredda Geddie | ||||
![]() | Austin, Pleasant X Mary E. Warren | * Sep 8, 1820 | |||
![]() | Austin, Robert S. | ||||
![]() | Austin, Sarah Alice | ||||
![]() | Austin, Unknown & Simon G. Smalley | ||||
![]() | Austin, Walter Lee & Helen Augusta Haralson | * Sep 5, 1876 | * DeKalb Co.,Alabama | Jan 1, 1964 | Marshall Co.,Alabama |
![]() | Austin, William Bluford |
Page 1