Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Kirkpatrick, Adonis | ||||
![]() | Kirkpatrick, Albert C. & Beatrice Bader | ||||
![]() | Kirkpatrick, Alice | ||||
![]() | Kirkpatrick, Bassie & UNKNOWN Bader | ||||
![]() | Kirkpatrick, Bassie A. & Zorah Lena Morris | ||||
![]() | Kirkpatrick, Bassie A. & Zorah Lena Morris | * 1886 | 1980 | Ten Sleep,WY | |
![]() | Kirkpatrick, Burley C. | ||||
![]() | Kirkpatrick, Charles F. & Mary A. Sigler | * 1874 | |||
![]() | Kirkpatrick, Drusilla | ||||
![]() | Kirkpatrick, Edmund | 1967 | |||
![]() | Kirkpatrick, Ella | ||||
![]() | Kirkpatrick, Ephraim X Susanah Friedley | * 1839 | * Washington,OH | ||
![]() | Kirkpatrick, Eveline 1st & Daniel S. Bush, 2nd & Nathaniel S. Mitchell | * 1835 | |||
![]() | Kirkpatrick, Evelyn & Ira Ilg | ||||
![]() | Kirkpatrick, Frankiln L. & Alice A. Pritchard | * 1870 | |||
![]() | Kirkpatrick, Genevra Opal & UNKNOWN Taylor | ||||
![]() | Kirkpatrick, Guy | * 1886 | |||
![]() | Kirkpatrick, Ichabod 1st X Mary Ann Bayne, 2nd X Agnes Davis, 3rd & Margaret Lowther Cunningham | * Oct 11, 1815 | * PA | 1874 | Slab Creek,WV |
![]() | Kirkpatrick, Ilena C. | ||||
![]() | Kirkpatrick, J. Jackson | * 1841 | |||
![]() | Kirkpatrick, John William & Cindona Mealy | * 1867 | |||
![]() | Kirkpatrick, Levi X Sarah C. Osborne | * 1843 | * Washington,OH | ||
![]() | Kirkpatrick, Living | ||||
![]() | Kirkpatrick, Living | ||||
![]() | Kirkpatrick, Living & Living Anderson | ||||
![]() | Kirkpatrick, Living & Living McDonald | ||||
![]() | Kirkpatrick, Living & Living Peabody | ||||
![]() | Kirkpatrick, Lorenzo M. | ||||
![]() | Kirkpatrick, Marie B. & James Bonner | * 1847 | |||
![]() | Kirkpatrick, Martha Ann & UNKNOWN Owens | * 1855 |
Page 1 2