Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Kennedy, Albert & UNKNOWN Morris | ||||
![]() | Kennedy, Bessie Eileen 1st & Harry James Bristol, 2nd & Richard Kellup Bonser, 3rd & Elmer Raymond Mangus | * Jun 12, 1924 | |||
![]() | Kennedy, Billie Jean Davis & UNKNOWN Cole | * 16 Nov | |||
![]() | Kennedy, Elaine Elsie 1st & Ross Edward Horn, 2nd & Alva Lavon Aubry | * Apr 9, 1922 | |||
![]() | Kennedy, Fern Marguerite 1st & Edgar C. Kief, 2nd & Alfred James Straw | * Jan 7, 1927 | |||
![]() | Kennedy, Florence Kathryn 1st & Linzie Arthur Brown, 2nd & Jay Frazier, 3rd & Willie W. Robinson | * Apr 23, 1911 | |||
![]() | Kennedy, Gilbert & Catherine Maxwell | * 1406 | |||
![]() | Kennedy, Gilbert, Of Dunure & Agnes Maxwell, Of Pollock | ||||
![]() | Kennedy, Harold Ellsworth 1st & Ann Una Devow, 2nd & Beth Gillum, 3rd & UNKNOWN Anderson, 4th & Emily Mary Baker, 5th & Beatrice Mae Croft, 6th & Bergita Grace Rosenberger | * Jun 27, 1912 | |||
![]() | Kennedy, Homer Alfred 1st & Irene Mae Graham, 2nd & Virgie Mae Hubbard | * Feb 26, 1918 | |||
![]() | Kennedy, James, Of Dunure & Mary Stewart, Of Scotland | ||||
![]() | Kennedy, Jessie Irene | * Jun 12, 1924 | |||
![]() | Kennedy, LaVerne Samuel 1st & UNKNOWN Alta, 2nd & Mary Ellen Davis | * Jan 23, 1915 | |||
![]() | Kennedy, Leonard Wayne | * Aug 15, 1916 | |||
![]() | Kennedy, Living & Living Maybrier | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living & Living Alexander | ||||
![]() | Kennedy, Living | ||||
![]() | Kennedy, Living |
Page 1 2