8 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Query, Anna Maria X N.N. | * ± 1752 | * Alsace,France | after 1797 | |
![]() | Query, Catherine X N.N. | * ± 1743 | * Alsace,France | after 1796 | Berks County,Pennsylvania |
![]() | Query, Christina X Adam Schindler | * Jul 9, 1757 | * Berks County,Pennsylvania | after 1814 | Virginia |
![]() | Query, George Daniel X N.N. | * Aug 5, 1754 | * Berks County,Pennsylvania | ± 1837 | Montgomery County,Maryland |
![]() | Query, Henry X N.N. | * Jan 6, 1760 | * Berks County,Pennsylvania | 1820/1830 | Montgomery County,Maryland |
![]() | Query, Johan Jacob | * ± 1758 | ~ Berks County,Pennsylvania | DecEASED | |
![]() | Query, Maria Elizabeth X N.N. | * ± 1741 | * Alsace,France | after 1788 | |
![]() | Query, Suzanne Margaret X N.N. | * Nov 10, 1748 | * Alsace,France | Aug 17, 1817 | Floyd County,Virginia |
Page 1