9 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Queen Of England, Edgiva & Edward The Elder King Of England | * 896 | 961 | ||
![]() | Queen Of England, Edgiva & Edward The Elder King Of England | * 896 | 961 | ||
![]() | Queen Of England, Edgiva & Edward The Elder King Of England | * 896 | 961 | ||
![]() | Queen of England, Eleanor & Henry Plantagenet III King III King | * ± ABT. 1223 | Jun 24, 1291 | ||
![]() | Queen Of England, Elfrida(Elfthryth) 1st & Edgar The Peaceable King Of England, 2nd & Edgar The Peaceable King Of England, 3rd & Edgar The Peaceable King Of England | * 947 | 1000 | ||
![]() | Queen Of England, Elgiva & Edmund I Magnificent King Of England | * 922 | 944 | ||
![]() | Queen Of England, Ethelswida & Alfred The Great King Of England | * 852 | Dec 5, 905 | ||
![]() | Queen Of England, Ethelswida & Alfred The Great King Of England | * 852 | Dec 5, 905 | ||
![]() | Queen Of England, Ethelswida & Alfred The Great King Of England | * 852 | Dec 5, 905 |
Page 1