Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | WHITAKER, Amanda F. (Twin) | * ± 1814 | * , Lincoln Co., Tn | ||
![]() | WHITAKER, America W. (Twin) | * ± 1814 | * , Lincoln Co., Tn | ||
![]() | WHITAKER, Ann | * Dec 6, 1637 | * Dovecoatgil,Yorkshire,Eng | 1691 | |
![]() | WHITAKER, Anna | * 1701 | * Grindleton,Yorkshire,Eng | Sep 21, 1727 | |
![]() | WHITAKER, Benjamin | * ± 1793 | * , Woodford Co., Ky | Sep 11, 1869 | , Lincoln Co., Tn |
![]() | WHITAKER, Benjamin Franklin | * Dec 28, 1805 | * , Woodford Co., Ky | Feb 24, 1886 | |
![]() | WHITAKER, Christopher X | * 1604 | * Hey House,Yorkshire,Eng | Mar 5, 1687/1688 | Dovecoatgil,Yorkshire,Eng |
![]() | WHITAKER, Daniel (Twin) | * Jul 6, 1796 | * Of, Lincoln, Tennesse | Sep 9, 1881 | , Obion, Tennesse |
![]() | Whitaker, Emily Beauchamp 1st X Stephen Franklin Sparks, 2nd X Stephen Franklin SPARKS | * ± 1822 | * Woodford Co, Ky | Jan 1855 | ,, Tx |
![]() | WHITAKER, George Jr X N.N. | * 1699 | * Grindleton,Yorkshire,Eng | Oct 8, 1741 | |
![]() | WHITAKER, George Sr X | * 1672 | * Grindleton,Yorkshire,Eng | Feb 6, 1741 | Grindleton,Yorkshire,Eng |
![]() | WHITAKER, Henry X Mary | * 1550 | * High Acre, Lancaster, England | 1589 | Northwoods, Lancaster, England |
![]() | WHITAKER, Henry X Isabell | * 1506 | * Brumbay, Lancaster, England | High Acre, Lancaster, England | |
![]() | WHITAKER, Henry | * Feb 13, 1714 | * Grendleton,Yorkshire,Eng | after 1730 | |
![]() | WHITAKER, Hugh X Mary | * Mar 29, 1640 | * Devercoatgil,Yorkshire,Eng | Feb 6, 1741 | Grendleton,Yorkshire,Eng |
![]() | WHITAKER, Isaac Wilson | * ± 1809 | * , Lincoln Co., Tn | 1866 | |
![]() | WHITAKER, James | * 1580 | * Northwoods, Lancaster, England | Sedburgh Parish, Yorkshire, England | |
![]() | WHITAKER, Jane | * Oct 31, 1745 | * Kennett Square, Chester, Pa | Jan 1811 | Fairview, Buncombe, North Carolina |
![]() | WHITAKER, Jane & N.N. | * 1741 | * Lexington,Rowan,NC | 1800/1811 | ,,NC |
![]() | WHITAKER, John | * 1725 | * Kennett Square, Chester, Pa | ||
![]() | WHITAKER, John | * 1708 | * Grindleton,Yorkshire,Eng | ||
![]() | WHITAKER, John (Peg Leg) X Martha Wilcoxson (Widow) WILSON | * 1760 | * Salisbury Dist., Rowan Co., Nc | Jan 31, 1837 | Mulkey, Lincoln, Tennessee |
![]() | WHITAKER, John Jerigan | * Dec 2, 1785 | * , Woodford Co., Ky | Apr 30, 1853 | , Lincoln Co., Tn |
![]() | WHITAKER, Joseph | * Sep 19, 1788 | * , Woodford Co., Ky | Sep 20, 1874 | , Lincoln Co., Tn |
![]() | WHITAKER, Joseph & N.N. | * Nov 14, 1632 | * Diveciatgil,Yorkshire,Eng | after 1655 | |
![]() | WHITAKER, Joshua X N.N. | * Jun 22, 1735 | * BRADFORD,Chester,Delaware,PA | May 1, 1798 | ,Rowan,NC |
![]() | WHITAKER, Joshua | * Dec 22, 1675 | * London, England, And, England | Sep 26, 1719 | St. Buttolph's, Bishopgate, London, England |
![]() | WHITAKER, Joshua | * 1701 | * Grindleton, Yorkshire, England | ||
![]() | WHITAKER, Joshua | * ± 1711 | * Grendleton,Yorkshire,Eng | ||
![]() | WHITAKER, Katherine | * 1707 | * Grindleton, Yorkshire, England | Cumberland Co., N.j. |
Page 1 2