12 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Green, Living & Living Sanders | ||||
![]() | Green, Living & Living Halls | ||||
![]() | Green, Living 1st & Living ?, 2nd & Living Uzick | ||||
![]() | Green, Living 1st & Living Unknown, 2nd & Living UNKNOWN | ||||
![]() | Green, Living | ||||
![]() | Green, Living | ||||
![]() | Green, Living | ||||
![]() | Green, Living | ||||
![]() | Green, Living | ||||
![]() | Green, Living | ||||
![]() | Green, Living | ||||
![]() | Green, William & Pearl Grimwood | 1985? | Prince George,BC,Canada |
Page 1