11 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Washington, Agnes de X Edmund Lawrence | ||||
![]() | Washington, John De & N.N. | * ± ABT. 1385 | * Warton, Lancashire, England | ± ABT. 1423 | Warton, Lancashire, England |
![]() | Washington, John De X Joan De Croft | * ± ABT. 1340 | 1408 | Warton, Lancashire, England | |
![]() | Washington, John de & N.N. | ||||
![]() | Washington, Matilda de 1st & James Lawrence, 2nd X Thomas (James?) de Lancaster | ||||
![]() | Washington, Robert De & Agnes le Gentyl | * ± ABT. 1300 | * Kendall, Westmoreland, England | ± ABT. 1347 | |
![]() | Washington, Robert De & Joan De Strickland | * ± ABT. 1288 | * Kendall, Westmoreland, England | 1324 | Manor Carnforth, Lancaster, England |
![]() | Washington, Robert de & N.N. | ||||
![]() | Washington, Walter De & Juliana De Witchester | * ± ABT. 1212 | * England | May 14, 1264 | England |
![]() | Washington, William De & Margaret De Morville | * ± ABT. 1237 | ± ABT. 1289 | Wessington, England | |
![]() | Washington, William De X Alice De Lexington | * ± ABT. 1191 | ± ABT. 1239 |
Page 1