12 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | ORR, Jane X Joseph Erwin PATTON | * 1780 | * NC | ||
![]() | ORR, Lillie Belle | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | ORR, Sam R. | * Apr 21, 1893 | * AR | ||
![]() | ORR, Alice X John WHITTON | * ± 1755 | * Farquier Co., VA | after 1860 | Tallapossa Co., AL |
![]() | ORR, Andrew | * ± 1885 | * AR | ||
![]() | ORR, Clara | * 1879 | * Dallas Co., AR | ||
![]() | ORR , David Ollen | * Nov 02, 1896 | * AR | ||
![]() | ORR, James Monroe & Rebecca R. RIGGAN | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | ORR, James Monroe W. | * 1873 | * AR | ||
![]() | ORR, Mary F. X James C. RIGGAN | PRIVACY FILTER | PRIVACY FILTER | ||
![]() | ORR, Robert R. X Martha B. RIGGAN | * ± 1853 | * AR | ||
![]() | ORR, William Thomas | * 1881 | * AR |
Page 1