12 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Querfurt, Gebhard II, Graf von & Living Ammensleben | * 1100 | 1157 | ||
![]() | Querfurt, Katharine Von & Living Schwarzburg-Blankenburg | * ± 1452 | * Querfurt,Sachsen,Prussia | Feb 22, 1520/1521 | Kelbra,Sachsen,Prussia |
![]() | Querfurt, Living & Living Anhalt | ||||
![]() | Querfurt, Living | ||||
![]() | Querfurt, Living & N.N. | ||||
![]() | Querfurt, Living & Living Honstein | ||||
![]() | Querfurt, Living & Mechtild, Gräfin von Schwarzburg-Blankenburg | ||||
![]() | Querfurt, Living & Living Gleichen-Tonna | ||||
![]() | Querfurt, Living & N.N. | ||||
![]() | Querfurt, Living & Living Regenstein | ||||
![]() | Querfurt, Living & Mathilde, Gräfin von Barby-Muhlingen | ||||
![]() | Querfurt, Protze III Von & Living Beichlingen | * ± 1369 | * Vitzenburg,Sachsen,Prussia | Jun 12, 1426 | Usti Nad Laben,Czechoslovakia |
Page 1