6 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Quartermain, Herbert & N.N. | * ± 1226 | * North Weston,Oxfordshire,England | UNKNOWN | North Weston,Oxfordshire,England |
![]() | Quartermain, Living & John Bruley | ||||
![]() | Quartermain, Living & Joan Russell | ||||
![]() | Quartermain, Thomas & Living De Bretton | * ± 1328 | * North Weston,Oxfordshire,England | May 6, 1388 | North Weston,Oxfordshire,England |
![]() | Quartermain, William & Maude | * ± 1282 | * North Weston,Oxfordshire,England | UNKNOWN | North Weston,Oxfordshire,England |
![]() | Quartermain, William & Agnes | * 1250 | * North Weston,Oxfordshire,England | UNKNOWN | North Weston,Oxfordshire,England |
Page 1