Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Newton, Amabilia X John Drury | * 1320 | * Newton, Sudbury, Suffolk, England | 1365 | Thurston, England |
![]() | Newton, Bailey William | * Aug 3, 1892 | |||
![]() | Newton, Belah Hartwell | * Apr 4, 1880 | * , Shelby, Kentucky, USA | ||
![]() | Newton, Emma & Thomas Jefferson Mims | * 1874 | |||
![]() | Newton, Emma Rebecca | * Mar 7, 1895 | 1968 | ||
![]() | Newton, Frances | * 1539 | * Cobham, Kent,, England | Oct 17, 1592 | Cobham, Kent,, England |
![]() | Newton, Henry & N.N. | * 1535 | * East Harptree, Somerset,, England | 1599 | ,, , England |
![]() | Newton, Ira Dewitt | * Oct 16, 1888 | * , Shelby, Kentucky, USA | ||
![]() | Newton, Isaac | * 1606 | |||
![]() | Newton, Isaac X Hannah Ayscough | * 1606 | * Colsterworth, Lincolnshire,, England | Oct 6, 1642 | Colsterworth, Lincolnshire,, England |
![]() | Newton, Isaac | * Jan 4, 1643 | * Colsterworth, Lincolnshire,, England | Mar 31, 1728 | Kensington, London,, England |
![]() | Newton, Isaac Shelby X Amanda Ellen Stapleton | * Aug 16, 1855 | * Shelbyville, Shelby, Kentucky, USA | Oct 27, 1940 | Shelbyville, Shelby, Kentucky, USA |
![]() | Newton, James Emmette | * Jan 30, 1884 | * , Shelby, Kentucky, USA | Jan 5, 1968 | Lyndon, Jefferson, Kentucky, USA |
![]() | Newton, John X Margaret Poyntz | * 1507 | * East Harptree, Somerset,, England | 1568 | East Harptree, Somerset,, England |
![]() | Newton, John Thomas | * 1869 | 1902 | ||
![]() | Newton, Joseph Agee X Amanda Eleanor Anderson | * Apr 8, 1820 | * , Shelby, Kentucky, USA | Feb 9, 1904 | , Shelby, Kentucky, USA |
![]() | Newton, Joseph Baker | * Jan 18, 1866 | * , Shelby, Kentucky, USA | Bagdad, Shelby, Kentucky, USA | |
![]() | Newton, Josephine Adaline | * Apr 21, 1897 | |||
![]() | Newton, Martha Jane | * 1860 | * , Shelby, Kentucky, USA | 1941 | , Shelby, Kentucky, USA |
![]() | Newton, Mary Drucilla | * Nov 14, 1857 | * , Shelby, Kentucky, USA | Jan 26, 1943 | Shelbyville, Shelby, Kentucky, USA |
![]() | Newton, Minnie Blanche | * Jan 26, 1887 | * Shelbyville, Shelby, Kentucky, USA | 1984 | Shelbyville, Shelby, Kentucky, USA |
![]() | Newton, Myrtle Grace | * Sep 1, 1878 | * , Shelby, Kentucky, USA | Feb 28, 1921 | Louisville, Jefferson, Kentucky, USA |
![]() | Newton, Ona Bell | * Jun 18, 1890 | * Waddy, Shelby, Kentucky, USA | 1939 | , Shelby, Kentucky, USA |
![]() | Newton, Oscar Agee | * Jul 29, 1863 | * , Shelby, Kentucky, USA | Nov 8, 1947 | Pleasant Grove, Jefferson, Kentucky, USA |
![]() | Newton, Paul Davis | * 1899 | * , Shelby, Kentucky, USA | 1936 | |
![]() | Newton, Robert | * 1568 | * Colsterworth, Lincolnshire,, England | 1641 | Colsterworth, Lincolnshire,, England |
![]() | Newton, Robert & N.N. | * 1568 | |||
![]() | Newton, Roland Anderson | * Mar 15, 1874 | * , Shelby, Kentucky, USA | Mar 3, 1950 | , Shelby, Kentucky, USA |
![]() | Newton, Roy Delbert | * Jul 17, 1885 | * , Shelby, Kentucky, USA | Sep 3, 1942 | Portsmouth, Scioto, Ohio, USA |
![]() | Newton, Ruth Elizabeth | * 1903 | 1908 |
Page 1 2