4 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Killigrew, Elizabeth | * 1258 | * Heanton Satchville, Petrockstowe, Devon, England | 1330 | Heanton Satchville, Petrockstowe, Devon, England |
![]() | Killigrew, Henry & N.N. | * 1256 | * Heanton Satchville, Petrockstowe, Devon, England | 1315 | Heanton Satchville, Petrockstowe, Devon, England |
![]() | Killigrew, Henry X N.N. | * 1200 | * Bradwell, West Down, Devon, England | 1272 | |
![]() | Killigrew, Mauger & N.N. | * 1225 | * Bradwell, West Down, Devon, England | 1272 |
Page 1