10 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Garlington, Christopher X N.N. | * 1656 | * , Northumberland, Virginia, USA | 1709 | , Northumberland, Virginia, USA |
![]() | Garlington, Christopher X Elizabeth Conway | * 1684 | * , Northumberland, Virginia, USA | 1753 | , Northumberland, Virginia, USA |
![]() | Garlington, Christopher | * Dec 4, 1729 | * , Northumberland, Virginia, USA | 1808 | , Sumter, South Carolina, USA |
![]() | Garlington, Edwin Conway | * Mar 5, 1745 | |||
![]() | Garlington, Elizabeth | * 1736 | * North Umberland Co,, Virginia, USA | ||
![]() | Garlington, Joseph Ball | * 1750 | * North Umberland Co,, Virginia, USA | ||
![]() | Garlington, Mary | * Jan 24, 1733 | * North Umberland Co,, Virginia, USA | ||
![]() | Garlington, Sarah & Sheriff Robert Jones | * 1680 | * , Northumberland, Virginia, USA | 1720 | |
![]() | Garlington, William | * ± 1683 | |||
![]() | Garlington, William | * 1731 | * , Lancaster, Virginia, USA | 1831 |
Page 1