6 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Unangst, Charles | ||||
![]() | Unangst, Charles C. & Frances C. Walters | ||||
![]() | Unangst, Charles H. | ||||
![]() | Unangst, Flora Lilly | ||||
![]() | Unangst, Ida & Florey | ||||
![]() | Unangst, Owen H. & Caroline Drach | * Oct 16, 1851 | Dec 8, 1914 | near Bath, Northampton, PA |
Page 1