12 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Woodson, Frances X Thomas James Cassels | * 1814 | * Greenbriar,West Virginia | Feb 18, 1899 | Berlin Cross Roads,Jackson,OH |
![]() | Woodson, George | * 1808 | * Greenbriar,West Virginia | ||
![]() | Woodson, Hannah | * 1823 | * Ohio | ||
![]() | Woodson, Harriet Delilah & Daniel *Lucas | * 1810 | * Greenbriar,West Virginia | ||
![]() | Woodson, James 1st & Elizabeth Cunningham, 2nd & Francis *Winn | * Feb 1, 1817/1818 | * Ohio | Jun 27, 1881 | Berlin Cross Roads,Jackson,OH |
![]() | Woodson, Jemima X David *Nukes | * 1813 | * Greenbriar,West Virginia | after 1900 | Union,Clinton Co.,Ohio |
![]() | Woodson, John Penn X Eveline Clark | * Nov 17, 1819 | Nov 21, 1853 | Jackson Co.,OH | |
![]() | Woodson, Lewis Fredrick Sr. , Sr. X Caroline *Robinson | * Jan 22, 1806 | * Greenbriar,West Virginia | Jan 14, 1878 | |
![]() | Woodson, Sarah Jane X Reverend Jordan W. *Early | * Nov 25, 1825 | * Chillicothe,Ohio | Aug 15, 1907 | Memphis,TN |
![]() | Woodson, Thomas Corbin Sr. , Sr. X Jemima Price Grant | * 1790 | * Monticello,Virginia | 1879 | Berlin Cross Roads,Jackson,OH |
![]() | Woodson, Thomas Corbin Jr. , Jr. & Harriet *unknown | * 1815 | * Ohio | 1846 | Berlin Cross Roads,Jackson,OH |
![]() | Woodson, William & Jane Elizabeth Clay | * 1822 | * Ohio | 1869 | Ohio |
Page 1