![]() Also known as: Earl of March, born May 3, 1287 at Thornbury, Herefordshire, England, died Nov 29, 1330 at Elms, Tyburn,, England, 43 years Married before 6 BEF., Oct (at least 24 years married) to: ![]() Born Feb 2, 1285 at Ludlow, Shropshire, England, died 1356, 70 or 71 years Children: 1. ![]() 2. ![]() 3. ![]() 4. ![]() 5. ![]() Born 1310 at Wigmore, Herefordshire, England, died Sep 6, 1369, 58 or 59 years, buried at St. Mary's, Warwick, England 6. ![]() Born at Wigmore, Herford, England, died before 21 BEF., Jan at Stanton, Shropshire, England 7. ![]() Died May 5, 1337 8. ![]() 9. ![]() Died 1348 10. ![]() Born ± ABT. 1304, died after Aug AFT., 1345 11. ![]() Born at 1st Earl Of March, England 12. ![]() 13. ![]() 14. ![]() Born ± ABT. 1306 at Wigmore, Herefordshire, England, died 1331 at England, approximately 25 years 15. ![]() Born ± ABT. 1307 at Of Wigmore, Herefordshire, England | |||
Adopted child: ![]() | |||
Adopted child: ![]() | |||
Adopted child: ![]() | |||
Adopted child: ![]() | |||
Adopted child: ![]() | |||
Adopted child: ![]() | |||
Adopted child: ![]() | |||
Adopted child: ![]() |