Fussell, Susan Arabell 1
Birth Name | Fussell, Susan Arabell |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1850-04-00 | |||
|
||||
Death | ||||
|
||||
Christening | 277D58DD8612D711BC3A0005D8093CC2331D | |||
|
||||
Residence | 1900 | Bowie Co, Texas, USA | ||
|
Families
Family of Akin, William Collin and Fussell, Susan Arabell |
|||||||||||||||||||||||
Married | Husband | Akin, William Collin ( * 1843-08-18 + 1910-05-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Akin, Kate | 1884-03-09 | |
Akin, Minnie | 1886-12-12 | |
Akin, James Fussell | 1887-08-24 | 1965-02-02 |
Akin, Dora A | 1888-05-00 | |
Akin, Virgil Waldon | 1889-03-13 | 1960 |
Akin, William Collin | 1891-01-00 | 1966-03-15 |
Pedigree
-
- Fussell, Susan Arabell