Cloud, Owen 1
Birth Name | Cloud, Owen |
Gender | male |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908 | TX | ||
|
||||
Baptism | 1FA908252B8744B6A491BA6E1486E8C8481A | Census 1920 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cloud, Frank Bell | 1873-04-01 | 1941-07-13 | |
Mother | Rockwell, Maude | 1878-04-00 | 1936-09-06 | |
Brother | Cloud, Ray Rockwell | 1900-12-18 | 1973-11-00 | |
Cloud, Owen | 1908 |
Pedigree
-
Cloud, Frank Bell
-
Rockwell, Maude
- Cloud, Ray Rockwell
- Cloud, Owen
-
Rockwell, Maude