HWiNFO32 v7.20-4700 |
Creation Time | 10.03.2022 17:04 |
Content: |
EMACHINES-T5088 |
[Current Computer] | ||
Computer Name: | EMACHINES-T5088 | |
Computer Brand Name: | Gateway T5088 | |
[Operating System] | ||
Operating System: | Microsoft Windows Vista Home Basic Build 6002 | |
Service Pack: | Service Pack 2 | |
UEFI Boot: | Not Present | |
Secure Boot: | Not Capable | |
Hypervisor-protected Code Integrity (HVCI): | Disabled | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 1 | |
Number Of Logical Processors: | 2 |
Intel Pentium 4 641 |
[General Information] | ||
Processor Name: | Intel Pentium 4 641 | |
Original Processor Frequency: | 3200.0 MHz | |
Original Processor Frequency [MHz]: | 3200 | |
CPU ID: | 00000F65 | |
CPU Brand Name: | Intel(R) Pentium(R) 4 CPU 3.20GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | D0 | |
CPU Code Name: | Cedar Mill | |
CPU Technology: | 65 nm | |
CPU S-Spec: | SL9KF | |
CPU Thermal Design Power (TDP): | 65 W | |
CPU Max. Case Temperature (Tcase_max): | 64.4 °C | |
CPU Type: | Production Unit | |
CPU Platform: | LGA775 (FC-LGA4) | |
Microcode Update Revision: | 9 | |
Number of CPU Cores: | 1 | |
Number of Logical CPUs: | 2 | |
[Operating Points] | ||
CPU LFM (Minimum): | 2400.0 MHz = 12 x 200.0 MHz @ 1.2000 V | |
CPU HFM (Base): | 3200.0 MHz = 16 x 200.0 MHz @ 1.3125 V [Locked] | |
CPU Current: | 3191.8 MHz = 16 x 199.5 MHz @ 1.3125 V | |
CPU Bus Type: | FSB (QDR) | |
[Cache and TLB] | ||
L1 Cache: | Instruction Trace: 12K uOps, Data: 16 KBytes | |
L2 Cache: | Integrated: 2 MBytes | |
Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 64 entries | |
Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Not Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Not Present | |
Streaming SIMD Extensions 4.1 | Not Present | |
Streaming SIMD Extensions 4.2 | Not Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Not Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
XGETBV/XSETBV OS Enabled | Not Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Not Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Not Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Not Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | N/A | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Not Supported | |
MLC Spatial Prefetcher | Not Supported | |
DCU Streamer Prefetcher | Not Supported | |
DCU IP Prefetcher | Not Supported | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Not Supported | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Not Supported | |
Hardware Duty Cycling: | Not Supported | |
Intel Speed Select: | Not Supported | |
[Platform] | ||
Platform Requirement: | No (VR_CONFIG_06) | |
Platform Conformance: | No | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-40000000 (0MB-1024MB) Type: | Write Back (WB) | |
Range 40000000-60000000 (1024MB-1536MB) Type: | Write Back (WB) | |
Range 5F700000-5F800000 (1527MB-1528MB) Type: | Uncacheable (UC) | |
Range 5F800000-60000000 (1528MB-1536MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Gateway T5088 | |
[Motherboard] | ||
Motherboard Model: | Intel D945GCCRG1 | |
Motherboard Chipset: | Intel 945GC (Lakeport-GC) + ICH7 | |
Motherboard Slots: | 2xPCI, 3xPCI Express x1, 1xPCI Express x16 | |
PCI Express Version Supported: | v1.1 | |
USB Version Supported: | v2.0 | |
[ICH7 Features] | ||
Intel Active Management Technology (iAMT): | Supported | |
Intel Quick Resume Technology (Energy Lake): | Not Supported | |
SATA AHCI: | Not Supported | |
SATA RAID0/1/10: | Not Supported | |
SATA RAID5: | Not Supported | |
6 PCI Express x1 Ports: | Not Supported | |
[BIOS] | ||
BIOS Manufacturer: | Insyde Software | |
BIOS Date: | 02/16/2007 | |
BIOS Version: | CR94510J.15A.1007.2007.0216.1519 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | ITE IT8603E | |
Trusted Platform Module (TPM) Chip: | Not Found |
ACPI Devices |
ACPI Fixed Feature Button |
Device Name: | ACPI Fixed Feature Button |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 003D | |
I/O Port: | 00A0 - 00BD | |
I/O Port: | 04D0 - 04D1 | |
[Alternative 1] | ||
I/O Port: | 0020 - 003D | |
I/O Port: | 00A0 - 00BD | |
I/O Port: | 04D0 - 04D1 |
Advanced programmable interrupt controller |
Device Name: | Advanced programmable interrupt controller | |
[Assigned Resources] | ||
Memory Location: | FEC00000 - FEC000FF | |
[Alternative 1] | ||
Memory Location: | FEC00000 - FEC000FF |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High Precision Event Timer |
Device Name: | High Precision Event Timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0081 - 0083 | |
I/O Port: | 0087 | |
I/O Port: | 0089 - 008B | |
I/O Port: | 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0081 - 0083 | |
I/O Port: | 0087 | |
I/O Port: | 0089 - 008B | |
I/O Port: | 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Printer Port |
Device Name: | Printer Port | |
[Assigned Resources] | ||
I/O Port: | 0378 - 037F | |
IRQ: | 7 | |
[Alternative 1] | ||
I/O Port: | 0378 - 037F | |
IRQ: | 5 | |
IRQ: | 7 |
Communications Port |
Device Name: | Communications Port | |
[Assigned Resources] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 4 | |
[Alternative 1] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 4 | |
[Alternative 2] | ||
I/O Port: | 03E8 - 03EF | |
IRQ: | 4 | |
[Alternative 3] | ||
I/O Port: | 02F8 - 02FF | |
IRQ: | 3 | |
[Alternative 4] | ||
I/O Port: | 02E8 - 02EF | |
IRQ: | 3 | |
[Alternative 5] | ||
I/O Port: | 0100 - 03FF | |
IRQ: | 1 | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 6 | |
IRQ: | 7 | |
IRQ: | 8 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
IRQ: | 13 | |
IRQ: | 14 | |
IRQ: | 15 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
PCI bus |
Device Name: | PCI bus | |
[Assigned Resources] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000E0000 - 000EFFFF | |
Memory Location: | F8000000 - FEBFFFFF | |
Memory Location: | 60000000 - F0000000 | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000E0000 - 000EFFFF | |
Memory Location: | F8000000 - FEBFFFFF | |
Memory Location: | 60000000 - F0000000 |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0071 | |
I/O Port: | 0074 - 0077 | |
IRQ: | 8 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0071 | |
I/O Port: | 0074 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0500 - 053F | |
I/O Port: | 0400 - 047F | |
I/O Port: | 0092 | |
I/O Port: | 0680 - 06FF | |
I/O Port: | 0010 - 001F | |
I/O Port: | 0072 - 0073 | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 0770 - 077F | |
[Alternative 1] | ||
I/O Port: | 0500 - 053F | |
I/O Port: | 0400 - 047F | |
I/O Port: | 0092 | |
I/O Port: | 0680 - 06FF | |
I/O Port: | 0010 - 001F | |
I/O Port: | 0072 - 0073 | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 0770 - 077F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | F0000000 - F3FFFFFF | |
Memory Location: | FED13000 - FED13FFF | |
Memory Location: | FED14000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED45000 - FED99FFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | 000E0000 - 000FFFFF | |
[Alternative 1] | ||
Memory Location: | F0000000 - F3FFFFFF | |
Memory Location: | FED13000 - FED13FFF | |
Memory Location: | FED14000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED45000 - FED99FFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | 000E0000 - 000FFFFF |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
IRQ: | 13 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
ACPI Sleep Button |
Device Name: | ACPI Sleep Button |
Microsoft PS/2 Mouse |
Device Name: | Microsoft PS/2 Mouse | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 12 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 12 |
SMBIOS DMI |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Pentium(R) 4 CPU 3.20GHz | |
External Clock: | 200 MHz | |
Maximum Clock Supported: | 4000 MHz | |
Current Clock: | 3200 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 3.0 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | LGA 775 |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 16 KBytes | |
Installed Cache Size: | Single-bit ECC | |
Cache Associativity: | 8-way Set-Associative |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 2048 KBytes | |
Installed Cache Size: | Single-bit ECC | |
Cache Associativity: | 8-way Set-Associative |
BIOS |
BIOS Vendor: | Intel Corp. | |
BIOS Version: | CR94510J.15A.1007.2007.0216.1519 | |
BIOS Release Date: | 02/16/2007 | |
BIOS Start Segment: | F000 | |
BIOS Size: | F000 | |
System BIOS Version: | 0.0 | |
Embedded Controller Firmware Version: | 0.0 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Not Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | Gateway | |
Product Name: | T5088 | |
Product Version: | ||
Product Serial Number: | ||
UUID: | {C006CA65-2CB9-DB11-9C08-000C6E5C0FAF} | |
SKU Number: | ||
Family: |
Mainboard |
Mainboard Manufacturer: | Intel Corporation | |
Mainboard Name: | D945GCCRG1 | |
Mainboard Version: | AAD86518-300 | |
Mainboard Serial Number: | BTCR70600TZU | |
Asset Tag: | Base Board Asset Tag | |
Location in chassis: | Base Board Chassis Location |
System Enclosure |
Manufacturer: | ||
Case Type: | Desktop | |
Version: | ||
Serial Number: | ||
Asset Tag Number: |
On Board Device |
Device Description: | Intel(R) Extreme Graphics 3 Controller | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Intel (R) 82562 Ethernet Device | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Intel(R) Azalia Audio Device | |
Device Type: | Audio Device | |
Device Status: | Enabled | |
BIOS Language |
enUS <Active> |
System Boot Information |
Boot Status: | No error occurred |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 4 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 512 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | J6H1 | |
Bank Locator: | CHAN A DIMM 0 | |
Device Type: | DDR2 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 533 MHz | |
Manufacturer: | 0xAD00000000000000 | |
Serial Number: | 0x0000104B | |
Part Number: | 0x48594D503536345536344250382D43342020 | |
Asset Tag: | Unknown |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 0007FFFF | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 1024 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | J6J1 | |
Bank Locator: | CHAN B DIMM 0 | |
Device Type: | DDR2 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 533 MHz | |
Manufacturer: | 0x7F98000000000000 | |
Serial Number: | 0xAB3A335E | |
Part Number: | 0x393930353331362D3030352E4130344C4600 | |
Asset Tag: | Unknown |
Memory Device Mapped Address |
Starting Address: | 00080000 | |
Ending Address: | 0017FFFF | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 0017FFFF | |
Partition Width: | 4 |
Port Connectors |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | PRIMARY | |
Internal Connector Type: | On Board IDE | |
External Reference: | ||
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | SECONDARY | |
Internal Connector Type: | On Board IDE | |
External Reference: | ||
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | ATX_PWR | |
Internal Connector Type: | Unknown | |
External Reference: | ||
External Connector Type: | None |
System Slots |
PCIE X16 SLOT |
Slot Designation: | PCIE X16 SLOT | |
Slot Type: | PCI Express | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 16x / x16 | |
Slot Length: | Short |
PCIE X1 SLOT 1 |
Slot Designation: | PCIE X1 SLOT 1 | |
Slot Type: | PCI Express | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
PCI SLOT 1 |
Slot Designation: | PCI SLOT 1 | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Long |
PCI SLOT 2 |
Slot Designation: | PCI SLOT 2 | |
Slot Type: | PCI | |
Slot Usage: | In use | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Long |
Memory |
[General Information] | ||
Total Memory Size: | 1536 MBytes | |
Total Memory Size [MB]: | 1536 | |
[Current Performance Settings] | ||
Current Memory Clock: | 266.0 MHz (4 : 3 Ratio) | |
Current Timing (tCAS-tRCD-tRP-tRAS): | 4-4-4-12 | |
Memory Channels Supported: | 2 | |
Memory Channels Active: | 2 (Asymmetric) | |
Read to Read Delay (tRDRD_DG/TrdrdScDlr) Different Bank Group: | 6T | |
Write to Write Delay (tWRWR_DG/TwrwrScDlr) Different Bank Group: | 6T | |
Read to Write Delay (tRDWR_SG/TrdwrScL) Same Bank Group: | 8T | |
Write to Read Delay (tWRRD_SG/TwrrdScL) Same Bank Group: | 9T | |
Write to Read Delay (tWRRD_DG/TwrrdScDlr) Different Bank Group: | 5T | |
Read to Precharge Delay (tRTP): | 4T | |
Write to Precharge Delay (tWTP): | 22T | |
Write Recovery Time (tWR): | 11T | |
Refresh Cycle Time (tRFC): | 28T |
Row: 0 - 512 MB PC2-4200 DDR2-SDRAM SK Hynix HYMP564U64BP8-C4 |
[General Module Information] | ||
Module Number: | 0 | |
Module Size: | 512 MBytes | |
Memory Type: | DDR2-SDRAM | |
Module Type: | Regular Unbuffered (UDIMM) | |
Error Check/Correction: | None | |
Memory Speed: | 266.7 MHz (PC2-4200) | |
Module Manufacturer: | SK Hynix | |
Module Part Number: | HYMP564U64BP8-C4 | |
Module Serial Number: | 1259339776 | |
Module Manufacturing Date: | Year: 2007, Week: 4 | |
[Module Characteristics] | ||
Module Width: | 64-bits | |
Module Voltage: | SSTL 1.8V | |
SPD Revision: | 1.2 | |
Number Of Ranks: | 1 | |
Row Address Bits: | 14 | |
Column Address Bits: | 10 | |
Number Of Banks: | 4 | |
[Module timing] | ||
Supported Burst Lengths: | 4, 8 | |
Refresh Rate: | Reduced 0.5x (7.8 us) | |
Supported CAS Latencies (tCAS): | 5.0, 4.0, 3.0 | |
Min. RAS-to-CAS Delay (tRCD): | 15.00 ns | |
Min. Row Precharge Time (tRP): | 15.00 ns | |
Min. RAS Pulse Width (tRAS): | 45 ns | |
Supported Module Timing at 266.7 MHz: | 5.0-4-4-12 | |
Supported Module Timing at 266.7 MHz: | 4.0-4-4-12 | |
Supported Module Timing at 200.0 MHz: | 3.0-3-3-9 | |
Min. Row-Activate To Row-Activate Delay (tRRD): | 7.50 ns | |
Write Recovery Time (tWR): | 15.00 ns | |
Internal write to read command delay (tWTR): | 7.50 ns | |
Internal read to precharge command delay (tRTP): | 7.50 ns | |
Minimum Activate to Activate/Refresh Time (tRC): | 60.00 ns | |
Minimum Refresh to Activate/Refresh Command Period (tRFC): | 105.00 ns | |
Address and Command Setup Time Before Clock (tIS): | 0.25 ns | |
Address and Command Setup Time After Clock (tIH): | 0.37 ns | |
Data Input Setup Time Before Strobe (tDS): | 0.10 ns | |
Data Input Setup Time After Strobe (tDH): | 0.22 ns |
Row: 2 - 1 GB PC2-5300 DDR2-SDRAM Kingston 9905316-005.A04LF |
[General Module Information] | ||
Module Number: | 2 | |
Module Size: | 1 GBytes | |
Memory Type: | DDR2-SDRAM | |
Module Type: | Regular Unbuffered (UDIMM) | |
Error Check/Correction: | None | |
Memory Speed: | 333.3 MHz (PC2-5300) | |
Module Manufacturer: | Kingston | |
Module Part Number: | 9905316-005.A04LF | |
Module Serial Number: | 1580415659 | |
Module Manufacturing Date: | Year: 2007, Week: 27 | |
[Module Characteristics] | ||
Module Width: | 64-bits | |
Module Voltage: | SSTL 1.8V | |
SPD Revision: | 1.2 | |
Number Of Ranks: | 2 | |
Row Address Bits: | 14 | |
Column Address Bits: | 10 | |
Number Of Banks: | 4 | |
[Module timing] | ||
Supported Burst Lengths: | 4, 8 | |
Refresh Rate: | Reduced 0.5x (7.8 us) | |
Supported CAS Latencies (tCAS): | 5.0, 4.0, 3.0 | |
Min. RAS-to-CAS Delay (tRCD): | 15.00 ns | |
Min. Row Precharge Time (tRP): | 15.00 ns | |
Min. RAS Pulse Width (tRAS): | 45 ns | |
Supported Module Timing at 333.3 MHz: | 5.0-5-5-15 | |
Supported Module Timing at 266.7 MHz: | 4.0-4-4-12 | |
Supported Module Timing at 200.0 MHz: | 3.0-3-3-9 | |
Min. Row-Activate To Row-Activate Delay (tRRD): | 7.50 ns | |
Write Recovery Time (tWR): | 15.00 ns | |
Internal write to read command delay (tWTR): | 7.50 ns | |
Internal read to precharge command delay (tRTP): | 7.50 ns | |
Minimum Activate to Activate/Refresh Time (tRC): | 60.00 ns | |
Minimum Refresh to Activate/Refresh Command Period (tRFC): | 105.00 ns | |
Address and Command Setup Time Before Clock (tIS): | 0.20 ns | |
Address and Command Setup Time After Clock (tIH): | 0.27 ns | |
Data Input Setup Time Before Strobe (tDS): | 0.10 ns | |
Data Input Setup Time After Strobe (tDH): | 0.17 ns |
Bus |
PCI Bus #0 |
Intel 82945G(Z) Memory Controller Hub [A-2] |
[General Information] | ||
Device Name: | Intel 82945G(Z) Memory Controller Hub [A-2] | |
Original Device Name: | Intel 82945G(Z) Memory Controller Hub [A-2] | |
Device Class: | Host-to-PCI Bridge | |
Revision ID: | 2 | |
PCI Address (Bus:Device:Function) Number: | 0:0:0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_2770&SUBSYS_7201107B&REV_02 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Capable | |
[Driver Information] | ||
Driver Manufacturer: | Intel | |
Driver Description: | Intel(R) 945G/GZ/P/PL Processor to I/O Controller - 2770 | |
Driver Provider: | Intel | |
Driver Version: | 8.1.0.1007 | |
Driver Date: | 14-Sep-2006 | |
DeviceInstanceId | PCI\VEN_8086&DEV_2770&SUBSYS_7201107B&REV_02\3&2B8E0B4B&0&00 | |
Location Paths | P | |
Egress Port Base Address: | FED19000 | |
(G)MCH Memory Mapped Base Address: | FED14000 | |
PCI Express Base Address: | F0000000 | |
DMI Root Complex Base Address: | FED18000 | |
[GMCH Graphics Control [945Gx only]] | ||
Graphics Mode Select: | DVMT (UMA), 8 MB memory pre-allocated | |
IGD VGA: | Enabled | |
[Device Enable] | ||
PCIEXBAR: | Disabled | |
DMIBAR: | Disabled | |
MCHBAR: | Disabled | |
EPBAR: | Disabled | |
Internal Graphics Engine 1 [945G only]: | Disabled | |
Internal Graphics Engine 0 [945G only]: | Enabled | |
PCI Express Graphics Port: | Disabled | |
Host Bridge: | Enabled | |
[Programmable Attribute Map] | ||
Segment F000-FFFF: | Read-only | |
Segment C000-C3FF: | Read-only | |
Segment C400-C7FF: | Read-only | |
Segment C800-CBFF: | Read-only | |
Segment CC00-CFFF: | Read-only | |
Segment D000-D3FF: | Read-only | |
Segment D400-D7FF: | Read-only | |
Segment D800-DBFF: | Read-only | |
Segment DC00-DFFF: | Read-only | |
Segment E000-E3FF: | Read/Write | |
Segment E400-E7FF: | Read/Write | |
Segment E800-EBFF: | Read/Write | |
Segment EC00-EFFF: | Read/Write | |
[Legacy Access Control] | ||
Hole Enable: | None | |
MDA: | Absent | |
[Top of Low Usable DRAM] | ||
Top of Low Usable DRAM: | 60000000 | |
[System Management RAM Control] | ||
SMM Space Open: | Disabled | |
SMM Space Closed: | Disabled | |
SMM Space Locked: | Enabled | |
Global SMRAM Enable: | Enabled | |
Compatible SMM Space Base Segment: | A0000h-BFFFFh | |
[Extended System Management RAM Control] | ||
High SMRAM (H_SMRAM_EN): | Disabled | |
SMRAM Cacheable: | Enabled | |
L1 Cache for SMRAM: | Enabled | |
L2 Cache for SMRAM: | Enabled | |
TSEG size: | 1 MB | |
TSEG Status: | Enabled |
