Xref: utzoo comp.lang.c:22424 alt.flame:10392
Path: utzoo!attcan!utgpu!jarvis.csri.toronto.edu!mailrus!wuarchive!cs.utexas.edu!uunet!ncrlnk!wright!bkottman
From: bkottman@wright.EDU (Brett Kottmann)
Newsgroups: comp.lang.c,alt.flame
Subject: Re: Bandwidth Wasters Hall of Fame for comp.lang.c
Message-ID: <707@thor.wright.EDU>
Date: 2 Oct 89 19:03:33 GMT
References: <13745@well.UUCP>
Followup-To: comp.lang.c
Distribution: na
Organization: Wright State University, Dayton OH, 45435
Lines: 278

in article <13745@well.UUCP>, xanthian@well.UUCP (Kent Paul Dolan) says:
\ 
\ 
\                          BANDWIDTH WASTERS HALL OF FAME
\                                  for articles in
\                            /usr/spool/news/comp/lang/c
\                           Thu Sep 21 19:55:00 PDT 1989
\ 
\    Bytes  Volume  Offending
\   Wasted   Share  Articles     Guilty Party
\ 
\    71973  12.07%   51  gwyn@smoke.BRL.MIL (Doug Gwyn)
\    38295   6.42%   14  bill@twwells.com (T. William Wells)
\    21859   3.67%    9  barmar@think.COM (Barry Margolin)
\    16780   2.82%    8  scott@bbxsda.UUCP (Scott Amspoker)
\    16432   2.76%   11  henry@utzoo.uucp (Henry Spencer)
\    14294   2.40%    9  diamond@csl.sony.co.jp (Norman Diamond)
\    13171   2.21%    6  chris@mimsy.UUCP (Chris Torek)
\    11569   1.94%    6  ok@cs.mu.oz.au (Richard O'Keefe)
\    10424   1.75%    6  bph@buengc.BU.EDU (Blair P. Houghton)
\     9993   1.68%    4  djones@megatest.UUCP (Dave Jones)
\     8950   1.50%    6  maart@cs.vu.nl (Maarten Litmaath)
\     8848   1.48%    6  tneff@bfmny0.UU.NET (Tom Neff)
\     8550   1.43%    5  karzes@mfci.UUCP (Tom Karzes)
\     7499   1.26%    2  scs@hstbme.mit.edu (Steve Summit)
\     7185   1.21%    6  flaps@dgp.toronto.edu (Alan J Rosenthal)
\     6902   1.16%    4  CCDN@levels.sait.edu.au (DAVID NEWALL)
\     6768   1.14%    4  mccaugh@s.cs.uiuc.edu 
\     6502   1.09%    2  schaut@cat9.CS.WISC.EDU (Richard Schaut)
\     5881   0.99%    4  news@ism780c.isc.com (News system)
\     5871   0.98%    2  jeffrey@algor2.algorists.com (Jeffrey Kegler)
\     5804   0.97%    3  richard@aiai.ed.ac.uk (Richard Tobin)
\     5719   0.96%    3  jdr+@andrew.cmu.edu (Jeff Rosenfeld)
\     5617   0.94%    3  mcdonald@uxe.cso.uiuc.edu 
\     5325   0.89%    3  cpcahil@virtech.UUCP (Conor P. Cahill)
\     5165   0.87%    2  msb@sq.sq.com (Mark Brader)
\     5111   0.86%    1  roelof@idca.tds.PHILIPS.nl (R. Vuurboom)
\     4992   0.84%    3  bright@Data-IO.COM (Walter Bright)
\     4701   0.79%    1  majid@citycs.UUCP (M Mirmehdi)
\     4637   0.78%    2  kim@kim.misemi (Kim Letkeman)
\     4525   0.76%    3  jeenglis@nunki.usc.edu (Joe English)
\     4440   0.74%    2  mouse@mcgill-vision.UUCP (der Mouse)
\     4440   0.74%    1  rob@raksha.eng.ohio-state.edu (Rob Carriere)
\     4430   0.74%    2  jnh@ecemwl.ncsu.edu (Joseph N. Hall)
\     4388   0.74%    2  penneyj@servio.UUCP (D. Jason Penney)
\     4293   0.72%    2  afscian@violet.waterloo.edu (Anthony Scian)
\     4211   0.71%    3  ckl@uwbln.UUCP (Christoph Kuenkel)
\     4094   0.69%    2  bobc@attctc.Dallas.TX.US (Bob Calbridge)
\     4056   0.68%    3  darcy@bbm.UUCP (D'Arcy Cain)
\     3847   0.65%    3  perry@ccssrv.UUCP (Perry Hutchison)
\     3808   0.64%    3  raph@tigger.planet.bt.co.uk (Raphael Mankin)
\     3643   0.61%    2  userAKDU@ualtamts.BITNET (Al Dunbar)
\     3561   0.60%    1  ari@eleazar.dartmouth.edu (Ari Halberstadt)
\     3522   0.59%    2  chasm@attctc.Dallas.TX.US (Charles Marslett)
\     3368   0.57%    2  scjones@sdrc.UUCP (Larry Jones)
\     3220   0.54%    1  Bob.Stout@p6.f506.n106.z1.fidonet.org (Bob Stout)
\     3057   0.51%    1  lehners@uniol.UUCP (Joerg Lehners)
\     3025   0.51%    1  jeffc@soba.osf.org (Jeff Carter)
\     2955   0.50%    1  buck@siswat.UUCP (A. Lester Buck)
\     2869   0.48%    2  rang@cs.wisc.edu (Anton Rang)
\     2834   0.48%    1  clyde@hitech.ht.oz (Clyde Smith-Stubbs)
\     2831   0.47%    3  hls@rwthbs.UUCP (H.L. Stahl)
\     2749   0.46%    1  meissner@tiktok.dg.com (Michael Meissner)
\     2734   0.46%    1  rhg@cpsolv.UUCP (Richard H. Gumpertz)
\     2716   0.46%    2  tanner@cdis-1.uucp (Dr. T. Andrews)
\     2565   0.43%    1  mcvic@prcrs.UUCP (David J. McVicar)
\     2537   0.43%    1  kenny@m.cs.uiuc.edu 
\     2449   0.41%    1  murphy@pur-phy (William J. Murphy)
\     2372   0.40%    1  garys@bunker.UUCP (Gary M. Samuelson)
\     2362   0.40%    1  rns@se-sd.NCR.COM (Rick Schubert )
\     2320   0.39%    2  karl@haddock.ima.isc.com (Karl Heuer)
\     2306   0.39%    1  jvb7u@astsun1.astro.Virginia.EDU (Jon Brinkmann)
\     2296   0.39%    2  awd@dbase.UUCP (Alastair Dallas)
\     2263   0.38%    1  vila@wmt.UUCP (Vincent van der Laan)
\     2254   0.38%    1  davidl@intelob.intel.com (David Levine)
\     2183   0.37%    1  leung@gwchem.waterloo.edu (K.W. Leung)
\     2144   0.36%    1  tim@cayman.amd.com (Tim Olson)
\     2134   0.36%    1  cml@tove.umd.edu (Christopher Lott)
\     2099   0.35%    1  tkacik@rphroy.UUCP (Tom Tkacik)
\     2077   0.35%    1  kohli@gemed (Jim Kohli, but my friends call me)
\     2049   0.34%    2  bengsig@oracle.nl (Bjorn Engsig)
\     2026   0.34%    1  ppm9801@ultb.UUCP (P.P. Mansey)
\     1958   0.33%    1  pierre@rhi.hi.is (Kjartan Pierre Emilsson)
\     1912   0.32%    1  piet@cs.ruu.nl (Piet van Oostrum)
\     1907   0.32%    1  drezac@dcscg1.UUCP (Duane L. Rezac)
\     1899   0.32%    1  sabbagh@acf5.NYU.EDU (sabbagh)
\     1868   0.31%    2  bazza@hppad.HP.COM (Carlos Bazzarella)
\     1826   0.31%    2  evil@arcturus.UUCP (Wade Guthrie)
\     1771   0.30%    1  dwb@sppy00.UUCP (David Burhans)
\     1754   0.29%    1  ian@ux.cs.man.ac.uk (Ian Cottam)
\     1732   0.29%    1  idall@augean.OZ (Ian Dall)
\     1732   0.29%    1  decot@hpisod2.HP.COM (Dave Decot)
\     1727   0.29%    1  ron@nbife.NBI.COM (Ron Schweikert)
\     1668   0.28%    2  madhu@hubcap.clemson.edu (m  a  d  h  u)
\     1659   0.28%    1  dwh@twg-ap.UUCP (Dave Hamaker)
\     1636   0.27%    1  mark@siva.UUCP (Mark Marsh)
\     1634   0.27%    1  fisher@sc2a.unige.ch (Markus Fischer)
\     1630   0.27%    1  condict@cs.vu.nl (medewerker ast)
\     1614   0.27%    1  ken@aiai.ed.ac.uk (Ken Johnson)
\     1614   0.27%    1  dave@motto.UUCP (dave brown)
\     1604   0.27%    1  nagle@well.UUCP (John Nagle)
\     1595   0.27%    1  ken@gatech.edu (Ken Seefried III)
\     1573   0.26%    1  cudcv@warwick.ac.uk (Rob McMahon)
\     1526   0.26%    1  johnl@esegue.segue.boston.ma.us (John R. Levine)
\     1513   0.25%    1  tada@athena.mit.edu (Michael J Zehr)
>     1490   0.25%    1  sac90286@uxa.cso.uiuc.edu 
>     1476   0.25%    1  knighten@pinocchio (Bob Knighten)
>     1465   0.25%    1  fmr@cwi.nl (Frank Rahmani)
>     1460   0.24%    1  zador-anthony@CS.YALE.EDU (anthony zador)
>     1458   0.24%    1  lazer@mnetor.UUCP (Lazer Danzinger)
>     1453   0.24%    1  bww@hpqtdla.HP.COM (Brian Woodroffe)
>     1413   0.24%    1  nami@dragon.dragon.cow.melco.junet (Osamu Namimatsu)
>     1412   0.24%    1  ray@philmtl.philips.ca (Raymond Dunn)
>     1394   0.23%    1  chad@csd4.csd.uwm.edu (D. Chadwick Gibbons)
>     1389   0.23%    1  t-xiangc@microsoft.UUCP (Xiangjun Chen)
>     1380   0.23%    1  pmaniac@walt.cc.utexas.edu (Noah Friedman)
>     1372   0.23%    1  d88-jwa@nada.kth.se (Jon W{tte)
>     1361   0.23%    1  stuart@dtix.dt.navy.mil (Pearlman)
>     1360   0.23%    1  diomidis@ecrcvax.UUCP (Diomidis Spinellis)
>     1345   0.23%    1  bdn@phobos.cis.ksu.edu (Bryan D. Nehl F88)
>     1333   0.22%    1  pjh@mccc.uucp (Pete Holsberg)
>     1323   0.22%    1  davidsen@crdos1.crd.ge.COM (Wm E Davidsen Jr)
>     1306   0.22%    1  devine@shodha.dec.com (Bob Devine)
>     1279   0.21%    1  rbr4@uhura.cc.rochester.edu (Roland Roberts)
>     1276   0.21%    1  datanguay@watmath.waterloo.edu (David Adrien Tanguay)
>     1273   0.21%    1  blarson@basil.usc.edu (bob larson)
>     1268   0.21%    1  BEAR@S34.Prime.COM 
>     1262   0.21%    1  stever@Octopus.COM (Steve Resnick )
>     1253   0.21%    1  story@can503.UUCP (Robert Story)
>     1237   0.21%    1  scs@itivax.iti.org (Steve Simmons)
>     1237   0.21%    1  mike@iotek.UUCP (Mike Thompson)
>     1223   0.21%    1  pmontgom@sonia.math.ucla.edu (Peter Montgomery)
>     1217   0.20%    1  tainter@cbnewsd.ATT.COM (johnathan.tainter)
>     1175   0.20%    1  MARWK@levels.sait.edu.au 
>     1170   0.20%    1  dg@lakart.UUCP (David Goodenough)
>     1168   0.20%    1  vijay@bradley.UUCP 
>     1136   0.19%    1  giguere@aries5.uucp (Eric Giguere)
>     1120   0.19%    1  jss@jra.ardent.com (Jerry Schwarz (Compiler))
>     1101   0.18%    1  jbeard@quintus.UUCP (Jeff Beard)
>     1089   0.18%    1  tbrakitz@phoenix.Princeton.EDU (Byron Rakitzis)
>     1061   0.18%    1  c05_ta06@jhunix.HCF.JHU.EDU (Ta06)
>     1053   0.18%    1  palowoda@fiver.UUCP (Bob Palowoda)
>     1051   0.18%    1  oz@yunexus.UUCP (Ozan Yigit)
>     1044   0.18%    1  raymond@wish-bone.berkeley.edu 
>     1041   0.17%    1  saroff@jvncf.UUCP (Steve Saroff lac00001)
>     1035   0.17%    1  jsmng@csune.cs.uh.edu 
>     1033   0.17%    1  mdfreed@ziebmef.mef.org (Mark Freedman)
>     1022   0.17%    1  lmb@ghoti.uucp (Larry Breed)
>     1012   0.17%    1  davek@lakesys.UUCP (Dave Kraft)
>     1008   0.17%    1  daveh@marob.masa.com (Dave Hammond)
>     1002   0.17%    1  ark@alice.UUCP (Andrew Koenig)
>      993   0.17%    1  david@wubios.wustl.edu (David J. Camp)
>      984   0.17%    1  djm@castle.ed.ac.uk (D Murphy)
>      981   0.16%    1  nagano@cod.NOSC.MIL (Michael Y. Nagano)
>      978   0.16%    1  alf@edstip.EDS.COM (John Hamill)
>      964   0.16%    1  sr16+@andrew.cmu.edu (Seth Benjamin Rothenberg)
>      963   0.16%    1  rlandsma@bbn.com (Rick Landsman)
>      962   0.16%    1  engber@thylacine.CS.WISC.EDU (Mike Engber)
>      940   0.16%    1  andrew@alice.UUCP (Andrew Hume)
>      929   0.16%    1  mike@pmafire.UUCP (mike caldwell)
>      928   0.16%    1  seanf@sco.COM (Sean Fagan)
>      921   0.15%    1  shankar@hpclscu.HP.COM (Shankar Unni)
>      910   0.15%    1  steve@umigw.MIAMI.EDU (steve emmerson)
>      869   0.15%    1  wittig@gmdzi.UUCP (Georg Wittig)
>      862   0.14%    1  jgd@csd4.csd.uwm.edu (John G Dobnick)
>      847   0.14%    1  hascall@atanasoff.cs.iastate.edu (John Hascall)
>      840   0.14%    1  jsmng@csuna.cs.uh.edu 
>      817   0.14%    1  mohta@necom830.cc.titech.junet (Masataka Ohta)
>      810   0.14%    1  t-stevep@microsoft.UUCP (Steve Poole)
>      801   0.13%    1  wjr@ftp.COM (Bill Rust)
>      772   0.13%    1  eric@snark.uu.net (Eric S. Raymond)
>      768   0.13%    1  rp@rpx.UUCP (Rich Patterson)
>      765   0.13%    1  cik@l.cc.purdue.edu (Herman Rubin)
>      728   0.12%    1  scott@tdpvax.UUCP 
>      700   0.12%    1  scott@memex.co.uk (Scott Williamson)
>      663   0.11%    1  hemphill@cit-vax.Caltech.Edu (Scott Hemphill)
>      663   0.11%    1  bagron@cs.vu.nl (Rene Baart)
>      603   0.10%    1  doug@ozdaltx.UUCP (doug)
>      543   0.09%    1  bill@uhccux.uhcc.hawaii.edu (William J. King)
>      539   0.09%    1  fieland@hobbiton.prime.com 
>      524   0.09%    1  peterwu@microsoft.UUCP (Peter Wu )
>      514   0.09%    1  nacer@hpmcaa.mcm.hp.com (Abdenacer Moussaoui)
>      490   0.08%    1  brown@nprdc.arpa (EWCS Stephen Brown)
>      424   0.07%    1  bcf2812@dcrbg1.UUCP (Don Shea)
>      413   0.07%    1  mustard@sdrc.UUCP (Sandy Mustard)
>      396   0.07%    1  ly@prism.TMC.COM 
> -------- ------- ----
>   596061 100.03%  360  Totals for 175 authors
> 









	Hey! Why am I not on this list?

	Is this some sort of communist conspiracy??

	Shouldn't this be cross-posted to alt.conspiracy if so?

	I think I should at least be on a BANDWITH "not as efficiently
used as some others" list!!!


	hit "n" now as I

	1) put in blank lines to defeat the line counters

	and

	2) attempt to make next months list with the same plan

	(Hey, does this disqualify me from the not as efficiently used
as some others list???)



























































Thanx for all the fish!