Path: utzoo!utgpu!watmath!att!ucbvax!tut.cis.ohio-state.edu!cs.utexas.edu!uunet!usenet
From: newsstats@uunet.UU.NET
Newsgroups: news.lists
Subject: Total traffic through uunet for the last 2 weeks
Message-ID: <63055@uunet.UU.NET>
Date: 8 Aug 89 22:30:08 GMT
Sender: usenet@uunet.UU.NET
Lines: 55
Approved: rick@uunet.UU.NET


41746 articles, totalling 68.582106 Mbytes (85.906345 including headers),
were submitted from 4758 different Usenet sites by 12052 different
users to 551 different newsgroups for an average of 4.898722 Mbytes
(6.136167 including headers) per day.


				  Article		  Total
	Category	Count	  Mbytes	Percent	  Mbytes
	rec		  14746	 21.271864	 31%	 27.401796
	comp		  11746	 21.057667	 30%	 25.921070
	soc		   5557	  9.499402	 13%	 11.916877
	talk		   3972	  7.147553	 10%	  8.954500
	sci		   2264	  4.339285	  6%	  5.299851
	misc		   2889	  3.932451	  5%	  5.132126
	alt		   2695	  3.598841	  5%	  4.746126
	news		    924	  2.305526	  3%	  2.724825
	gnu		    644	  1.141934	  1%	  1.405742
	unix-pc		    172	  0.532322	  0%	  0.608617
	bionet		     45	  0.106273	  0%	  0.119991
	pubnet		     19	  0.052882	  0%	  0.061315
	u3b		      6	  0.004782	  0%	  0.007231

	 Propagation Delay to uunet

	     No. of   Cumulative		Hourly Breakdown of First Day
	Days Articles Percent			Hours	Articles Percent
	 <0      44      0% (Time Warp)
	  1   35777     85%			  1	       6      0%
	  2    3519     94%			  2	       3      0%
	  3     863     96%			  3	      22      0%
	  4     476     97%			  4	      11      0%
	  5     251     98%			  5	     231      0%
	  6     124     98%			  6	   15142     36%
	  7      96     98%			  7	    4830     48%
	  8      59     98%			  8	    2800     55%
	  9      32     98%			  9	    2079     60%
	 10      36     98%			 10	    1661     64%
	 11     261     99%			 11	    1290     67%
	 12     117     99%			 12	    1073     69%
	 13      22     99%			 13	     926     72%
	 14      23     99%			 14	     813     74%
	 15       7     99%			 15	     691     75%
	 16      25    100%			 16	     568     77%
	 17       6    100%			 17	     587     78%
	 18       5    100%			 18	     506     79%
	 19       2    100%			 19	     485     80%
	 20       0    100%			 20	     495     82%
	 21       2    100%			 21	     460     83%
	 22       1    100%			 22	     379     84%
	 23       2    100%			 23	     395     85%
	 26       1    100%
	 28       1    100%

Average delay per article is 0.7 days