Path: utzoo!attcan!uunet!tut.cis.ohio-state.edu!ucbvax!agate!apple!sun-barr!texsun!texbell!vector!attctc!sampson
From: sampson@attctc.Dallas.TX.US (Steve Sampson)
Newsgroups: comp.graphics
Subject: Map Projection and Database (Part 2 of 6)
Message-ID: <8967@attctc.Dallas.TX.US>
Date: 12 Aug 89 10:38:52 GMT
Organization: The Unix(R) Connection, Dallas, Texas
Lines: 2872


#! /bin/sh
# This is a shell archive.  Remove anything before this line, then unpack
# it by saving it into a file and typing "sh file".  To overwrite existing
# files, type "sh file -c".  You can also feed this as standard input via
# unshar, or by typing "sh MWDBII.009 <<'END_OF_MWDBII.009'
X5, 48.16, 134.44
X4, 47.42, 134.46
X4, 47.19, 134.11
X5, 45.07, 133.07
X4, 45.21, 131.52
X4, 45.07, 131.39
X5, 44.50, 130.57
X4, 43.24, 131.19
X4, 42.55, 131.07
X4, 42.43, 130.24
X5, 42.25, 130.36
X2039, 42.25, 130.36
X5, 42.18, 130.41
X2040, 37.50, 126.41
X4, 38.17, 127.06
X4, 38.19, 128.04
X5, 38.37, 128.22
X2041, 6.25, 100.07
X4, 6.43, 100.13
X4, 6.15, 101.07
X5, 5.38, 101.09
X4, 5.55, 101.34
X4, 5.45, 101.50
X5, 6.14, 102.06
X2042, 10.21, 98.45
X5, 11.50, 99.40
X4, 13.03, 99.07
X4, 13.53, 99.07
X5, 15.06, 98.11
X4, 15.21, 98.35
X4, 16.03, 98.34
X5, 16.23, 98.56
X4, 16.23, 98.40
X5, 18.33, 97.21
X4, 18.34, 97.46
X4, 19.48, 98.03
X4, 19.48, 99.00
X4, 20.06, 99.05
X4, 20.09, 99.32
X4, 20.23, 99.27
X5, 20.21, 100.05
X2043, 20.21, 100.05
X4, 20.45, 100.15
X4, 20.52, 100.39
X5, 21.34, 101.09
X2044, 11.38, 102.55
X4, 12.40, 102.30
X5, 13.33, 102.20
X4, 14.20, 103.11
X4, 14.27, 104.49
X5, 14.21, 105.13
X2045, 14.21, 105.13
X4, 13.55, 105.58
X4, 14.03, 106.11
X4, 14.22, 106.00
X4, 14.36, 106.32
X4, 14.22, 107.00
X5, 14.42, 107.33
X2046, 22.24, 102.08
X4, 21.39, 102.41
X4, 21.44, 102.59
X4, 21.15, 102.49
X5, 20.51, 103.10
X4, 20.39, 103.41
X4, 20.59, 104.06
X5, 20.40, 104.39
X4, 20.27, 104.23
X4, 20.00, 104.59
X4, 19.37, 104.38
X4, 19.42, 104.02
X5, 19.18, 103.53
X4, 18.42, 105.08
X4, 18.19, 105.11
X4, 17.00, 106.34
X4, 16.27, 106.41
X5, 16.05, 107.28
X4, 15.47, 107.11
X4, 15.16, 107.42
X5, 14.42, 107.33
X2047, 14.42, 107.33
X4, 14.07, 107.20
X4, 13.33, 107.38
X5, 12.21, 107.33
X4, 11.58, 106.25
X4, 11.40, 106.28
X5, 11.40, 105.51
X4, 10.46, 106.12
X4, 11.01, 105.47
X4, 10.46, 105.04
X5, 10.25, 104.27
X2048, 20.21, 100.06
X4, 20.09, 100.35
X4, 19.31, 100.31
X5, 19.34, 101.17
X4, 18.03, 101.11
X5, 17.34, 100.55
X4, 18.13, 102.05
X4, 17.48, 102.41
X5, 18.26, 103.24
X4, 18.19, 103.59
X5, 17.30, 104.43
X4, 16.32, 104.45
X4, 15.40, 105.38
X4, 14.33, 105.32
X5, 14.21, 105.13
X2049, 35.30, 77.49
X4, 34.45, 76.54
X4, 34.30, 75.49
X5, 34.39, 73.57
X4, 34.20, 73.45
X4, 34.04, 73.57
X4, 33.57, 74.18
X4, 33.13, 74.01
X4, 32.46, 74.25
X4, 32.50, 74.43
X4, 32.29, 74.43
X5, 32.17, 75.23
X4, 31.49, 74.32
X5, 31.04, 74.41
X4, 30.29, 73.56
X4, 30.12, 73.58
X4, 29.57, 73.24
X4, 29.02, 72.57
X4, 28.46, 72.23
X5, 27.58, 71.54
X4, 27.42, 70.50
X4, 28.02, 70.32
X4, 27.57, 70.17
X5, 27.00, 69.31
X4, 26.45, 69.31
X4, 26.32, 70.11
X4, 25.59, 70.05
X4, 25.41, 70.40
X5, 24.25, 71.06
X4, 24.14, 70.43
X4, 24.10, 70.02
X4, 24.20, 68.47
X4, 23.58, 68.45
X5, 23.46, 68.12
X2050, 28.13, 97.21
X4, 27.54, 97.22
X4, 27.37, 96.53
X5, 27.05, 97.08
X4, 27.22, 96.37
X4, 27.05, 95.58
X5, 26.37, 95.08
X4, 26.03, 95.11
X4, 25.24, 94.38
X4, 25.01, 94.44
X4, 23.52, 94.09
X4, 24.05, 93.22
X4, 23.52, 93.23
X4, 23.08, 93.23
X4, 22.15, 93.12
X5, 21.59, 92.36
X2051, 30.12, 81.02
X4, 29.45, 80.22
X5, 28.50, 80.04
X4, 27.51, 81.53
X5, 27.30, 82.46
X4, 27.30, 84.09
X4, 27.03, 84.39
X4, 26.46, 85.13
X4, 26.25, 86.44
X4, 26.35, 87.04
X5, 26.21, 87.20
X4, 26.26, 88.06
X5, 27.52, 88.09
X2052, 27.19, 88.55
X4, 26.57, 88.53
X4, 26.42, 89.51
X4, 26.54, 90.23
X4, 26.48, 91.54
X4, 27.17, 92.07
X5, 27.46, 91.39
X2053, 21.55, 89.02
X4, 23.12, 88.59
X4, 23.39, 88.34
X4, 24.15, 88.44
X4, 24.41, 88.03
X4, 25.11, 88.27
X5, 25.17, 89.01
X4, 25.50, 88.07
X4, 26.22, 88.32
X5, 26.38, 88.25
X4, 26.16, 89.04
X4, 26.27, 88.58
X4, 26.00, 89.22
X4, 26.14, 89.41
X5, 25.17, 89.51
X5, 25.02, 92.24
X4, 24.53, 92.15
X4, 24.24, 92.07
X4, 24.06, 91.22
X5, 23.38, 91.10
X5, 22.57, 91.37
X4, 23.44, 91.57
X5, 23.38, 92.17
X5, 21.59, 92.36
X2054, 21.59, 92.36
X4, 21.18, 92.40
X4, 21.28, 92.22
X5, 21.08, 92.12
X2055, 37.02, 74.34
X4, 36.49, 72.34
X5, 36.28, 71.38
X4, 36.03, 71.11
X4, 35.12, 71.40
X4, 34.33, 70.59
X4, 34.04, 71.05
X5, 34.01, 69.54
X4, 33.20, 70.20
X4, 33.02, 69.30
X5, 31.56, 69.20
X4, 31.36, 68.50
X4, 31.50, 68.10
X4, 31.32, 67.35
X4, 31.20, 67.47
X5, 31.13, 66.43
X4, 30.56, 66.24
X5, 29.51, 66.15
X4, 29.23, 64.07
X4, 29.24, 62.29
X5, 29.52, 60.52
X2056, 29.52, 60.52
X4, 28.34, 61.54
X4, 28.17, 62.47
X4, 27.16, 62.47
X5, 27.08, 63.20
X4, 26.38, 63.11
X4, 26.16, 61.53
X5, 25.12, 61.37
X2057, 29.58, 48.33
X4, 30.29, 48.02
X4, 31.00, 48.02
X4, 31.00, 47.42
X4, 31.48, 47.52
X4, 32.24, 47.26
X4, 32.58, 46.06
X4, 33.16, 46.11
X5, 33.58, 45.24
X4, 34.35, 45.31
X4, 35.07, 46.10
X4, 35.41, 46.01
X5, 35.48, 46.21
X4, 35.59, 45.21
X5, 37.10, 44.48
X2058, 35.36, 61.17
X4, 34.31, 60.43
X4, 34.19, 60.55
X4, 34.08, 60.30
X4, 33.38, 60.32
X4, 33.31, 60.57
X5, 33.04, 60.35
X4, 31.30, 60.51
X4, 31.23, 61.43
X5, 31.01, 61.51
X5, 29.52, 60.52
X2059, 29.06, 46.33
X4, 28.46, 45.31
X5, 29.12, 44.43
X2060, 29.06, 46.33
X4, 29.28, 45.28
X5, 29.12, 44.43
X2061, 24.45, 50.50
X5, 24.37, 51.13
X2062, 19.00, 51.59
X4, 18.36, 51.52
X5, 16.38, 53.05
X2063, 15.06, 45.35
X4, 14.49, 45.24
X4, 14.28, 45.33
X4, 14.41, 45.53
X4, 14.31, 46.07
X5, 14.09, 45.54
X4, 13.49, 44.35
X4, 13.28, 44.20
X4, 13.13, 44.28
X4, 13.05, 43.43
X5, 12.41, 43.32
X2064, 37.10, 44.48
X4, 37.44, 44.37
X4, 37.54, 44.13
X4, 38.21, 44.29
X4, 39.23, 44.02
X4, 39.47, 44.36
X5, 39.39, 44.48
X2065, 17.24, 44.30
X4, 17.24, 43.14
X4, 16.40, 43.12
X5, 16.23, 42.47
X2066, 28.33, 48.25
X4, 28.33, 47.41
X4, 29.00, 47.28
X5, 29.06, 46.33
X2067, 29.06, 46.33
X4, 30.01, 47.10
X5, 30.01, 47.57
X2068, 29.22, 34.58
X4, 29.11, 36.04
X4, 29.21, 36.18
X4, 29.52, 36.45
X5, 30.00, 37.30
X4, 30.30, 38.00
X5, 31.30, 37.00
X5, 32.14, 39.18
X2069, 32.14, 39.18
X4, 30.44, 42.59
X4, 30.25, 43.04
X4, 30.23, 43.40
X4, 29.36, 43.35
X5, 29.12, 44.43
X2070, 33.06, 35.06
X2070, 33.14, 35.32
X5, 33.15, 35.37
X2071, 33.15, 35.40
X5, 32.41, 35.39
X2072, 31.30, 35.29
X5, 29.33, 34.58
X2073, 32.41, 35.39
X4, 32.19, 36.50
X4, 32.40, 37.28
X5, 33.23, 38.48
X2074, 33.23, 38.48
X5, 32.14, 39.18
X2075, 34.39, 35.58
X4, 34.38, 36.28
X4, 34.12, 36.38
X5, 33.15, 35.37
X2076, 33.22, 38.48
X5, 34.25, 41.00
X4, 36.21, 41.17
X5, 37.07, 42.21
X2077, 37.06, 42.21
X4, 37.19, 42.12
X4, 37.05, 40.41
X4, 36.40, 39.14
X4, 36.55, 38.15
X4, 36.38, 37.27
X5, 36.50, 36.40
X4, 36.14, 36.41
X4, 36.13, 36.23
X4, 35.49, 36.10
X5, 35.56, 35.55
X2078, 37.06, 42.21
X4, 37.23, 42.47
X4, 37.19, 44.07
X4, 36.58, 44.19
X5, 37.09, 44.47
X2079, 31.13, 34.16
X5, 31.20, 34.13
X2080, 31.13, 34.16
X5, 31.36, 34.29
X2081, 29.29, 34.54
X5, 31.13, 34.16
X2082, 49.05, 22.33
X4, 49.27, 21.17
X4, 49.12, 19.47
X4, 49.37, 19.28
X4, 49.24, 19.02
X4, 49.55, 18.35
X4, 49.59, 17.50
X4, 50.19, 17.43
X4, 50.06, 16.43
X4, 50.19, 16.24
X4, 50.40, 16.20
X4, 51.01, 15.10
X5, 50.52, 14.50
X2083, 50.52, 14.50
X4, 51.49, 14.36
X4, 52.34, 14.38
X4, 52.51, 14.08
X4, 53.16, 14.27
X5, 53.56, 14.14
X2084, 53.59, 10.55
X4, 53.22, 10.36
X4, 53.02, 11.35
X4, 52.50, 10.45
X4, 52.09, 11.04
X4, 52.00, 10.34
X4, 51.34, 10.39
X4, 51.22, 9.55
X4, 51.11, 10.14
X5, 50.38, 9.53
X4, 50.12, 10.43
X4, 50.23, 10.47
X4, 50.31, 11.21
X5, 50.19, 12.06
X2085, 50.19, 12.06
X4, 50.25, 12.59
X4, 51.03, 14.18
X5, 50.52, 14.50
X2086, 50.19, 12.06
X4, 49.26, 12.40
X5, 48.46, 13.50
X2087, 48.46, 13.50
X4, 48.33, 14.20
X4, 48.46, 14.58
X4, 49.01, 15.02
X4, 48.44, 16.53
X5, 48.01, 17.10
X2088, 48.00, 17.09
X4, 47.45, 17.47
X4, 47.46, 18.40
X4, 48.08, 19.55
X4, 48.35, 20.49
X5, 48.25, 22.09
X2089, 48.01, 17.10
X4, 47.43, 17.06
X4, 47.42, 16.27
X4, 47.33, 16.43
X4, 47.00, 16.31
X5, 46.52, 16.07
X2090, 46.52, 16.07
X4, 46.40, 16.02
X4, 46.38, 14.57
X4, 46.23, 14.34
X5, 46.32, 13.43
X2091, 46.32, 13.43
X4, 46.18, 13.23
X4, 46.01, 13.29
X5, 45.36, 13.43
X2092, 46.52, 16.05
X5, 45.46, 17.52
X5, 46.07, 20.16
X2093, 46.07, 20.16
X4, 45.09, 21.31
X4, 44.47, 21.24
X4, 44.29, 22.09
X4, 44.43, 22.29
X4, 44.29, 22.27
X5, 44.13, 22.41
X2094, 44.14, 22.41
X4, 43.49, 22.22
X4, 43.12, 23.00
X4, 42.49, 22.27
X4, 42.19, 22.22
X4, 42.02, 22.52
X5, 41.20, 22.56
X2095, 41.21, 22.56
X5, 40.51, 20.59
X2096, 40.51, 20.59
X4, 41.14, 20.31
X4, 41.58, 20.37
X5, 42.31, 20.10
X4, 42.31, 19.34
X5, 41.51, 19.22
X2097, 39.41, 20.01
X4, 40.06, 20.40
X5, 40.51, 20.59
X2098, 46.07, 20.16
X4, 46.18, 21.11
X4, 47.31, 22.01
X5, 47.57, 22.54
X2099, 44.14, 22.41
X4, 44.05, 23.03
X4, 43.51, 22.53
X4, 43.41, 24.11
X4, 43.40, 25.38
X4, 44.09, 27.01
X5, 43.45, 28.35
X2100, 41.21, 22.56
X4, 41.34, 24.32
X4, 41.15, 25.17
X4, 41.19, 25.54
X4, 41.26, 26.12
X5, 41.43, 26.22
X2101, 41.43, 26.21
X4, 42.05, 27.03
X5, 41.59, 28.01
X2102, 41.43, 26.21
X4, 41.21, 26.38
X5, 40.44, 26.03
X2103, 47.32, 9.44
X4, 47.16, 10.10
X4, 47.35, 10.28
X4, 47.45, 12.15
X5, 47.30, 13.03
X4, 48.07, 12.46
X5, 48.46, 13.50
X2104, 53.15, 7.13
X4, 52.33, 6.41
X4, 52.23, 7.04
X4, 51.58, 6.50
X4, 51.49, 5.57
X5, 50.45, 6.01
X2105, 50.46, 6.01
X4, 50.20, 6.24
X5, 50.08, 6.08
X2106, 50.08, 6.08
X4, 49.49, 6.31
X5, 49.28, 6.22
X2107, 49.28, 6.22
X5, 49.33, 5.48
X2108, 49.28, 6.22
X4, 49.10, 6.44
X5, 48.58, 8.14
X5, 47.35, 7.35
X2109, 50.08, 6.08
X5, 49.33, 5.49
X2110, 45.56, 7.02
X4, 45.56, 7.52
X4, 46.28, 8.26
X4, 45.55, 9.05
X4, 46.30, 9.17
X4, 46.13, 10.04
X4, 46.37, 10.06
X4, 46.32, 10.27
X5, 46.53, 10.28
X2111, 46.53, 10.28
X5, 47.04, 9.35
X2112, 47.04, 9.36
X5, 47.17, 9.32
X2113, 47.16, 9.32
X5, 47.32, 9.34
X2114, 47.04, 9.36
X5, 47.16, 9.32
X2115, 46.52, 10.28
X4, 47.06, 12.11
X5, 46.32, 13.43
X2116, 43.55, 12.24
X5, 43.55, 12.24
X2117, 41.58, -8.45
X4, 42.09, -8.12
X4, 41.50, -8.09
X4, 41.57, -6.33
X5, 41.35, -6.11
X4, 41.02, -6.56
X4, 39.41, -7.00
X4, 39.41, -7.33
X4, 39.03, -6.59
X4, 38.26, -7.22
X4, 38.13, -6.57
X4, 37.34, -7.31
X5, 37.11, -7.25
X2118, 45.56, 7.02
X4, 46.26, 6.47
X5, 46.13, 5.58
X4, 47.30, 6.59
X5, 47.35, 7.35
X2119, 47.35, 7.35
X4, 47.36, 8.35
X4, 47.48, 8.34
X5, 47.32, 9.34
X2120, 36.09, -5.22
X5, 36.09, -5.23
X2121, 42.26, 3.13
X5, 42.30, 1.45
X2122, 42.30, 1.45
X5, 42.36, 1.30
X2123, 42.36, 1.29
X5, 42.30, 1.45
X2124, 42.36, 1.29
X4, 42.53, 0.46
X4, 42.43, 0.00
X4, 43.04, -1.24
X5, 43.24, -1.46
X2125, 43.44, 7.23
X5, 43.45, 7.26
X2126, 43.47, 7.32
X4, 44.11, 7.40
X4, 44.15, 6.59
X4, 44.50, 7.02
X4, 45.07, 6.37
X4, 45.15, 7.08
X4, 45.47, 6.48
X5, 45.56, 7.02
X2127, 51.05, 2.33
X4, 50.44, 2.48
X4, 50.16, 4.13
X4, 49.59, 4.09
X4, 50.10, 4.50
X5, 49.32, 5.49
X2128, 50.45, 6.01
X4, 50.51, 5.38
X4, 51.09, 5.51
X4, 51.29, 5.02
X4, 51.12, 3.54
X5, 51.22, 3.22
X2129, 54.06, -6.16
X4, 54.25, -7.02
X4, 54.08, -7.35
X5, 54.26, -8.09
X5, 55.03, -7.15
X2130, 54.55, 8.40
X5, 54.49, 9.27
X2131, 69.03, 20.36
X4, 69.20, 21.19
X4, 68.43, 22.24
X4, 68.33, 24.54
X5, 68.59, 25.45
X4, 69.42, 25.59
X5, 70.05, 27.54
X4, 69.41, 29.08
X5, 69.03, 28.58
X2132, 69.03, 20.36
X4, 67.57, 23.39
X5, 65.49, 24.10
X2133, 69.03, 20.35
X4, 68.20, 19.56
X4, 68.32, 18.21
X4, 68.20, 18.05
X4, 67.57, 17.53
X4, 67.54, 16.44
X4, 66.17, 15.28
X4, 66.08, 14.30
X4, 65.19, 14.30
X4, 64.35, 13.40
X4, 64.10, 14.09
X4, 64.03, 12.56
X5, 63.35, 12.08
X4, 61.44, 12.07
X4, 61.22, 12.51
X4, 61.00, 12.13
X4, 60.05, 12.29
X4, 59.51, 11.49
X5, 58.59, 11.26
X2134, 31.39, 25.09
X4, 30.47, 25.01
X4, 30.09, 24.42
X4, 29.15, 25.00
X5, 22.00, 25.00
X2135, 22.00, 25.00
X4, 22.00, 31.16
X4, 22.14, 31.27
X4, 22.00, 31.27
X5, 21.45, 33.56
X4, 22.12, 34.10
X4, 22.17, 34.43
X4, 22.51, 34.58
X5, 23.08, 35.37
X2136, 19.30, 24.00
X5, 23.30, 16.00
X5, 22.59, 14.58
X2137, 22.59, 14.58
X4, 22.37, 14.14
X4, 23.10, 13.33
X5, 23.31, 11.59
X2138, 27.17, -8.40
X5, 25.00, -4.48
X2139, 25.00, -4.48
X5, 21.50, 0.00
X4, 21.06, 1.10
X4, 20.44, 1.10
X4, 20.14, 1.54
X4, 19.49, 3.14
X4, 19.09, 3.07
X4, 18.59, 3.20
X5, 19.09, 4.15
X2140, 35.05, -2.13
X4, 34.45, -1.45
X4, 33.16, -1.40
X4, 32.30, -1.01
X5, 32.06, -1.11
X4, 32.05, -2.51
X4, 31.50, -3.00
X5, 31.42, -3.49
X5, 30.58, -3.38
X4, 30.30, -4.55
X4, 29.54, -5.32
X4, 29.50, -6.28
X4, 29.38, -7.07
X5, 28.43, -8.40
X5, 27.40, -8.40
X2141, 20.46, -17.03
X4, 21.20, -16.57
X5, 21.20, -13.00
X5, 22.54, -13.06
X4, 23.27, -12.00
X5, 26.00, -12.00
X5, 26.00, -8.40
X5, 27.18, -8.40
X2142, 27.18, -8.40
X5, 27.40, -8.40
X2143, 27.40, -13.10
X5, 27.40, -8.40
X2144, 16.03, -16.32
X4, 16.31, -16.17
X4, 16.42, -14.59
X4, 16.38, -14.21
X4, 16.07, -13.51
X5, 16.02, -13.23
X4, 15.13, -12.51
X5, 14.43, -12.03
X2145, 14.44, -12.03
X5, 15.39, -11.30
X4, 15.06, -10.54
X4, 15.26, -10.43
X4, 15.27, -9.25
X4, 15.42, -9.20
X4, 15.30, -9.20
X5, 15.30, -5.30
X4, 16.20, -5.20
X4, 16.30, -5.36
X5, 25.00, -6.35
X5, 25.00, -4.48
X2146, 13.35, -16.34
X4, 13.35, -15.29
X4, 13.50, -15.04
X4, 13.27, -14.20
END_OF_MWDBII.009
if test 11547 -ne `wc -c MWDBII.010 <<'END_OF_MWDBII.010'
X4, 13.35, -13.58
X5, 13.23, -13.48
X4, 13.36, -15.07
X4, 13.22, -15.41
X4, 13.10, -15.49
X5, 13.04, -16.45
X2147, 14.46, -12.15
X4, 13.42, -12.05
X4, 13.18, -11.49
X4, 12.59, -11.23
X5, 12.28, -11.21
X2148, 12.28, -11.21
X5, 12.41, -13.43
X2149, 12.41, -13.43
X4, 12.40, -15.14
X5, 12.19, -16.43
X2150, 10.57, -15.01
X4, 11.31, -14.41
X4, 11.43, -13.43
X4, 12.09, -13.58
X4, 12.19, -13.40
X5, 12.41, -13.43
X2151, 12.24, -11.22
X4, 12.02, -11.19
X4, 11.54, -10.39
X4, 12.13, -10.20
X4, 12.02, -9.45
X4, 12.15, -9.21
X5, 12.24, -8.59
X4, 11.40, -8.50
X4, 11.22, -8.22
X4, 10.58, -8.41
X4, 10.57, -8.17
X5, 10.09, -7.59
X2152, 10.10, -7.58
X4, 9.30, -8.08
X4, 9.25, -7.51
X4, 9.05, -7.44
X4, 8.48, -7.57
X4, 8.23, -7.39
X4, 8.23, -8.13
X4, 8.01, -7.57
X4, 7.33, -8.13
X5, 7.34, -8.28
X2153, 7.34, -8.28
X4, 7.12, -9.07
X4, 7.22, -9.29
X4, 7.34, -9.23
X4, 8.21, -9.29
X4, 8.34, -9.46
X5, 8.29, -10.16
X2154, 8.29, -10.15
X4, 8.16, -10.42
X4, 8.29, -10.38
X4, 8.41, -10.28
X4, 9.18, -10.39
X5, 10.00, -11.13
X4, 9.53, -12.27
X4, 9.18, -12.48
X5, 9.02, -13.18
X2155, 8.29, -10.16
X4, 7.46, -10.36
X5, 6.56, -11.29
X2156, 7.34, -8.28
X4, 7.00, -8.17
X4, 6.30, -8.36
X4, 5.50, -7.25
X5, 4.21, -7.31
X2157, 5.05, -3.06
X4, 5.08, -2.44
X4, 5.42, -3.01
X4, 6.37, -3.15
X4, 8.12, -2.29
X5, 9.29, -2.41
X2158, 9.29, -2.41
X4, 9.55, -3.11
X4, 9.50, -4.08
X4, 9.40, -4.41
X5, 10.27, -5.31
X2159, 10.26, -5.31
X4, 10.11, -6.00
X4, 10.26, -6.11
X4, 10.44, -6.15
X4, 10.40, -6.39
X4, 10.09, -6.59
X4, 10.28, -7.29
X5, 10.10, -7.58
X2160, 10.26, -5.31
X4, 11.25, -5.12
X4, 11.50, -5.24
X4, 12.18, -4.23
X4, 12.44, -4.28
X4, 13.07, -4.20
X5, 13.30, -3.58
X4, 13.11, -3.32
X4, 13.17, -3.14
X4, 13.43, -3.16
X4, 13.39, -2.53
X4, 14.13, -2.36
X4, 14.12, -2.00
X4, 14.32, -1.58
X4, 15.05, -0.43
X5, 15.00, 0.00
X5, 15.00, 0.14
X2161, 19.09, 4.15
X4, 19.27, 5.49
X4, 20.51, 7.27
X5, 23.31, 11.59
X2162, 15.00, 0.14
X4, 15.00, 1.00
X4, 15.21, 3.31
X5, 15.43, 3.53
X4, 16.24, 4.12
X5, 19.09, 4.15
X2163, 15.00, 0.14
X4, 13.55, 0.28
X4, 13.21, 1.17
X4, 13.21, 0.59
X4, 13.03, 0.59
X4, 12.38, 1.35
X4, 12.42, 2.09
X4, 12.25, 2.16
X4, 12.21, 2.04
X5, 11.54, 2.24
X2164, 11.53, 2.24
X4, 12.14, 2.23
X4, 12.24, 2.50
X5, 11.45, 3.34
X2165, 11.54, 2.24
X4, 11.25, 2.01
X4, 11.25, 1.23
X5, 11.00, 0.58
X2166, 11.00, 0.58
X4, 11.06, 0.01
X5, 11.08, -0.10
X2167, 11.08, -0.10
X4, 10.55, -0.37
X5, 11.00, -2.50
X5, 9.29, -2.41
X2168, 6.06, 1.12
X4, 6.50, 0.32
X4, 8.19, 0.44
X4, 8.46, 0.23
X4, 9.25, 0.33
X4, 9.27, 0.13
X4, 10.18, 0.24
X5, 10.36, 0.00
X5, 10.42, -0.05
X5, 11.06, 0.00
X5, 11.08, -0.09
X2169, 11.00, 0.55
X4, 10.23, 0.47
X4, 10.00, 1.21
X4, 9.03, 1.37
X4, 7.00, 1.33
X5, 6.13, 1.38
X2170, 23.00, 15.00
X4, 21.30, 15.12
X5, 20.21, 16.00
X4, 19.56, 15.45
X5, 16.54, 15.29
X4, 14.28, 13.28
X5, 13.43, 13.38
X2171, 6.22, 2.43
X4, 9.03, 2.47
X4, 9.05, 3.06
X4, 10.35, 3.51
X5, 11.45, 3.34
X2172, 11.42, 3.36
X4, 12.32, 3.39
X4, 13.00, 4.06
X4, 13.29, 4.09
X5, 13.47, 4.53
X4, 13.41, 6.17
X4, 13.00, 6.56
X4, 13.21, 7.49
X5, 12.48, 9.38
X4, 13.23, 10.42
X4, 13.03, 12.29
X4, 13.29, 12.51
X5, 13.43, 13.38
X2173, 13.43, 13.38
X5, 13.04, 14.05
X2174, 13.05, 14.04
X4, 12.23, 14.10
X4, 12.11, 14.40
X5, 11.34, 14.39
X4, 11.02, 13.47
X4, 9.35, 13.14
X4, 9.22, 12.51
X4, 8.46, 12.48
X4, 8.24, 12.15
X4, 7.16, 11.45
X5, 7.05, 11.53
X4, 6.26, 11.20
X4, 7.08, 10.36
X4, 6.53, 10.31
X5, 6.48, 9.48
X4, 5.50, 8.52
X5, 4.49, 8.36
X2175, 10.57, 22.46
X4, 10.38, 21.43
X4, 10.17, 21.43
X4, 9.08, 20.26
X4, 8.58, 18.59
X4, 8.40, 19.08
X5, 8.02, 18.35
X4, 7.59, 17.38
X4, 7.33, 16.49
X4, 7.52, 16.34
X4, 7.30, 15.58
X5, 7.32, 15.30
X2176, 7.32, 15.30
X4, 8.29, 15.12
X5, 9.38, 13.57
X4, 9.59, 14.11
X5, 9.59, 15.41
X4, 10.32, 15.08
X4, 12.38, 14.50
X4, 13.05, 14.27
X5, 13.05, 14.04
X2177, 5.01, 27.27
X4, 5.12, 27.05
X4, 5.23, 25.33
X4, 5.01, 25.17
X4, 5.01, 24.23
X4, 4.35, 23.26
X4, 4.50, 22.58
X5, 4.08, 22.20
X4, 4.25, 20.35
X4, 5.08, 19.43
X5, 4.58, 19.12
X4, 4.19, 18.32
X5, 3.29, 18.38
X2178, 3.29, 18.38
X4, 3.43, 17.29
X5, 3.29, 16.35
X5, 2.13, 16.12
X2179, 7.32, 15.30
X5, 6.03, 14.25
X4, 4.37, 14.44
X4, 3.41, 15.15
X4, 2.54, 16.06
X5, 2.13, 16.12
X2180, 10.55, 22.53
X4, 9.52, 23.40
X5, 8.43, 23.31
X4, 8.42, 24.15
X4, 8.19, 24.11
X4, 7.52, 25.13
X4, 7.30, 25.12
X4, 6.39, 26.25
X4, 6.05, 26.30
X4, 5.43, 27.12
X5, 5.01, 27.27
X2181, 2.13, 16.12
X4, 1.39, 16.04
X4, 2.12, 14.35
X5, 2.10, 13.18
X2182, 2.10, 11.20
X5, 2.21, 9.49
X2183, 2.10, 11.20
X5, 1.00, 11.21
X5, 1.00, 9.48
X2184, 2.10, 13.18
X5, 1.14, 13.10
X4, 1.26, 13.54
X4, 1.15, 14.18
X5, 0.56, 14.30
X4, 0.13, 13.53
X4, -0.09, 13.54
X4, -0.37, 14.32
X5, -1.54, 14.27
X4, -2.30, 14.07
X4, -2.06, 13.46
X4, -2.26, 13.30
X4, -2.23, 13.00
X4, -1.49, 12.40
X4, -1.53, 12.27
X4, -2.26, 12.30
X5, -2.20, 11.35
X4, -2.51, 11.33
X4, -2.53, 11.51
X4, -3.05, 11.44
X4, -3.17, 12.00
X4, -3.41, 11.56
X4, -3.25, 11.32
X4, -3.41, 11.14
X5, -3.57, 11.10
X2185, 3.29, 18.38
X4, 2.13, 18.06
X4, -0.32, 17.43
X4, -2.11, 16.12
X4, -3.20, 16.14
X5, -3.55, 15.54
X4, -4.55, 14.40
X4, -4.53, 14.25
X4, -4.16, 14.25
X4, -4.27, 13.44
X4, -4.53, 13.25
X5, -4.38, 13.05
X2186, -4.38, 13.05
X4, -4.23, 12.47
X4, -4.38, 12.23
X5, -5.01, 12.02
X2187, 5.01, 27.27
X4, 4.17, 28.22
X4, 4.34, 28.47
X4, 4.21, 29.15
X4, 4.39, 29.39
X5, 3.29, 30.52
X2188, 3.29, 30.52
X4, 2.27, 30.44
X5, 2.07, 31.18
X4, 0.50, 29.58
X5, -1.23, 29.36
