Path: utzoo!utgpu!watmath!att!ucbvax!tut.cis.ohio-state.edu!cs.utexas.edu!uunet!usenet
From: newsstats@uunet.UU.NET
Newsgroups: news.lists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <63054@uunet.UU.NET>
Date: 8 Aug 89 22:30:07 GMT
Sender: usenet@uunet.UU.NET
Lines: 32
Approved: rick@uunet.UU.NET


         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  1669.3     823      4.17  2.4%     2.4%     talk.politics.misc (4.2)
   2  1637.9     707      4.09  2.4%     4.8%     soc.culture.china (2.7)
   3  1586.4    1295      3.97  2.3%     7.1%     soc.singles (4.1)
   4  1562.2     764      3.91  2.3%     9.4%     talk.religion.misc (6.3)
   5  1549.7     659      3.87  2.3%    11.7%     rec.arts.sf-lovers (2.1)
   6  1494.2     971      3.74  2.2%    13.9%     rec.sport.baseball (4.4)
   7  1468.4      42      3.67  2.1%    16.0%     comp.binaries.atari.st (1.0)
   8  1154.7     834      2.89  1.7%    17.7%     rec.arts.movies (2.3)
   9  1152.8     739      2.88  1.7%    19.4%     comp.sys.amiga (2.2)
  10  1110.0      29      2.78  1.6%    21.0%     comp.binaries.ibm.pc (1.1)
  11  1047.9     610      2.62  1.5%    22.5%     soc.motss (2.7)
  12  1007.9     499      2.52  1.5%    24.0%     talk.politics.mideast (5.2)
  13   995.7     417      2.49  1.5%    25.4%     comp.os.vms (1.7)
  14   883.6     518      2.21  1.3%    26.7%     soc.culture.indian (2.1)
  15   875.6     469      2.19  1.3%    28.0%     soc.men (3.8)
  16   856.7     381      2.14  1.2%    29.2%     comp.sys.atari.st (1.9)
  17   855.4     820      2.14  1.2%    30.5%     comp.sys.mac (1.9)
  18   851.2     426      2.13  1.2%    31.7%     rec.arts.startrek (2.0)
  19   813.7     644      2.03  1.2%    32.9%     rec.music.misc (1.9)
  20   803.0     519      2.01  1.2%    34.1%     talk.abortion (6.2)
  21   800.2     589      2.00  1.2%    35.3%     rec.bicycles (2.3)
  22   773.3     774      1.93  1.1%    36.4%     comp.sys.ibm.pc (1.6)
  23   772.7     438      1.93  1.1%    37.5%     rec.arts.comics (2.7)
  24   758.2      63      1.90  1.1%    38.6%     news.misc (1.1)
  25   751.2     383      1.88  1.1%    39.7%     rec.games.frp (2.4)

$ Cost is the cost of sending it over a Trailblazer to UUNET, using the 
800 number and Night rates. (1000 characters per second and $9 per hour)
I.e .25 cents per kilobyte