Xref: utzoo news.misc:1495 news.config:646
Path: utzoo!linus!gatech!purdue!decwrl!reid
From: reid@decwrl.dec.com (Brian Reid)
Newsgroups: news.misc,news.config
Subject: Re: The USENET Backbone (Updated: 17 May 1988) [part 2 of 2]
Message-ID: <500@bacchus.DEC.COM>
Date: 26 May 88 07:01:52 GMT
References: <4118@medusa.cs.purdue.edu> <3283@phri.UUCP> <841@fig.bbn.com>
Reply-To: reid@decwrl.UUCP (Brian Reid)
Organization: DEC Western Research
Lines: 2098

This is part 2 of a 2-part posting.
------------------ cut here -------------------------
% beginning of part 2
15 2 R 6 7 R 11 10 R 8 3 R 9 2 R 7 4 R 14 -2 R 
8 -5 R 7 -1 R 7 2 R 13 9 R 13 1 R 8 -2 R 17 3 R 
S
54 -125 M
7 -4 R 6 -7 R 6 -6 R 7 -5 R 10 -7 R 7 4 R 6 7 R 
7 5 R 13 -1 R 8 -6 R 6 -6 R 16 -14 R 12 -2 R 8 3 R 
5 6 R 9 3 R 9 -5 R 9 -4 R 9 -1 R 8 1 R 7 1 R 
12 -2 R 17 -3 R 13 1 R 13 -1 R 9 -2 R 14 -4 R 1 -8 R 
-3 -7 R -4 -7 R -5 -8 R -1 -22 R -3 -7 R -4 -7 R -2 -9 R 
1 -11 R -3 -13 R -3 -6 R S
326 -551 M
-5 3 R -6 4 R 2 7 R -3 10 R 
-6 7 R -4 7 R -8 2 R -12 1 R -7 6 R 2 8 R -3 13 R 
-4 8 R -2 10 R -1 9 R -6 6 R -1 9 R -1 11 R 2 14 R 
2 12 R 2 6 R 4 7 R 4 8 R 4 7 R 6 9 R 3 8 R 
3 7 R 6 7 R 1 9 R 9 Y -8 1 R -7 5 R 3 8 R 2 8 R 
-2 7 R -2 8 R 8 Y -2 3 R S
241 1505 M
29 -1 R 6 X S
323 1433 M
-7 -11 R -13 -3 R 
-4 -7 R -10 -29 R 1 -15 R -3 -11 R -7 -3 R -3 -10 R 2 -10 R 
3 -7 R 4 -7 R -2 -7 R -4 -9 R 1 -11 R -3 -14 R -20 -21 R 
-30 -31 R -23 -22 R -9 -11 R -7 -6 R -20 -21 R -53 -54 R -11 -9 R 
-6 -7 R -31 -30 R -36 -37 R -7 -6 R -6 -5 R -6 -7 R -29 -28 R 
-75 -73 R -23 -22 R -16 -15 R S
-130 873 M
-9 4 R -6 3 R -7 2 R -6 5 R 
-1 6 R -4 7 R -7 6 R -35 37 R -5 4 R -43 44 R -57 58 R 
-49 47 R -9 1 R -12 4 R -7 3 R -8 1 R -7 -6 R -1 -8 R 
6 -8 R 1 -8 R -2 -7 R S
-130 873 M
3 -12 R 6 -9 R 4 -7 R 4 -7 R 
5 -7 R 4 -7 R 8 -14 R 5 -7 R 4 -7 R 4 -7 R 4 -7 R 
5 -8 R 5 -9 R 5 -7 R 4 -7 R 8 -14 R 5 -7 R 4 -7 R 
4 -7 R 4 -7 R 5 -8 R 5 -9 R 5 -7 R 4 -7 R 4 -7 R 
4 -7 R 4 -7 R 5 -7 R 4 -7 R 4 -7 R 7 -6 R 11 -1 R 
7 -9 R 17 -19 R 19 -21 R 15 -16 R 6 -7 R 9 -10 R 10 -11 R 
7 -8 R 15 -17 R 21 -23 R 13 -14 R 6 -7 R 11 -12 R 6 -7 R 
11 -12 R 10 -11 R 7 -8 R 14 -12 R 11 -3 R 7 -2 R 11 -3 R 
6 -5 R -1 -7 R -2 -7 R -1 -7 R -2 -7 R -1 -7 R -2 -7 R 
-1 -7 R -2 -7 R -1 -7 R -2 -7 R -1 -7 R 6 -4 R 7 -2 R 
7 -1 R 7 -2 R 8 X 7 -3 R S
24 630 M
8 7 R 6 7 R 17 16 R 39 38 R 
31 30 R 37 36 R 6 3 R 5 -3 R 8 1 R 4 5 R -3 8 R 
-1 7 R 13 12 R 14 14 R 8 2 R 3 6 R 2 5 R 6 7 R 
14 15 R 20 21 R 16 17 R 16 17 R 19 18 R 3 5 R 7 6 R 
8 9 R 6 6 R 16 17 R 26 22 R 5 -4 R 4 -4 R 5 -4 R 
4 -4 R 4 -4 R 5 -4 R 4 -4 R 4 -4 R 4 -4 R 5 -4 R 
6 -5 R 5 -4 R 4 -4 R 4 -4 R 4 -4 R 5 -4 R 4 -4 R 
5 -4 R 4 -4 R 4 -4 R 6 -5 R 5 -4 R 4 -4 R 4 -4 R 
5 -4 R 4 -4 R 4 -4 R 5 -4 R 4 -4 R 6 -5 R 5 -4 R 
4 -4 R 4 -4 R 5 -4 R 4 -4 R 4 -4 R 4 -4 R 5 -4 R 
4 -4 R 3 -7 R -4 -7 R 3 -6 R 6 -6 R 7 -6 R 6 -7 R 
f S
382 983 M
7 8 R 4 5 R 10 11 R 8 9 R 10 11 R 7 8 R 4 5 R 
8 9 R 10 11 R 8 9 R 7 4 R 5 -4 R 4 -4 R 5 -3 R 
4 -4 R 5 -4 R 4 -4 R 7 -5 R 8 5 R 7 -1 R 5 -5 R 
6 -6 R 6 -7 R 6 -6 R 7 -2 R 13 3 R 7 4 R 9 -3 R 
8 -2 R 9 -2 R 8 -1 R 8 2 R 7 4 R 8 2 R 7 -4 R 
3 -5 R 8 -5 R 7 -5 R 6 -6 R 6 -5 R 7 -5 R S
-30 172 M
6 1 R 
8 2 R 11 3 R 11 3 R 6 1 R 8 3 R 6 1 R 8 2 R 
8 2 R 6 1 R 8 2 R 11 3 R 11 3 R 6 1 R 8 3 R 
8 2 R 6 1 R 8 2 R 6 1 R 8 2 R 11 3 R 11 3 R 
6 1 R 8 3 R 8 1 R 14 4 R 8 2 R 6 1 R 11 3 R 
11 3 R 11 3 R 8 2 R 8 -1 R 6 -8 R 3 -6 R 3 -5 R 
3 -7 R 6 -12 R 4 -7 R 1 -5 R 3 -9 R 5 -14 R 3 -7 R 
4 -7 R 9 -11 R 3 -7 R -1 -22 R -3 -7 R -5 -7 R -6 -7 R 
-3 -7 R 3 -10 R 7 -9 R 4 -8 R 3 -16 R 9 -10 R 7 -3 R 
7 3 R 6 6 R 8 12 R 5 10 R 3 7 R 3 7 R 4 7 R 
4 7 R 4 7 R 5 4 R 7 3 R 7 2 R 5 1 R S
-805 1482 M
6 -4 R 
9 -5 R 11 -10 R 3 -7 R 2 -9 R 5 -9 R 12 -9 R 17 -3 R 
6 -6 R 5 -9 R 4 -7 R 6 -7 R 8 -10 R 5 -9 R 6 -7 R 
13 -11 R 9 -3 R 9 -3 R 25 -7 R 7 -3 R 7 -5 R 5 -8 R 
5 -9 R 5 -14 R 6 -7 R 7 -4 R 7 -4 R 10 -7 R 9 -11 R 
-1 -12 R 2 -14 R 6 -7 R 5 -9 R 9 -16 R 6 -9 R 2 -9 R 
7 -4 R 11 -2 R 7 -5 R 6 -7 R 10 -8 R 8 -6 R 7 -3 R 
13 -5 R 5 -8 R 4 -6 R 7 -2 R 11 -5 R 6 -6 R 5 -7 R 
S
-440 1125 M
3 -9 R 3 -7 R 4 -7 R 3 -7 R 3 -7 R 7 -7 R 11 -10 R 
7 -2 R S
-360 207 M
5 6 R 9 2 R 8 -1 R 11 3 R 8 2 R 7 -4 R 
7 -4 R 7 -4 R 6 -4 R 7 4 R 3 8 R 8 4 R 8 2 R 
8 4 R 9 -3 R 7 3 R -7 Y 2 -8 R 8 3 R 8 2 R 7 -6 R 
3 -7 R 6 -5 R 8 -6 R 7 -5 R 7 -9 R 3 -9 R 7 -2 R 
8 -1 R 7 -4 R 9 -4 R 9 -2 R 11 -3 R 8 -1 R 6 5 R 
7 5 R 8 -1 R 7 -3 R 7 6 R 7 6 R 9 5 R 9 3 R 
6 7 R 7 -4 R 8 X 9 -3 R 5 -9 R -4 -7 R -4 -13 R 2 -8 R 
-1 -12 R 1 -6 R 2 -7 R 1 -9 R 6 -7 R 5 -8 R 2 -7 R 
1 -9 R 2 -12 R 1 -9 R -1 -8 R 5 -9 R -8 Y 1 -14 R -1 -8 R 
-4 -13 R -3 -9 R 2 -11 R 7 -2 R 9 -6 R 21 -3 R 8 -1 R 
5 -9 R -1 -5 R -8 Y 7 -7 R 4 -9 R -1 -8 R -8 -5 R 2 -9 R 
4 -8 R 6 -6 R 9 -13 R S
-288 1505 M
6 -3 R 4 -9 R 4 -9 R 3 -9 R 
2 -9 R 6 -10 R 8 1 R 2 -7 R 2 -8 R 4 -13 R 1 -11 R 
4 -7 R 9 -11 R 11 -16 R 3 -9 R -1 -12 R 2 -27 R 7 -7 R 
6 -5 R 4 -9 R 6 -7 R 2 -8 R -1 -10 R 3 -9 R 5 -8 R 
10 -8 R 6 -7 R 11 -9 R 6 -7 R 9 -11 R 6 -7 R 8 -5 R 
7 -7 R 6 -6 R 3 -7 R 2 -7 R 3 -8 R 7 -5 R 4 -8 R 
9 -11 R 5 -8 R 9 -4 R 6 -7 R 8 -9 R 2 -7 R 11 -10 R 
6 -10 R -2 -7 R -1 -8 R 3 -6 R 11 -14 R 3 -7 R 4 -7 R 
11 -9 R 7 -3 R 17 -4 R 9 3 R 9 -2 R 7 -4 R 2 -2 R 
S
Wlw SLW -1178 330 M
6 5 R 19 18 R 22 21 R 7 6 R 6 10 R -2 8 R -2 8 R 
-1 6 R -3 8 R -2 8 R -2 8 R -1 6 R -3 8 R -2 8 R 
-2 8 R -1 6 R -2 8 R -3 8 R -1 6 R -2 8 R -2 8 R 
-2 8 R -2 6 R -2 8 R -2 8 R -2 6 R -2 8 R -2 8 R 
-2 8 R -1 6 R -2 8 R -3 8 R -1 6 R S
-1171 599 M
1 16 R 1 16 R 
1 13 R 1 13 R 1 13 R 1 16 R 1 13 R 1 13 R 1 13 R 
1 13 R 2 11 R 5 6 R 5 9 R 4 13 R 4 9 R 3 9 R 
8 Y -2 11 R -4 7 R -5 8 R -1 14 R -1 11 R -1 12 R -1 33 R 
1 20 R 1 39 R 1 45 R 1 14 R 9 Y 1 14 R 1 7 R 5 11 R 
3 9 R 2 12 R 1 8 R 2 7 R 4 9 R 4 9 R 1 8 R 
-1 18 R 3 8 R 11 13 R 2 7 R 4 13 R 6 7 R 11 5 R 
7 4 R 5 7 R 8 9 R S
-1068 1211 M
8 7 R 13 12 R 8 7 R 15 14 R 
16 15 R 9 8 R 20 19 R 14 16 R 10 11 R 14 15 R 14 15 R 
12 13 R 15 17 R 6 6 R 6 7 R 10 11 R 16 17 R 12 13 R 
11 13 R 7 6 R 5 7 R 16 17 R 12 13 R 12 13 R 2 2 R 
283 294 MB
Nlw SLW 277 1505 M
4 -8 R 5 8 R 9 0 MB
293 1504 M
4 -9 R 3 -9 R 2 -9 R 3 -7 R 2 -9 R 
4 -8 R 4 -7 R 3 -7 R 16 -14 R 3 -8 R -7 -6 R 7 -3 R 
6 6 R 7 X 19 -8 R 9 -4 R -4 -4 R -7 2 R 5 -8 R 9 1 R 
8 2 R 5 2 R 5 -3 R 2 -6 R 8 4 R 8 10 R 5 -4 R 
3 5 R -7 5 R -3 8 R 5 10 R 8 -3 R 6 3 R 5 -11 R 
3 -11 R -8 Y -6 1 R -4 -6 R 4 -7 R -2 -8 R -5 -6 R -3 -8 R 
-4 -9 R -4 -9 R -4 -7 R 2 -12 R 2 -7 R 3 5 R 4 4 R 
5 -3 R 2 -15 R -5 -6 R 1 -9 R 8 X 5 -3 R -8 -4 R -7 2 R 
-1 -7 R 2 -7 R 9 -3 R 6 -7 R -4 -5 R -1 -6 R -6 -5 R 
-1 -6 R 7 1 R 4 -7 R 3 -6 R 7 -2 R 4 6 R 7 -4 R 
8 4 R 6 5 R 8 -9 R 5 7 R 5 10 R 3 7 R -8 2 R 
-8 3 R -6 -1 R 4 6 R 12 -1 R 8 1 R 7 4 R 7 2 R 
6 3 R 12 2 R 13 -3 R 7 -6 R 7 X 8 -2 R 9 -3 R 12 -1 R 
9 -3 R 8 -3 R 13 -3 R 9 -5 R -4 -7 R -4 6 R -8 2 R 
-7 2 R -3 -5 R 8 -14 R -1 -6 R 8 1 R 8 -1 R 8 X 10 5 R 
4 7 R 9 3 R 10 -5 R 7 -4 R 12 -6 R 7 -10 R 6 -6 R 
9 X 8 2 R 19 2 R 7 4 R 6 4 R 8 9 R 8 5 R 7 6 R 
-2 -7 R 2 -6 R 5 5 R 6 7 R 3 7 R -1 8 R 2 10 R 
3 7 R 5 12 R 5 7 R 3 8 R 4 13 R 2 7 R -1 5 R 
-3 6 R -3 7 R -8 3 R -7 3 R -7 4 R -1 8 R -6 X -6 -2 R 
-7 -5 R 8 -7 R -7 X -7 5 R -6 5 R -7 4 R -7 5 R -7 2 R 
-8 2 R -8 1 R -8 -2 R -4 -9 R 3 -9 R -7 -3 R -8 2 R 
-7 -2 R -3 8 R 5 7 R 7 6 R 6 6 R 7 4 R 7 2 R 
7 2 R 24 -1 R 15 -1 R 17 -5 R 9 -4 R 9 -4 R 9 -4 R 
9 -5 R 7 -3 R -4 Y S
810 1345 M
-8 -4 R 7 -6 R 6 1 R 6 2 R 9 -6 R 
10 -8 R 9 -10 R 5 -11 R -3 -7 R -6 -7 R -6 -6 R -6 -7 R 
-5 -6 R -4 -7 R -4 -7 R -4 -7 R -4 -7 R -3 -9 R -8 Y 1 -7 R 
-6 1 R -5 -5 R -11 -8 R -3 -10 R -4 -7 R -8 -1 R 2 -7 R 
3 -7 R 2 -9 R 1 -8 R -1 -8 R -6 -8 R -6 -9 R -4 -7 R 
-5 -11 R -2 -9 R -5 -1 R -3 9 R -8 9 R -7 3 R -5 7 R 
-5 7 R -9 5 R -5 5 R -2 12 R -8 6 R -7 Y -6 -5 R -8 -1 R 
-5 -6 R 4 -6 R 6 -5 R -8 Y 4 -8 R 5 -8 R -8 -3 R -7 Y 
2 -7 R -5 -8 R 7 -4 R -7 Y -9 4 R -8 -1 R 3 -7 R 1 -12 R 
4 -7 R 9 -7 R 1 -7 R -7 -1 R 2 -9 R -2 -9 R -1 -8 R 
-7 -3 R -2 7 R -8 6 R 1 -9 R -7 -3 R 4 -6 R -7 Y -2 -7 R 
1 -9 R -4 -10 R -8 3 R -4 5 R -8 5 R -7 4 R -6 6 R 
-6 6 R -6 6 R -7 5 R -6 8 R -3 7 R -3 9 R -2 8 R 
-2 7 R -2 7 R -3 5 R -6 13 R -8 Y 3 -7 R 2 -9 R 3 -7 R 
-5 -8 R -5 -7 R 4 -9 R 7 -3 R -4 -16 R -8 -4 R -4 7 R 
-6 7 R -3 7 R -5 -8 R -9 -3 R -8 1 R -9 6 R -7 3 R 
-5 -4 R 7 -4 R 7 -5 R 6 -7 R 6 1 R 7 -3 R 5 -9 R 
-3 -5 R -8 -1 R -3 -7 R 6 -3 R 8 1 R 6 -7 R 6 -5 R 
7 -6 R -1 -12 R 10 -3 R 7 -2 R 6 -7 R 7 -5 R 5 -7 R 
5 -8 R 2 -11 R 5 -8 R 2 -7 R 5 -9 R -9 -4 R -11 -11 R 
-4 -7 R -5 -12 R -6 -9 R -1 -9 R -4 -7 R -7 -9 R -3 -9 R 
-5 -7 R -11 -11 R -7 3 R -7 -8 R -10 -7 R -3 -7 R -4 -15 R 
-7 -3 R -7 -5 R -7 -4 R 6 -6 R 1 -8 R -7 -3 R -6 -5 R 
-8 -3 R 4 -7 R -9 -10 R -1 -11 R -6 -7 R -8 -2 R -11 2 R 
-7 9 R -8 -3 R -6 -6 R 8 1 R 10 -3 R 6 -6 R 6 -7 R 
-8 -8 R -8 -3 R -5 -9 R -3 -9 R -1 -8 R -5 -6 R -8 -3 R 
-8 -4 R -7 -6 R -6 -8 R -2 -12 R -6 -6 R -7 -3 R -8 -6 R 
-3 -9 R -6 -6 R -5 -6 R -2 -8 R -7 -4 R -9 5 R -6 -2 R 
2 -9 R MI -1 -12 R 1 -8 R 2 -7 R -3 -7 R -5 -7 R -1 -12 R 
2 -13 R -3 -7 R -7 -2 R -7 -2 R -2 -13 R -1 -7 R -4 -13 R 
-5 -6 R -2 -9 R -5 -7 R -8 Y -2 -8 R -1 -9 R -4 -15 R -5 -8 R 
-1 -8 R -3 -10 R 1 -7 R -5 -6 R -8 -4 R -3 -13 R 7 -7 R 
1 -8 R -5 -11 R -7 Y -1 -8 R 2 -8 R 2 -7 R 2 -8 R -1 -6 R 
1 -8 R 9 -3 R -2 -7 R -8 -12 R -5 -9 R -3 -7 R 2 -9 R 
3 -9 R 2 -9 R 6 -8 R -4 -7 R -6 6 R -4 6 R -3 7 R 
-3 7 R -2 7 R -1 5 R -3 9 R -3 6 R -2 7 R -6 12 R 
-4 7 R -4 7 R -5 8 R -6 8 R -5 7 R -6 8 R -6 7 R 
-6 7 R -7 5 R -6 5 R -7 6 R -9 8 R -7 3 R -7 2 R 
-15 -1 R -11 2 R -6 6 R -2 7 R -6 -1 R 1 -12 R 5 -5 R 
9 -3 R 7 -6 R 7 -1 R 9 1 R 7 -1 R 11 -11 R 6 -7 R 
12 -8 R 6 -6 R 7 -5 R 6 -5 R 7 -6 R 6 -5 R 5 -8 R 
2 -5 R 4 -6 R 4 -8 R 4 -9 R 5 -7 R 1 -9 R 3 -7 R 
3 -9 R 2 -9 R 4 -7 R 7 -6 R 4 -13 R -3 -16 R 2 -8 R 
-3 -7 R -5 3 R -2 8 R -4 7 R -4 -7 R 2 -11 R 2 -7 R 
-2 -11 R 2 -7 R 5 -8 R 6 -8 R 2 -7 R 3 -15 R 8 -10 R 
S
308 30 M
2 -9 R 5 -6 R 12 2 R 9 3 R 6 6 R 4 5 R 4 7 R 
9 5 R 9 4 R 12 4 R 9 2 R 3 7 R -10 6 R -7 2 R 
5 5 R 7 -3 R 8 -5 R 7 -3 R 10 -11 R 8 -7 R 6 -5 R 
6 -5 R 4 -9 R 3 -8 R 5 -8 R 8 -10 R 5 -8 R 4 -7 R 
5 -8 R 4 -8 R 1 -8 R 8 X 7 -6 R 6 -6 R 5 -7 R 6 -11 R 
6 -7 R 6 -8 R 5 -8 R 8 -13 R 7 -6 R 6 -7 R 8 -12 R 
2 -9 R -10 12 R -4 6 R -5 6 R -7 4 R -3 7 R -3 6 R 
-5 7 R -6 6 R -4 9 R -4 7 R -7 6 R -6 7 R -8 3 R 
2 -7 R 8 -5 R -2 -10 R -3 -7 R 2 -7 R 9 1 R 5 -9 R 
3 -6 R 8 -1 R 2 -13 R 11 -7 R 3 -8 R -1 -9 R 14 -26 R 
8 -2 R 11 -4 R -8 Y 4 -9 R -2 -20 R 3 -9 R -1 -8 R -1 -12 R 
1 -10 R 7 -5 R 14 -2 R -8 Y -7 X -8 3 R -10 -8 R -6 -4 R 
4 -9 R 8 -4 R 9 -1 R 3 -8 R -7 Y -8 -3 R 4 -11 R 2 -11 R 
5 1 R 9 2 R 9 -4 R 3 -8 R -3 -7 R -3 -9 R -1 -10 R 
-5 -3 R -3 7 R -2 14 R -7 -2 R 2 -10 R -1 -9 R 5 -7 R 
-7 Y -5 -6 R -9 -7 R -1 -9 R 7 1 R 9 8 R 5 5 R 3 7 R 
-9 Y 1 -14 R 1 -8 R 1 -10 R 3 -10 R 2 -9 R 3 -8 R 3 -8 R 
-4 -6 R 2 -7 R 8 X 2 -8 R 1 -7 R 2 -8 R -3 -7 R -1 -7 R 
8 -9 R 1 -9 R 1 -9 R -4 -11 R -1 -15 R -4 -7 R -5 -6 R 
-8 X -4 8 R -7 6 R -4 8 R -3 7 R -5 13 R -2 8 R -5 12 R 
-4 6 R -4 6 R -6 6 R -6 2 R -17 -3 R -9 -11 R -5 -8 R 
-7 3 R -9 -5 R -5 -6 R -4 -7 R 1 -9 R -6 -4 R -11 2 R 
-5 6 R -10 -2 R -13 -1 R -6 2 R -12 -2 R -6 -7 R -7 X -8 4 R 
-10 -5 R -8 -1 R -7 1 R -8 -1 R -8 X -7 2 R -7 2 R -20 -2 R 
-7 -3 R -8 3 R -6 3 R 2 5 R -6 8 R -4 7 R -5 6 R 
-8 3 R -8 X -8 2 R -2 8 R 2 6 R -2 10 R -5 8 R -1 7 R 
-1 6 R -1 8 R -7 5 R -1 9 R -1 9 R 1 10 R 1 7 R 
1 6 R MI 1 8 R 4 7 R 4 8 R 4 7 R 5 6 R 3 7 R 
2 6 R 3 7 R 4 6 R 5 5 R -3 8 R 3 7 R -7 2 R 
-8 3 R 7 Y 5 9 R -2 7 R -3 8 R -3 8 R -1 -11 R -3 -10 R 
-1 -7 R 2 -8 R 4 -7 R 6 -5 R -9 Y -6 -9 R -2 -8 R -2 -12 R 
-6 -5 R -10 -13 R -5 -9 R -2 -13 R -1 -12 R -2 -15 R 2 -6 R 
3 -9 R 5 -6 R 3 -8 R 1 -22 R 1 -8 R -3 -11 R 4 -8 R 
4 -6 R 7 -2 R 10 1 R 9 -1 R 5 -9 R 3 -9 R 3 -8 R 
13 -10 R 8 1 R 13 -2 R 9 -4 R 16 -7 R 8 2 R 9 1 R 
11 -2 R 7 -3 R 9 -3 R 8 -4 R 7 -6 R 7 -7 R 9 -14 R 
8 -5 R 10 -7 R 8 -7 R 8 -3 R 19 -1 R 9 -4 R 9 -1 R 
7 -6 R 7 -8 R 8 -3 R 27 -1 R 8 -1 R 11 -1 R 8 -1 R 
10 1 R 7 4 R 5 6 R 3 7 R 8 -2 R 8 -7 R 5 -6 R 
7 -7 R 7 -5 R 8 -7 R 4 -9 R -4 6 R -13 8 R -6 -3 R 
-5 -7 R 5 -7 R 4 -6 R 6 -4 R 7 4 R 3 -6 R -4 -7 R 
-3 -9 R -4 -7 R 2 -6 R 8 1 R 2 8 R 3 7 R 8 1 R 
9 1 R -2 7 R 8 Y -7 4 R 9 X 7 -10 R 10 -8 R 8 -7 R 
14 -9 R 4 -6 R S
723 -727 M
6 -8 R 6 -8 R 5 -8 R 7 -8 R 3 -7 R 
-7 4 R -4 7 R -6 8 R -7 9 R -6 6 R -3 -5 R -6 -6 R 
7 -4 R 5 -6 R -8 -3 R -8 -4 R 8 -1 R 8 -4 R 10 -4 R 
10 -1 R 4 -8 R 2 -7 R 1 -8 R 3 -7 R 4 -9 R 1 -7 R 
-2 -8 R -7 1 R -3 8 R -3 -8 R -1 -9 R 4 -8 R 6 -9 R 
5 -11 R 5 -12 R 5 -6 R -8 -5 R -2 -13 R 4 -8 R 5 -9 R 
4 -9 R 4 -11 R -2 -11 R 3 -9 R 9 -9 R 9 -4 R 1 -9 R 
6 -6 R 1 -13 R 1 -8 R 1 -9 R 3 -8 R 4 -8 R 3 -8 R 
5 -13 R 2 -7 R 1 -6 R 4 -6 R 5 -9 R 3 -9 R 7 -14 R 
4 -6 R 8 -1 R 1 -8 R 2 -9 R 1 -8 R -1 -9 R -7 1 R 
-7 2 R -5 2 R -7 3 R -2 -7 R 3 -10 R 7 2 R 8 -1 R 
-4 -7 R -6 -7 R -3 -8 R 1 -9 R 3 -7 R 7 -7 R 6 -6 R 
-1 -11 R 3 -8 R 7 -10 R 6 -8 R 6 -5 R 6 -8 R 3 -6 R 
4 -7 R 7 -8 R 10 -7 R -3 -7 R -7 3 R -3 5 R -9 3 R 
3 -7 R 8 -12 R 5 -9 R -2 -9 R -7 3 R -7 3 R -9 6 R 
-5 1 R -11 4 R -12 5 R -4 4 R -3 7 R -4 12 R -4 -4 R 
-3 7 R -3 8 R -3 7 R -4 4 R 2 7 R -3 7 R -11 4 R 
-3 8 R 7 Y 2 7 R -6 1 R -5 -4 R -5 7 R -2 7 R -1 7 R 
3 10 R -7 X -6 -2 R 1 6 R -4 6 R -4 6 R 7 4 R -3 6 R 
-6 4 R 2 15 R 5 7 R -8 3 R 3 11 R -3 8 R -8 X 1 8 R 
-2 8 R -13 2 R 3 9 R 13 4 R 5 7 R -7 5 R -3 8 R 
6 7 R -4 5 R -5 3 R -6 6 R -7 2 R -9 -6 R -2 7 R 
2 8 R 6 11 R -4 5 R -9 -2 R -9 -7 R -5 -7 R -8 -4 R 
-3 -9 R -1 -7 R -7 Y -4 -14 R -12 2 R 2 7 R -1 7 R -5 -1 R 
-6 -2 R -1 7 R -4 13 R 4 6 R 2 7 R 1 9 R -1 17 R 
-7 1 R -2 -16 R -7 -5 R -7 -1 R 2 8 R -6 8 R 4 7 R 
1 8 R -8 -4 R -6 -9 R -13 -11 R -2 -9 R -3 -9 R -5 6 R 
-5 6 R -5 7 R 2 11 R 5 10 R 4 7 R -1 9 R -7 -6 R 
-8 -5 R -7 2 R -7 5 R MI -4 7 R -3 10 R -3 10 R -6 14 R 
-6 6 R -8 Y 3 -13 R 1 -8 R 2 -14 R 5 -7 R 2 -7 R 4 -7 R 
-8 X -12 4 R -8 3 R 4 7 R -2 11 R -7 4 R -5 -6 R 1 -7 R 
2 -9 R 2 -11 R 6 -1 R 6 -2 R 4 -6 R 5 -7 R -9 Y -12 2 R 
-8 3 R -9 1 R -10 -4 R -7 4 R -9 2 R -9 1 R -20 -5 R 
10 -4 R 8 -5 R 4 -7 R -7 4 R -8 2 R -9 2 R -9 -1 R 
-6 5 R -8 3 R -6 4 R -8 2 R -9 1 R -6 5 R 4 7 R 
7 2 R 4 -6 R 8 -1 R -3 7 R -5 8 R -5 8 R 5 5 R 
5 12 R -6 5 R 1 8 R -9 -1 R -4 -8 R 3 -8 R -8 -9 R 
-12 3 R 2 8 R -6 5 R -2 5 R 7 6 R 7 4 R 2 7 R 
2 7 R 6 -8 R 12 9 R 7 -1 R 6 5 R 7 2 R 6 4 R 
6 7 R 2 7 R 1 7 R -3 8 R -6 5 R -1 -8 R -4 -14 R 
-9 -6 R -9 -1 R -9 3 R -6 -6 R -8 -4 R -1 8 R 2 7 R 
-6 -2 R -5 -8 R -7 3 R -3 6 R -1 -7 R -2 -8 R -7 5 R 
-9 3 R 1 9 R -8 3 R -6 -5 R 2 -7 R 3 -8 R -4 -5 R 
-8 6 R -3 8 R -6 1 R 2 -8 R 4 -7 R 5 -6 R 6 -6 R 
5 -8 R -7 -6 R -5 5 R -5 7 R -4 6 R -6 7 R -4 13 R 
-4 7 R 1 18 R 8 1 R 8 2 R 7 -4 R 8 -1 R 17 2 R 
1 8 R -4 16 R -7 Y -7 -11 R -8 1 R -6 6 R -4 8 R 2 6 R 
-1 8 R 7 5 R -9 1 R -8 -2 R -6 8 R -1 -7 R -1 -8 R 
-7 3 R -5 7 R -12 2 R -5 -4 R 3 -17 R -5 -7 R -6 -6 R 
4 -8 R 7 -1 R 2 -9 R -1 -8 R -6 3 R -8 7 R -8 12 R 
-4 7 R -3 5 R -4 9 R -3 7 R -3 7 R 4 6 R 6 -2 R 
8 -1 R 10 2 R 7 6 R 4 7 R 2 8 R -1 8 R -8 3 R 
-7 4 R 4 7 R -5 8 R -1 8 R -1 8 R 1 9 R -5 -4 R 
-3 -9 R -6 -4 R -6 X 3 -15 R 6 -5 R 2 -8 R 8 -6 R -7 -6 R 
-4 5 R -9 10 R -6 5 R -7 3 R -15 3 R -3 7 R -3 9 R 
-3 10 R -6 13 R -1 7 R -2 8 R -5 9 R -1 9 R 5 8 R 
-6 7 R 2 10 R 7 6 R MI 6 5 R 6 6 R 6 6 R 6 6 R 
6 6 R 6 7 R 6 6 R 7 9 R -9 -3 R -7 -5 R -6 -6 R 
-8 -6 R -6 -6 R -14 -5 R 1 32 R 2 8 R 6 6 R 7 3 R 
8 3 R -8 3 R -11 -1 R -4 7 R 1 8 R -2 9 R -5 11 R 
-6 -4 R 1 -8 R 1 -5 R -1 -14 R -2 -8 R 1 -13 R 1 -7 R 
-4 -7 R -4 7 R -3 13 R -2 8 R -4 9 R -3 7 R -9 4 R 
2 -7 R 2 -8 R -5 -7 R -5 -4 R -5 -6 R -5 -6 R 1 -9 R 
5 -11 R 3 -10 R 11 2 R 7 4 R 6 -5 R -1 -12 R -1 -9 R 
-1 -7 R -1 -8 R -1 -7 R -1 -8 R -7 -7 R -9 6 R -5 8 R 
