Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Path: utzoo!mnetor!uunet!usenet
From: newsstats@uunet.UU.NET
Newsgroups: news.lists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <682@uunet.UU.NET>
Date: Wed, 22-Jul-87 09:39:55 EDT
Article-I.D.: uunet.682
Posted: Wed Jul 22 09:39:55 1987
Date-Received: Fri, 24-Jul-87 03:24:48 EDT
Sender: usenet@uunet.UU.NET
Lines: 31
Approved: rick@seismo.CSS.GOV


         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  1158.8     240     36.21  4.4%     4.4%     comp.sys.atari.st (1.9)
   2  1106.3     559     34.57  4.2%     8.5%     talk.politics.misc (3.0)
   3  1012.4     572     31.64  3.8%    12.4%     soc.men (2.5)
   4   998.5     470     31.20  3.8%    16.1%     comp.sys.ibm.pc (1.7)
   5   952.8     478     29.77  3.6%    19.7%     comp.sys.amiga (2.6)
   6   875.3     454     27.35  3.3%    23.0%     soc.women (2.4)
   7   861.5      20     26.92  3.2%    26.2%     comp.sources.games (1.0)
   8   695.8      15     21.74  2.6%    28.9%     comp.sources.unix (15.0)
   9   658.1     523     20.57  2.5%    31.4%     rec.humor (1.8)
  10   637.0     379     19.91  2.4%    33.8%     misc.headlines (2.2)
  11   587.7      26     18.36  2.2%    36.0%     comp.sources.misc (1.4)
  12   492.3     387     15.38  1.9%    37.8%     rec.music.misc (2.2)
  13   461.8     366     14.43  1.7%    39.6%     soc.singles (1.9)
  14   449.8     349     14.06  1.7%    41.3%     rec.autos (2.1)
  15   440.6     218     13.77  1.7%    42.9%     comp.os.vms (1.4)
  16   428.4     210     13.39  1.6%    44.5%     soc.culture.indian (2.1)
  17   413.0       9     12.91  1.6%    46.1%     comp.binaries.ibm.pc (1.5)
  18   404.4      88     12.64  1.5%    47.6%     rec.arts.drwho (2.1)
  19   375.3     136     11.73  1.4%    49.0%     talk.religion.misc (2.0)
  20   369.8     172     11.56  1.4%    50.4%     soc.culture.jewish (2.2)
  21   367.0      19     11.47  1.4%    51.8%     comp.binaries.mac (1.6)
  22   362.1     313     11.32  1.4%    53.2%     comp.lang.c (1.7)
  23   361.8     318     11.31  1.4%    54.5%     comp.sys.mac (1.5)
  24   326.0     152     10.19  1.2%    55.8%     sci.med (1.6)
  25   323.2     286     10.10  1.2%    57.0%     rec.arts.movies (1.7)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput.