Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Path: utzoo!mnetor!seismo!uunet!usenet
From: newsstats@uunet.UU.NET
Newsgroups: news.lists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <589@uunet.UU.NET>
Date: Wed, 8-Jul-87 09:39:57 EDT
Article-I.D.: uunet.589
Posted: Wed Jul  8 09:39:57 1987
Date-Received: Sat, 11-Jul-87 03:30:20 EDT
Sender: usenet@uunet.UU.NET
Lines: 61
Approved: rick@seismo.CSS.GOV


         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  2043.0     674     63.84  7.6%     7.6%     soc.singles (2.9)
   2  1330.2     837     41.57  4.9%    12.5%     soc.women (2.9)
   3  1235.3      30     38.60  4.6%    17.1%     comp.sources.unix (30.0)
   4  1006.5     624     31.45  3.7%    20.8%     soc.men (2.7)
   5   889.2     351     27.79  3.3%    24.1%     comp.sys.amiga (2.3)
   6   817.4      20     25.54  3.0%    27.1%     comp.sources.games (1.0)
   7   724.9      18     22.65  2.7%    29.8%     comp.binaries.ibm.pc (3.0)
   8   684.8     384     21.40  2.5%    32.3%     talk.politics.misc (2.5)
   9   578.1     176     18.07  2.1%    34.5%     comp.sys.atari.st (1.5)
  10   556.6     392     17.39  2.1%    36.5%     comp.sys.ibm.pc (1.6)
  11   537.0     508     16.78  2.0%    38.5%     rec.humor (1.9)
  12   515.0     412     16.09  1.9%    40.4%     rec.autos (2.1)
  13   497.0     141     15.53  1.8%    42.3%     comp.os.minix (1.7)
  14   495.0     278     15.47  1.8%    44.1%     comp.os.vms (1.6)
  15   466.9      19     14.59  1.7%    45.8%     comp.sources.misc (1.7)
  16   419.1     102     13.10  1.6%    47.4%     rec.games.hack (1.8)
  17   398.5     219     12.45  1.5%    48.8%     misc.headlines (2.1)
  18   391.0     343     12.22  1.4%    50.3%     comp.sys.mac (1.6)
  19   371.2     140     11.60  1.4%    51.7%     rec.ham-radio (1.8)
  20   364.9     278     11.40  1.4%    53.0%     rec.arts.sf-lovers (1.5)
  21   361.4     343     11.29  1.3%    54.3%     rec.arts.movies (1.8)
  22   349.8      94     10.93  1.3%    55.6%     comp.sys.att (1.3)
  23   324.4     199     10.14  1.2%    56.8%     soc.culture.jewish (2.4)
  24   321.1     129     10.04  1.2%    58.0%     news.groups (1.5)
  25   319.1     278      9.97  1.2%    59.2%     comp.lang.c (1.8)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput. 
         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  2043.0     674     63.84  7.6%     7.6%     soc.singles (2.9)
   2  2035.0     659     63.59  7.5%    15.0%     soc.singles (2.8)
   3  1330.2     837     41.57  4.9%    20.0%     soc.women (2.9)
   4  1303.7     800     40.74  4.8%    24.8%     soc.women (2.8)
   5  1235.3      30     38.60  4.6%    29.3%     comp.sources.unix (30.0)
   6  1051.7      25     32.87  3.9%    33.2%     comp.sources.unix (25.0)
   7  1040.6     639     32.52  3.8%    37.0%     soc.men (2.8)
   8  1006.5     624     31.45  3.7%    40.8%     soc.men (2.7)
   9   915.6     370     28.61  3.4%    44.1%     comp.sys.amiga (2.4)
  10   889.2     351     27.79  3.3%    47.4%     comp.sys.amiga (2.3)
  11   839.6      20     26.24  3.1%    50.5%     comp.binaries.ibm.pc (3.3)
  12   817.4      20     25.54  3.0%    53.5%     comp.sources.games (1.0)
  13   817.4      20     25.54  3.0%    56.5%     comp.sources.games (1.0)
  14   724.9      18     22.65  2.7%    59.2%     comp.binaries.ibm.pc (3.0)
  15   703.2     392     21.98  2.6%    61.8%     talk.politics.misc (2.5)
  16   684.8     384     21.40  2.5%    64.3%     talk.politics.misc (2.5)
  17   583.7     414     18.24  2.1%    66.5%     comp.sys.ibm.pc (1.6)
  18   582.1     178     18.19  2.1%    68.6%     comp.sys.atari.st (1.5)
  19   578.1     176     18.07  2.1%    70.8%     comp.sys.atari.st (1.5)
  20   556.6     392     17.39  2.1%    72.8%     comp.sys.ibm.pc (1.6)
  21   537.0     508     16.78  2.0%    74.8%     rec.humor (1.9)
  22   529.3     500     16.54  1.9%    76.8%     rec.humor (1.9)
  23   518.5     411     16.20  1.9%    78.7%     rec.autos (2.1)
  24   515.0     412     16.09  1.9%    80.6%     rec.autos (2.1)
  25   507.4     144     15.86  1.9%    82.4%     comp.os.minix (1.7)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput.