Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Path: utzoo!mnetor!seismo!newsstats
From: newsstats@seismo.CSS.GOV
Newsgroups: news.lists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <43864@seismo.CSS.GOV>
Date: Fri, 9-Jan-87 12:13:40 EST
Article-I.D.: seismo.43864
Posted: Fri Jan  9 12:13:40 1987
Date-Received: Sat, 10-Jan-87 00:05:40 EST
Sender: newsstats@seismo.CSS.GOV
Lines: 31
Approved: rick@seismo.CSS.GOV


         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  1093.0      30     34.16  9.4%     9.4%     mod.mac.binaries (3.0)
   2   761.7     173     23.80  6.5%    15.9%     comp.sys.atari.st (1.8)
   3   751.0     253     23.47  6.5%    22.4%     comp.sys.amiga (2.3)
   4   696.9      44     21.78  6.0%    28.4%     net.sources (1.4)
   5   656.9     374     20.53  5.6%    34.0%     soc.singles (2.5)
   6   440.3     153     13.76  3.8%    37.8%     talk.religion.misc (2.4)
   7   286.7     158      8.96  2.5%    40.3%     rec.arts.sf-lovers (1.6)
   8   279.9     100      8.75  2.4%    42.7%     talk.politics.misc (2.3)
   9   272.3      16      8.51  2.3%    45.0%     news.lists (2.3)
  10   259.9     121      8.12  2.2%    47.2%     rec.arts.comics (1.9)
  11   208.3     168      6.51  1.8%    49.0%     comp.sys.ibm.pc (1.3)
  12   207.6      95      6.49  1.8%    50.8%     soc.motss (2.4)
  13   188.2      52      5.88  1.6%    52.4%     soc.culture.indian (1.6)
  14   186.7     156      5.83  1.6%    54.0%     rec.arts.startrek (2.0)
  15   178.0      90      5.56  1.5%    55.6%     soc.culture.jewish (1.8)
  16   171.1      66      5.35  1.5%    57.0%     comp.sys.apple (1.6)
  17   169.4     135      5.29  1.5%    58.5%     rec.music.misc (1.5)
  18   161.7      46      5.05  1.4%    59.9%     talk.philosophy.misc (3.1)
  19   140.1      89      4.38  1.2%    61.1%     comp.lang.c (1.7)
  20   137.2     135      4.29  1.2%    62.3%     comp.sys.mac (1.6)
  21   135.2     103      4.22  1.2%    63.4%     rec.arts.movies (1.4)
  22   133.2      57      4.16  1.1%    64.6%     soc.women (1.5)
  23   129.2       6      4.04  1.1%    65.7%     mod.mac (1.5)
  24   125.8      44      3.93  1.1%    66.8%     mod.music.gaffa (1.0)
  25   121.1      60      3.78  1.0%    67.8%     sci.space (1.5)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput.