Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 9/17/84; site hao.UUCP
Path: utzoo!linus!philabs!cmcl2!seismo!hao!woods
From: woods@hao.UUCP (Greg Woods)
Newsgroups: net.rec.ski
Subject: Colorado Ski Report
Message-ID: <1850@hao.UUCP>
Date: Mon, 11-Nov-85 20:04:38 EST
Article-I.D.: hao.1850
Posted: Mon Nov 11 20:04:38 1985
Date-Received: Wed, 13-Nov-85 04:38:23 EST
Distribution: net
Organization: High Altitude Obs./NCAR, Boulder CO
Lines: 72


   It's definitely ski time, folks. The latest storm which passed
   through here dumped over 2 FEET of snow in many mountain areas.
   Here's the good news:

	     Colorado Ski Report for Monday, Nov 11, 1985

|-----------------------------------------------------------------------------|
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |NS |		  Mon 11/11	      |
|11/ 5 |11/06 |11/07 |11/08 |11/09 |11/10 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
|      |      |	     |	    |	   |	  |  0|Arapahoe Basin |	      OP 11/22|
|      |      |	     |	    |	   |	  |  0|Aspen Highlands|	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Aspen Mountain |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Beaver Creak   |	      OP 11/27|
|      |      |	     |	    | 32 22| 32 10| 32|Berthoud Pass  |	      NR      |
|      |      |	     |	    |	   |	  |  0|Breckenridge   |	      OP 11/16|
|      |      |	     |	    |	   |	  |  0|Ski Broadmoor  |	      OP 11/23|
|      |      |	     |	    |	   |	  |  0|Buttermilk     |	      OP 12/14|
|      |      |	     |	    |	   |	  |  0|Chuchara Valley|	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Conquistador   |	      OP 12/??|
|      |      |	     |	    |	   |	  |  0|Ski Cooper     |	      OP 11/27|
|      |     4|	    0|	   0|	 12|	12| 28|Copper Mountain|	    0 100AC 4L|
|      |      |	     |	    |	   |	  |  0|Crested Butte  |	      OP 11/27|
|      |      |	     |	    |	   |	  |  0|Eldora	      |	      OP 11/09|
|      |      |	     |	    |	   |	  |  0|Ski Estes Park |	      OP 12/07|
|      |      |	     |	    |	   |	  |  0|Geneva Basin   |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Ski Idlewild   |	      OP 11/22|
|      |     3|	    0|	   1|	 10|	 9| 23|Keystone	      |	    0 110AC 5L|
|      |     5|	    2|	   2|	 18|	10| 38|Loveland Basin |	    1 440AC 6L|
|      |      |	     |	    |	   |	  |  0|Monarch	      |	      OP 11/15|
|      |      |	     |	    |	   |	  |  0|Powderhorn     |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Purgatory      |	      OP 11/23|
|      |      |	     |	    |	   |	  |  0|Sharktooth     |	      OP 12/??|
|      |      |	     |	    |	   |	  |  0|Silver Creek   |	      OP 11/29|
|      |      |	     |	    |	   |	  |  0|Snowmass	      |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|St. Marys Glac.|	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Steamboat      |	      OP 11/22|
|      |      |	     |	    |	   |	  |  0|Sunlight	      |	      OP 11/27|
|      |      |	     |	    |	   |	  |  0|Telluride      |	      OP 11/28|
|      |      |	     |	    |	   |	  |  0|Vail	      |	      OP 11/27|
|      |      |	     |	    |	   |	  |  0|Winter Park    |	      OP 11/13|
|      |      |	     |	    |	   |	  |  0|Wolf Creek     |	      OP 11/??|
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|11/ 5 |11/06 |11/07 |11/08 |11/09 |11/10 |PST|				      |
| Tue  | Wed  | Thu  | Fri  | Sat  | Sun  |WK |		  Mon 11/11	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	       CL - Closing date
	 HP - Hard packed   F/GR - Frozen granular    CLT - Closed today
	 WP - Wind packed      V - Variable	       NR - No report
	n%T - % terrain open  nL - No. lifts open      nR - No. runs open

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA, during the morning of the report date.  The report is usually
  updated by mid-morning.  For further information on the report database,
  contact Rick Wolski at (303) 497-1330.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     236-9435  U.S. Forest Service avalanche and significant weather report