Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.3 4.3bsd-beta 6/6/85; site seismo.CSS.GOV
Path: utzoo!decvax!seismo!newsstats
From: newsstats@seismo.CSS.GOV
Newsgroups: mod.newslists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <248@seismo.CSS.GOV>
Date: Sun, 22-Sep-85 08:15:22 EDT
Article-I.D.: seismo.248
Posted: Sun Sep 22 08:15:22 1985
Date-Received: Sun, 22-Sep-85 12:21:05 EDT
Sender: usenet@seismo.CSS.GOV
Organization: Center for Seismic Studies, Arlington, VA
Lines: 31
Approved: rick@seismo.ARPA


         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1   583.7      93     18.24  6.3%     6.3%     net.sources (1.8)
   2   496.2     285     15.51  5.4%    11.7%     net.sf-lovers (3.2)
   3   455.9     267     14.25  4.9%    16.6%     net.politics (2.6)
   4   401.1     175     12.54  4.3%    21.0%     net.religion (4.2)
   5   385.9      34     12.06  4.2%    25.2%     net.sources.mac (2.8)
   6   354.4     124     11.08  3.8%    29.0%     net.philosophy (6.5)
   7   300.8      31      9.40  3.3%    32.3%     net.sources.games (1.7)
   8   286.9     103      8.97  3.1%    35.4%     net.abortion (2.9)
   9   260.0     104      8.13  2.8%    38.2%     net.origins (2.4)
  10   238.3     152      7.45  2.6%    40.8%     net.women (1.8)
  11   235.5     171      7.36  2.6%    43.3%     net.kids (1.8)
  12   231.3     217      7.23  2.5%    45.8%     net.lang.c (2.2)
  13   226.7     109      7.08  2.5%    48.3%     net.religion.christian (2.3)
  14   194.8      96      6.09  2.1%    50.4%     net.politics.theory (4.4)
  15   189.9     242      5.93  2.1%    52.5%     net.bizarre (2.0)
  16   187.4     177      5.86  2.0%    54.5%     net.singles (1.6)
  17   182.4     142      5.70  2.0%    56.5%     net.news.group (1.7)
  18   180.8     164      5.65  2.0%    58.4%     net.flame (1.6)
  19   170.7      14      5.33  1.8%    60.3%     mod.newslists (14.0)
  20   169.0     123      5.28  1.8%    62.1%     net.consumers (1.6)
  21   168.1     186      5.25  1.8%    63.9%     net.auto (1.6)
  22   146.6     206      4.58  1.6%    65.5%     net.micro (3.5)
  23   146.2     116      4.57  1.6%    67.1%     net.micro.mac (1.6)
  24   144.8     188      4.53  1.6%    68.7%     net.unix-wizards (2.0)
  25   142.1     141      4.44  1.5%    70.2%     net.music (2.0)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput.