Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.1 6/24/83; site gymble.UUCP
Path: utzoo!linus!philabs!cmcl2!seismo!umcp-cs!gymble!neal
From: neal@gymble.UUCP (Neal R. Vanderlipp)
Newsgroups: net.bizarre
Subject: Program bug
Message-ID: <226@gymble.UUCP>
Date: Fri, 9-Aug-85 23:58:44 EDT
Article-I.D.: gymble.226
Posted: Fri Aug  9 23:58:44 1985
Date-Received: Mon, 12-Aug-85 07:50:15 EDT
Distribution: net
Organization: U of Maryland, Laboratory for Parallel Computation, C.P., MD
Lines: 87

My program crashed. Can anyone debug it for me? Here's the core dump:


0000000  000000 000000 000000 000000 000000 000000 000000 000000
0000020  000000 000000 000000 000000 000000 000000 000000 000000
0000040  000000 000000 000000 000000 000000 000000 000000 000000
0000060  000000 000000 177600 010000 177600 007770 177400 060770
0000100  000000 000000 101000 000000 177405 074204 177405 074214
0000120  177405 164650 177405 164644 177405 164650 177405 164644
0000140  177600 007770 017765 003310 017765 011400 177405 165000
0000160  000000 000000 000000 000000 000000 000000 000000 000000
0000200  000000 000000 000000 000000 000000 000000 000000 000000
0000220  000000 000000 000000 000000 000000 000000 000000 000000
0000240  000000 000000 000000 000000 000000 000000 000000 000000
0000260  000000 000000 000000 000000 000000 000000 000000 000000
0000300  000000 000000 177433 127374 060456 067565 072000 000000
0000320  000000 000000 000000 000000 000000 000000 000000 000000
0000340  000000 000000 000000 000000 000000 000000 000000 000000
0000360  000000 000000 000000 000000 000000 000000 000000 000000
0000400  000000 000000 000000 000000 000000 000000 000000 000000
0000420  000000 000000 000000 000000 000000 000000 000000 000000
0000440  000000 000000 000000 000000 000000 000000 000000 000000
0000460  000000 000000 000000 000000 000000 000000 000000 000000
0000500  000000 000000 000000 000000 000000 000000 000000 000000
0000520  000000 000000 000000 000000 000000 000000 000000 000000
0000540  000000 000000 000000 000000 000000 000000 000000 000000
0000560  000000 000000 000000 000000 000000 000000 000000 000000
0000600  000000 000000 000000 000000 000000 000000 000000 000000
0000620  000000 000000 000000 000000 000000 000000 000000 000000
0000640  000000 000000 000000 000000 000000 000000 000000 000000
0000660  000000 000000 000000 000000 000000 000000 000000 000000
0000700  177600 010000 177600 007770 017765 011200 177403 077050
0000720  000000 000000 000000 000000 017765 003360 000000 000000
0000740  000000 000003 000000 000000 000000 000000 000000 000000
0000760  000537 000400 000000 000400 000000 000012 000000 000377
0001000  177777 177777 177777 177777 177777 177777 177777 177777
0001020  177777 177777 000537 000400 000000 000000 177600 007770
0001040  177600 007724 017765 011600 177404 105230 000000 000002
0001060  000000 000011 000000 000002 000000 000003 000000 000000
0001100  000000 000011 000000 000030 000000 003735 000000 004475
0001120  000000 000000 000000 000000 000000 000000 000000 000000
0001140  000000 000000 000000 000000 000000 000000 000000 000000
0001160  000000 000000 000000 000000 000000 000000 000000 000000
0001200  000000 000000 000000 000000 000000 000000 000000 000000
0001220  000000 000000 000000 000000 000000 000000 000000 000000
0001240  000000 000000 000000 000000 000000 000000 000000 000000
0001260  000000 000000 000000 000000 000000 000000 000000 000000
0001300  000000 000000 000000 000000 000000 000000 000000 000000
0001320  000000 000000 000000 000000 000000 000000 000000 000000
0001340  000000 000002 000000 000010 000000 004065 000000 000000
0001360  000000 000000 000000 000000 000000 000000 000000 000000
0001400  000000 000000 000000 000000 000000 000000 000000 000000
0001420  000000 000000 000000 000000 000000 000000 000000 000000
0001440  000000 000000 000000 000000 000000 000000 000000 000000
0001460  000000 000000 000000 000000 000000 000000 000000 000000
0001500  000000 000000 000000 000000 000000 000000 000000 000000
0001520  000000 000000 000000 000000 000000 000000 000000 000000
0001540  000000 000000 000000 000000 000000 000000 000000 000000
0001560  000000 000000 000000 000000 000000 000000 000000 000000
0001600  000000 000003 000000 000010 000000 004622 000000 000000
0001620  000000 000000 000000 000000 000000 000000 000000 000000
0001640  000000 000000 000000 000000 000000 000000 000000 000000
0001660  000000 000000 000000 000000 000000 000000 000000 000000
0001700  000000 000000 000000 000000 000000 000000 000000 000000
0001720  000000 000000 000000 000000 000000 000000 000000 000000
0001740  000000 000000 000000 000000 000000 000000 000000 000000
0001760  000000 000000 000000 000000 000000 000000 000000 000000
0002000  000000 000000 000000 000000 000000 000000 000000 000000
0002020  000000 000000 000000 000000 000000 000000 000000 000000
0002040  000000 000011 000000 000030 000000 003735 000000 004475
0002060  000000 000000 000000 000000 000000 000000 000000 000000
0002100  000000 000000 000000 000000 000000 000000 000000 000000
0002120  000000 000000 000000 000000 000000 000000 000000 000000
0002140  000000 000000 000000 000000 000000 000000 000000 000000
0002160  000000 000000 000000 000000 000000 000000 000000 000000
0002200  000000 000000 000000 000000 000000 000000 000000 000000
0002220  000000 000000 000000 000000 000000 000000 000000 000000
0002240  000000 000000 000000 000000 000000 000000 000000 000000
0002260  000000 000000 000000 000000 000000 000000 000000 000000
0002300  000000 000002 000000 000010 000000 004065 000000 000000
0002320  000000 000000 000000 000000 000000 000000 000000 000000
0002340  000000 000000 000000 000000 000000 000000 000000 000000
-- 
Neal R. Vanderlipp 	
ARPA:	neal@maryland
CSNet:	neal@umcp-cs 		
UUCP:	{seismo,allegra}!umcp-cs!neal