Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 9/5/84; site uwmacc.UUCP
Path: utzoo!linus!philabs!cmcl2!seismo!uwvax!uwmacc!myers
From: myers@uwmacc.UUCP (Jeff Myers)
Newsgroups: net.games.pbm
Subject: Myers#1 Fall '02 Results...
Message-ID: <781@uwmacc.UUCP>
Date: Mon, 11-Mar-85 07:43:41 EST
Article-I.D.: uwmacc.781
Posted: Mon Mar 11 07:43:41 1985
Date-Received: Tue, 12-Mar-85 21:32:01 EST
Distribution: net
Organization: UWisconsin-Madison Academic Comp Center
Lines: 30

A for Army, F for Fleet, (SC) for South Coast, (NC) for North Coast.
Failed moves are in [], final postions are in CAPS.

Fall, 1902 Moves --

England:	[F IRISH SEA-liverpool], [A norway holds],
		F north sea-HOLLAND, F norwegian sea-NORTH SEA
Germany:	[A MUNICH-burgandy], A kiel-DENMARK,
		[A BURGUNDY-paris], F HELGOLAND BIGHT supports a kiel-denmark
Russia:		F BULGARIA supports f black sea-constantinople,
		F black sea-CONSTANTINOPLE, [F SWEDEN-denmark],
		A ST. PETERSBURG supports f barents sea-norway,,
		A ruhr-BELGIUM, [A RUMANIA-budapest], F barents sea-NORWAY,
Turkey:		Permanent Civil Disorder, F SMYRNA holds,
		A ANKARA holds, [F constantinople holds]
Austria-Hun.:	Permanent Civil Disorder, [A serbia holds], A GALICIA holds
Italy:		F TYRHENNIAN SEA holds, F ionian sea-GREECE, A TYROLIA holds,
		[A VENICE-trieste], [A BUDAPEST supports a triest-serbia],
		[A TRIESTE-serbia]
France:		F brest-ENGLISH CHANNEL, [A GASCONY-paris], A portugal-SPAIN,
		F spain(sc)-MID-ATLANTIC OCEAN,
		[F NORTH-ATLANTIC OCEAN-liverpool]

Disbands:	F Constantinople, A Norway

Builds:		Turkey, none; Austria, loses one; Italy, builds two;
		Germany, none; France, none; England, builds one;
		Russia, builds three

Next move should be mailed by 03/17/85.