Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 9/17/84; site hao.UUCP
Path: utzoo!watmath!clyde!burl!ulysses!mhuxr!ihnp4!zehntel!hplabs!hao!woods
From: woods@hao.UUCP (Greg Woods)
Newsgroups: net.rec.ski
Subject: Colorado Ski Report
Message-ID: <1330@hao.UUCP>
Date: Fri, 11-Jan-85 19:41:25 EST
Article-I.D.: hao.1330
Posted: Fri Jan 11 19:41:25 1985
Date-Received: Mon, 14-Jan-85 00:42:34 EST
Distribution: net
Organization: High Altitude Obs./NCAR, Boulder CO
Lines: 76


   IT'S SNOWING IN COLORADO!

	     Colorado Ski Report for Friday, Jan 11, 1985

|-----------------------------------------------------------------------------|
| Sat  | Sun  | Mon  | Tue  | Wed  | Thu  |NS |		  Fri 01/11	      |
|01/05 |01/06 |01/07 |01/08 |01/09 |01/10 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 50  0| 49  0| 49  0| 50  1| 52  1| 52  1|  3|Arapahoe Basin | 52  0 P/PP    |
| 40  0| 39  0| 38  0| 38  0| 35  2| 36  2|  4|Aspen Highlands| 36  0 PP      |
| 33  0| 33  0| 33  0| 32  0| 33  2| 34  3|  6|Aspen Mountain | 36  1 PP      |
| 36  0| 36  0| 35  0| 36  1| 38  2| 42  6| 10|Beaver Creek   | 42  1 P/PP    |
| 51  0| 51  0|	     |	    | 52  3| 52  3|  8|Berthoud Pass  | 53  2 P/PP    |
| 32  0| 32  0| 31  0| 32  1| 32  1| 33  1|  3|Breckenridge   | 32  0 PP      |
|     0|     0|	    0|	   1|	  0|	 0|  1|Ski Broadmoor  |	    0 P/PP    |
| 38  0| 38  0| 37  0| 37  0| 38  1| 38  2|  3|Buttermilk     | 38  0 PP      |
| 30  0| 26  0|	    0|	   0|	  3|	 0|  3|Conquistador   |	    0 P/PP    |
| 35  0|      | 35  0| 37  2| 39  4| 39  1|  7|Ski Cooper     | 39  0 P/PP    |
|      |      | 32  0| 32  1| 32  0| 33  3|  4|Copper Mountain| 35  0 PP      |
| 43  0| 43  0| 42  0| 43  2| 45  5| 44  0|  7|Crested Butte  | 43  0 PP      |
|     0|     0|	    0|	   0|	   |	 0|  0|Cuchara Valley |	    0 HP      |
| 22  0| 22  0|	    0|	   0|	  3|	 1|  5|Eldora	      |	    1 PP      |
| 22  0| 20  0| 20  0| 20  1| 24  4|	  |  5|Ski Estes Park | 24  0 P/PP    |
| 29  0| 29  0| 29  0| 29  0| 30  1| 32  2|  3|Ski Idlewild   | 32  0 PP      |
| 29  0| 29  0| 29  0| 30  2| 32  1| 32  0|  3|Keystone	      | 32  0 PP      |
| 38  0| 38  0| 38  0| 40  4| 42  3| 42  1|  9|Loveland Basin | 41  1 P/PP    |
| 43  0| 42  0| 42  0| 42  1| 44  3| 48  4| 13|Mary Jane      | 50  5 P/PP    |
|      | 50  0| 50  0| 51  2| 53  4| 54  2|  9|Monarch	      | 54  1 P/PP    |
| 32  0| 32  0| 32  0| 34  2| 35  1| 36  1|  4|North Peak     | 36  0 PP      |
| 40  0| 39  0| 39  0| 44  8| 47 14| 47  0| 23|Powderhorn     | 47  1 P/PP    |
| 64  0| 64  0| 64  0| 66  3| 70  8| 69  0| 11|Purgatory      | 68  0 P/PP    |
|     0|      |	    0|	    |	  4|	 3|  9|Sharktooth     |	    2 P/PP    |
|     0|     0|	    0|	   2|	  3|	 2|  7|Silver Creek   |	    0 HP      |
| 50  0| 49  0| 48  0| 47  0| 47  1| 47  1|  2|Snowmass	      | 47  0 PP      |
| 50  0| 49  0| 46  0| 47  3| 54 10| 57  6| 23|Steamboat      | 59  4 P/PP    |
| 39  0| 38  0| 37  0| 39  2| 42  4| 38  0|  6|Sunlight	      | 38  0 P/PP    |
| 48  0| 48  0| 48  0| 46  0| 50  6| 55  6| 12|Telluride      | 55  0 P/PP    |
| 34  0| 35  0| 33  0| 33  1| 33  2| 44  6| 10|Vail	      | 40  1 PP      |
| 30  0| 30  0| 30  0| 30  0| 33  4| 35  3|  9|Winter Park    | 35  2 P/PP    |
| 92  0| 91  0| 90  0| 90  1|102 13|100  0| 14|Wolf Creek     | 99  0 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|01/05 |01/06 |01/07 |01/08 |01/09 |01/10 |PST|				      |
| Sat  | Sun  | Mon  | Tue  | Wed  | Thu  |WK |		  Fri 01/11	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	       CL - Closing date
	 HP - Hard packed   F/GR - Frozen granular    CLT - Closed today
	 WP - Wind packed      V - Variable	       NR - No report
	n%T - % terrain open  nL - No. lifts open      nR - No. runs open

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA, during the morning of the report date.  The report is usually
  updated by mid-morning.  For further information on the report database,
  contact Rick Wolski at (303) 497-1330.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     236-9435  U.S. Forest Service avalanche and significant weather report
-- 
{ucbvax!hplabs | allegra!nbires | decvax!stcvax | harpo!seismo | ihnp4!stcvax}
       		        !hao!woods
   
     "...once in a while you can get shown the light
         in the strangest of places if you look at it right..."