Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: notesfiles
Path: utzoo!watmath!clyde!burl!ulysses!allegra!bellcore!decvax!tektronix!hplabs!hp-pcd!hp-sdd!al
From: al@hp-sdd.UUCP (al)
Newsgroups: net.auto
Subject: More Muscular Cars
Message-ID: <1700001@hp-sdd.UUCP>
Date: Thu, 3-Jan-85 18:00:00 EST
Article-I.D.: hp-sdd.1700001
Posted: Thu Jan  3 18:00:00 1985
Date-Received: Sun, 13-Jan-85 07:35:39 EST
Organization: Hewlett-Packard - San Diego, CA
Lines: 55
Nf-ID: #N:hp-sdd:1700001:000:3206
Nf-From: hp-sdd!al    Jan  3 15:00:00 1985

This is in response to the earlier 'muscle car' posting.  These times were
taken by Hot Rod magazine, and published in the June 1984 issue.  For some
reason, no Hot Rod times were included in the earlier listing.

All times are for absolutely stock cars.  Here goes...

Yr  Car                                    CID   HP   ET    Speed
-----------------------------------------------------------------------
70  Chevelle                               454   450  13.1  107
70  Hemi Cuda                              426   425  13.1  107
69  Camaro ZL1                             427   430  13.2  110
68  Plymouth GTX (with 4.56 gear)          426H  425  13.6  103
69  Corvette                               427   435  13.9  105
69  Dodge Charger                          426H  425  13.9  104

68  Plymouth GTX                           426   425  14.0  101
65  Corvette                               427*  425  14.1  103
69  Boss Mustang                           429   370  14.1  103
69  Chevelle (L72)                         427   425  14.1  101
69  Dodge R/T Six-Pak                      440   425  14.1  100
67  Dodge Charger                          426   425  14.2   96
69  AMC Scrambler (not a Jeep)             390   315  14.2  100
65  Corvette FI                            327   375  14.3   95
69  Pontiac GTO Ram Air IV                 400   370  14.4   98
62  Pontiac                                389   348  14.5   95
66  Plymouth Satellite                     426   425  14.5   95
70  AAR Baracuda Six-Pak                   340   290  14.5   99
70  Z28 Camaro                             350   360  14.5   99
68  AMX                                    390   315  14.6   96
68  Mustang Cobra Jet                      428   335  14.6   99
68  Plymouth GTX                           440   375  14.6   96
69  Corvette                               350   350  14.6   97
70  Challenger 440 Six-Pak                 440   390  14.6   98
70  Olds W30                               455   390  14.6   98
66  Shelby GT 350                          289   306  14.7   92
67  Pontiac GTO Ram Air III                400   360  14.7   96
68  Camaro 396SS (L78)                     396   375  14.7   99
68  Olds 442 W30                           400   370  14.7   97
68  Plymouth Road Runner (with 3.91 gear)  383   335  14.7  103
69  Camaro 396SS (L78)                     396   375  14.7   99
70  Plymouth Duster                        340    -   14.7   94
66  Olds 442 W30                           400   360  14.8   97
68  Chevelle 396SS (L78)                   396   375  14.8   99
69  Boss Mustang                           302   290  14.8   96
69  Dodge Dart Swinger                     340   275  14.8   96
61  Chevy                                  409   380  14.9   94
68  Baracuda 340S                          340   275  14.9   95
69  Olds Cutlass W31                       350   325  14.9   96
69  Torino Cobra                           427   335  14.9   95
70  Baracuda                               340   275  14.9   95

	* The Hot Rod article claims 396 CID, which must be a typo

If someone wants to merge these with the earlier listing, feel free.
(The other posting aged off this system.)