Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10 5/3/83; site hsi.UUCP
Path: utzoo!watmath!clyde!burl!ulysses!mhuxr!mhuxn!mhuxj!houxm!ihnp4!zehntel!hplabs!hao!noao!hsi!hogue
From: hogue@hsi.UUCP
Newsgroups: net.sport.hockey
Subject: Standings east (12/11/84) + survey of interest.
Message-ID: <168@hsi.UUCP>
Date: Tue, 11-Dec-84 23:01:27 EST
Article-I.D.: hsi.168
Posted: Tue Dec 11 23:01:27 1984
Date-Received: Sat, 15-Dec-84 00:43:51 EST
Organization: Health Systems Intl.  New Haven,CT
Lines: 54

[Kills bugs dead]
The standings for the ecac and hockey east from the 12/11 new haven register
for everybody who wants to know.  And everybody who missed the n key!

ECAC
Team		W	L	T	GF	GA

harvard		5	0	1	30	20
rpi		5	1	0	39	18
clarkson	5	1	0	30	15
St. Lawerence	4	2	0	21	16
Colgate		4	2	0	33	17
Cornell		3	2	1	29	23
Yale		4	3	0	27	25
Princeton	3	4	0	23	30
Brown		2	5	0	26	27
Datrmouth	1	5	0	20	43
Vermont		1	5	0	10	31
Army		0	7	0	17	40


Hockey East
Team		W	L	T	Pts	GF	GA

BC		10	5	0	20	70	61
BU		8	5	2	15	53	55
Providence	8	6	1	17	58	52
Northeastern	8	9	0	16	65	75
Lowel		7	10	0	14	75	85
Maine		3	11	0	6	36	79
New Hampshire	2	13	0	4	47	67

Hockey Poll Division I

Minnesota 	13-2-2	(10)		100
Michigan State	14-3-0			90
BC		11-5-1			72
Minn-Duluth	13-4-1			66
RPI		8-2-0			62
Clarkson	9-1-1			54
Harvard		7-0-1			31
Providence	8-6-1			24
St. Lawrence	6-2-0			18
Bowling Green	9-7			15

The local paper tends to produce this information monday or tuesday
of each week.  So if there is some real interest in seeing these stats on
a weekly basis I will try to post them.  If not I won't waste the time.
Reply via mail (ihnp4!hsi!hogue) if you are interested.
-- 
		Jim Hogue
		{noao, ihnp4, yale}!hsi!hogue
		Health Systems International
		New Haven, CT  06511