Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 9/17/84; site hao.UUCP
Path: utzoo!watmath!clyde!burl!ulysses!allegra!mit-eddie!godot!harvard!seismo!hao!woods
From: woods@hao.UUCP (Greg Woods)
Newsgroups: net.rec.ski
Subject: Colorado Ski Report
Message-ID: <1305@hao.UUCP>
Date: Thu, 13-Dec-84 18:54:03 EST
Article-I.D.: hao.1305
Posted: Thu Dec 13 18:54:03 1984
Date-Received: Sat, 15-Dec-84 02:12:41 EST
Distribution: net
Organization: High Altitude Obs./NCAR, Boulder CO
Lines: 74


   SNOW, SNOW, SNOW!! Check out these stats, especially the new snow amounts!

	     Colorado Ski Report for Thursday, Dec 13, 1984

|-----------------------------------------------------------------------------|
| Fri  | Sat  | Sun  | Mon  | Tue  | Wed  |NS |		  Thu 12/13	      |
|12/07 |12/08 |12/09 |12/10 |12/11 |12/12 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
|      |      |	     |	    |	   |	  |  0|Alpenbach      |	      OP 12/15|
| 43  0| 43  0| 44  4| 44  0| 45  3| 55 13| 24|Arapahoe Basin | 55  4 4L 98%T |
|      | 27  0| 32  9| 27  0| 25  4| 27 12| 26|Aspen Highlands| 36  1 5L 75%T |
| 25  0| 25  0| 29  6| 26  0| 28  4| 36 14| 27|Aspen Mountain | 37  3 93%T    |
| 26  0| 26  0| 28  2| 26  0| 26  1| 43 13| 20|Beaver Creek   | 42  4 95%T    |
|      | 50  0| 50  4|	    |	   |	  |  4|Berthoud Pass  |	      NR      |
| 21  0| 21  0| 22  2| 24  0| 24  1| 40 17| 24|Breckenridge   | 37  4 8L 46%T |
|      |     0|	    0|	   0|	  0|	  |  2|Ski Broadmoor  |	    2 1L 50%T |
|      |      |	     |	    |	   |	  |  0|Buttermilk     |	      OP 12/14|
| 28  0| 28  0| 32  6|	    |	   |	  |  6|Ski Cooper     |	      CLT     |
| 26  0| 26  0| 25  2| 25  0| 25  0| 36 15| 24|Copper Mountain| 42  7 11L 75%T|
| 33  0| 32  0| 37  6| 35  0| 36  4| 42  8| 23|Crested Butte  | 46  5 6L 60%T |
|      |     0|	    0|	   0|	  0|	 0|  4|Cuchara Valley |	    4 2L 35%T |
|     0| 17  0| 17  0|	   0|	  0|	 7| 13|Eldora	      |	    6 4L 45%T |
| 23  0| 23  0| 23  1| 23  0| 24  1| 35 11| 16|Ski Idlewild   | 35  3 1L 90%T |
| 26  0| 25  0| 30  4| 29  0| 28  3| 37 10| 20|Keystone	      | 35  3 6L 92%T |
| 32  0|      | 35  5| 35  0| 35  3| 44 11| 24|Loveland Basin | 44  5 100%T   |
| 38  0| 38  0| 37  2| 37  0| 40  3| 51 15| 25|Mary Jane      | 52  5 98%T    |
| 40  0| 35  0| 40  4| 40  0| 39  1| 45  6| 16|Monarch	      | 47  5 90%T    |
| 30  0| 30  0| 32  5| 32  0| 30  3| 39 11| 21|North Peak     | 38  2 2L 100%T|
| 30  0| 27  0| 29  2| 28  0| 28  0| 34  6| 12|Powderhorn     | 38  4 2L 90%T |
|     0| 30  0| 36  6| 36  0| 39  4| 44  7| 26|Purgatory      | 48  9 5L 85%T |
|     0|     0|	     |	   0|	  0|	 8|  9|Silver Creek   |	    1 2L 24%T |
| 29  0| 28  0| 33  6| 33  0| 35  5| 39 12| 26|Snowmass	      | 40  3 7L 55%T |
| 42  0| 40  0| 41  3| 40  0| 40  1| 42  4| 16|Steamboat      | 48  8 12L 98%T|
| 25  0| 24  0| 27  3| 26  0| 27  2| 33  7| 15|Sunlight	      | 33  3 1L 95%T |
| 35  0| 35  0| 36  3| 36  0| 35  0| 40  6| 10|Telluride      | 43  1 5L 50%T |
| 24  0| 24  0| 27  2| 24  0| 26  1| 39 13| 20|Vail	      | 39  4 85%T    |
| 25  0| 24  0| 25  2| 24  0| 26  2| 37 14| 25|Winter Park    | 38  7 8L 98%T |
| 47  0| 47  0| 54  7| 52  0| 53  3| 63  8| 25|Wolf Creek     | 67  7 100%T   |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|12/07 |12/08 |12/09 |12/10 |12/11 |12/12 |PST|				      |
| Fri  | Sat  | Sun  | Mon  | Tue  | Wed  |WK |		  Thu 12/13	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	       CL - Closing date
	 HP - Hard packed   F/GR - Frozen granular    CLT - Closed today
	 WP - Wind packed      V - Variable	       NR - No report
	n%T - % terrain open  nL - No. lifts open      nR - No. runs open

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA, during the morning of the report date.  The report is usually
  updated by mid-morning.  For further information on the report database,
  contact Rick Wolski at (303) 497-1330.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report
-- 
{ucbvax!hplabs | allegra!nbires | decvax!stcvax | harpo!seismo | ihnp4!stcvax}
       		        !hao!woods
   
     "...once in a while you can get shown the light
         in the strangest of places if you look at it right..."