Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.2 12/4/84; site seismo.UUCP
Path: utzoo!watmath!clyde!cbosgd!ulysses!allegra!mit-eddie!godot!harvard!seismo!newsstats
From: newsstats@seismo.UUCP
Newsgroups: mod.newslists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <6542@seismo.UUCP>
Date: Sat, 22-Dec-84 02:43:20 EST
Article-I.D.: seismo.6542
Posted: Sat Dec 22 02:43:20 1984
Date-Received: Sun, 23-Dec-84 00:42:07 EST
Sender: usenet@seismo.UUCP
Organization: Center for Seismic Studies, Arlington, VA
Lines: 31
Approved: rick@seismo.ARPA


         No. of        $ Cost  % of  Cumulative
Rank Articles KBytes  per Site Total  % of Total  Group (Articles per contributor)
   1    98    1256.7     39.27 16.7%    16.7%     net.sources (1.7)
   2   312     497.0     15.53  6.6%    23.3%     net.politics (2.2)
   3   235     333.3     10.42  4.4%    27.7%     net.religion (3.4)
   4   273     303.1      9.47  4.0%    31.7%     net.singles (2.4)
   5   379     295.0      9.22  3.9%    35.6%     net.unix-wizards (2.7)
   6    92     282.2      8.82  3.7%    39.3%     net.abortion (2.6)
   7   178     220.3      6.88  2.9%    42.3%     net.movies (1.8)
   8   217     214.0      6.69  2.8%    45.1%     net.flame (1.7)
   9   140     194.5      6.08  2.6%    47.7%     net.women (2.7)
  10    79     169.6      5.30  2.2%    49.9%     net.micro.mac (1.5)
  11   253     166.1      5.19  2.2%    52.1%     net.jokes (1.7)
  12   173     144.5      4.52  1.9%    54.1%     net.music (1.9)
  13    96     135.2      4.23  1.8%    55.8%     net.sf-lovers (1.6)
  14    53     130.3      4.07  1.7%    57.6%     net.origins (1.7)
  15    98     125.6      3.93  1.7%    59.2%     net.college (1.4)
  16   132     119.2      3.72  1.6%    60.8%     net.lang.c (1.8)
  17    96     115.8      3.62  1.5%    62.4%     net.news (1.6)
  18    45     112.3      3.51  1.5%    63.8%     net.bugs.4bsd (1.3)
  19    97     112.0      3.50  1.5%    65.3%     net.religion.jewish (2.1)
  20   115     107.3      3.35  1.4%    66.8%     net.micro (2.0)
  21   122     101.5      3.17  1.3%    68.1%     net.followup (1.4)
  22    81      96.4      3.01  1.3%    69.4%     net.misc (1.4)
  23   130      93.5      2.92  1.2%    70.6%     net.auto (1.5)
  24    38      90.5      2.83  1.2%    71.8%     net.ham-radio (1.9)
  25   100      90.4      2.83  1.2%    73.0%     net.physics (2.1)

$ Cost is the cost of sending it over a 1200 baud, long distance, phone link
presuming $0.15 per minute and 800 baud effective throughput.