Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10.1 6/24/83; site cybvax0.UUCP
Path: utzoo!watmath!clyde!bonnie!akgua!mcnc!decvax!genrad!mit-eddie!cybvax0!wbs
From: wbs@cybvax0.UUCP (William B. Solomon)
Newsgroups: net.sport.football
Subject: Re: HELP1! NEED SCORES
Message-ID: <153@cybvax0.UUCP>
Date: Tue, 25-Sep-84 15:28:54 EDT
Article-I.D.: cybvax0.153
Posted: Tue Sep 25 15:28:54 1984
Date-Received: Sun, 30-Sep-84 04:29:34 EDT
References: <13810@lanl-a.UUCP>
Organization: Cybermation, Inc., Cambridge, MA
Lines: 20


Week 1 :		Week 2 :		Week 3:
--------------------	--------------------	--------------------
NE 21      @Buf 17	STL 37      Buf 7	Miami 21   @Buf 17
Den 20      Cin 17	KC 27      @Cin 22	Jets 43     Cin 23
Sea 33	    Cle 0	Rams 20     Cle 17	Den 24     @Cle 14
Oak! 24    @Hou 14	Chi 27      Den 0	SD 31       Hou 14
Jets 23    @Ind 14	Ind 35     @Hou 21	STL 34     @Ind 33
KC 37      @Pit 27	Oak 28      GB 7	Oak 22     @KC 20
Miami 35   @Wash 17	Miami 28    NE 7	Ne 38       Sea 23
SD 42      @Minn 13	Pit 23     @Jets 17	Pit 24      Rams 14
Atl 36     @NO 28	Sea 31      SD 17	Minn 27     Atl 20
Chi 34      TB 14	Det 27     @Atl 24	Chi 9      @GB 7
Dal 20     @Rams 13	Giants 28   Dal 7	Dal 23      Phi 17
SF 30      @Det 27	Phi 19      Minn 17	TB 21       Det 17
GB 24       STL 23      NO 17       TB 13	SF 30       NO 20
Giants 28   Phi 27	SF 37       Wash 31	Wash 30     Giants 14

Source: Boston Globe - Every Friday