Relay-Version: version B 2.10 5/3/83; site utzoo.UUCP
Posting-Version: version B 2.10 6/7/83; site hao.UUCP
Path: utzoo!watmath!clyde!floyd!harpo!seismo!hao!woods
From: woods@hao.UUCP (Greg Woods)
Newsgroups: net.rec.ski
Subject: Colorado Ski Report
Message-ID: <874@hao.UUCP>
Date: Wed, 7-Mar-84 15:18:40 EST
Article-I.D.: hao.874
Posted: Wed Mar  7 15:18:40 1984
Date-Received: Fri, 9-Mar-84 01:01:54 EST
Organization: High Altitude Obs./NCAR, Boulder CO
Lines: 75


	     Colorado Ski Report for Tuesday, Mar  6, 1984

|-----------------------------------------------------------------------------|
| Wed  | Thu  | Fri  | Sat  | Sun  | Mon  |NS |		  Tue 03/06	      |
|02/29 |03/01 |03/02 |03/03 |03/04 |03/05 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 66  0| 65  0| 64  0| 70  0| 68  0| 66  0|  0|ARAPAHOE BASIN | 66  0 PP      |
|      |      |	     |	    |	   |	  |  0|ARAPAHOE EAST  |	      NR      |
| 54  0| 54  0| 54  0| 62  8| 63  4| 64  2| 14|ASPEN HIGHLANDS| 57  0 P/PP    |
| 54  0| 52  0| 52  0| 58 12| 62  4| 63  3| 19|ASPEN MOUNTAIN | 60  0 P/PP    |
| 61  0| 62  0| 61  0| 64  5| 68  6| 66  0| 11|BEAVER CREEK   | 65  0 PP      |
|      | 88  0| 89  3| 89  5| 89  1|	  |  9|BERTHOUD PASS  |	      CLT     |
| 65  0| 64  0| 65  0| 70  5| 71  1| 70  0|  6|BRECKENRIDGE   | 69  0 P/PP    |
| 55  0| 54  0| 53  0| 60 13| 56  1| 56  2| 16|BUTTERMILK     | 57  0 P/PP    |
| 50  0| 50  0| 50  0| 50  0| 64 10| 56  4| 14|CONQUISTADOR   | 56  0 PP      |
| 61  0| 60  0| 60  0| 63  3| 63  1| 62  0|  4|SKI COOPER     | 62  0 P/PP    |
| 68  0| 66  0| 66  2| 68  6| 71  3| 70  0| 11|COPPER MOUNTAIN| 71  0 P/PP    |
| 57  0| 57  0| 57  0| 61  4| 61  0| 60  0|  4|CRESTED BUTTE  | 59  0 PP      |
| 80  0| 77  0| 82  0| 79  0| 91 14| 88  7| 21|CUCHARA VALLEY | 84  0 P/PP    |
| 43  0| 40  0| 40  0| 41  1| 41  4| 43  2|  7|ELDORA	      | 43  0 PP/HP   |
| 46  0|      | 45  0| 48  3| 48  1| 48  0|  4|GENEVA BASIN   | 46  0 P/PP    |
| 44  0| 44  0| 44  0| 45  1| 46  1| 44  0|  2|SKI ESTES PARK | 44  0 PP/HP   |
| 52  0| 51  0| 50  0| 51  1| 51  0| 50  0|  1|SKI IDLEWILD   | 50  0 PP      |
|     0|     0|	    0|	   0|	  0|	 0|  0|KEYSTONE	      |	    0 PP      |
| 62  0| 61  0| 62  1| 65  4| 65  2| 64  1|  9|LOVELAND BASIN | 63  1 P/PP    |
| 77  0| 76  0| 76  0| 80  6| 79  1| 78  0|  7|MARY JANE      | 78  0 PP      |
| 80  0| 80  0| 80  0| 81  2| 82  4| 82  2|  8|MONARCH	      | 81  0 P/PP    |
| 33  0| 33  0| 27  0| 27  2|	   |	  |  2|PIKES PEAK     |	      CLT     |
| 57  0|      | 57  0| 59  2| 63  5| 64  4| 11|POWDERHORN     | 62  0 P/PP    |
| 68  0| 67  0| 66  0| 66  0| 65  0| 65  0|  0|PURGATORY      | 65  0 PP      |
|  9  0|  8  0|  8  0|	    |  9  1|  9  0|  1|SKI BROADMOOR  |  8  0 PP      |
|      |      |	     |	    |	   |	  |  0|SKI SAN ISABEL |	      NR      |
|      |      |	     |	    |	   |	  |  0|SHARKTOOTH     |	      CLT     |
|      | 44  0| 42  0| 42  1| 42  2| 42  1|  4|SILVER CREEK   | 42  0 PP      |
| 54  0| 62  0| 62  0| 66 10| 69  3| 70  3| 16|SNOWMASS	      | 69  0 P/PP    |
| 80  0| 80  0| 80  0|	    |	   |	  |  0|ST. MARYS GLAC.|	      CLT     |
| 74  0| 71  0| 70  0| 77  7| 70  0| 70  0|  7|STEAMBOAT      | 70  0 PP      |
|      | 45  0| 45  0| 46  2| 47  1| 46  0|  3|SUNLIGHT	      | 46  0 PP      |
| 71  0| 70  0| 69  0| 69  3|	   | 74  5|  8|TELLURIDE      | 73  0 P/PP    |
| 59  0| 57  0| 60  1| 61  4| 62  3| 61  0|  8|VAIL	      | 60  0 PP      |
| 58  0| 57  0| 58  0| 60  3| 60  0| 59  0|  3|WINTER PARK    | 58  0 PP      |
| 85  0| 84  0| 84  0| 84  0| 83  0| 84  1|  1|WOLF CREEK     | 84  0 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|02/29 |03/01 |03/02 |03/03 |03/04 |03/05 |PST|				      |
| Wed  | Thu  | Fri  | Sat  | Sun  | Mon  |WK |		  Tue 03/06	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   OP - Opening date
	 PP - Packed powder  CRN - Corn snow	       CL - Closing date
	 HP - Hard packed   F/GR - Frozen granular    CLT - Closed today
	 WP - Wind packed      V - Variable	       NR - No report
	n%T - % terrain open  nL - No. lifts open      nR - No. runs open

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA, during the afternoon of the report date.  The data is updated
  shortly after 4 PM MST.  For further information on the report database,
  contact Rick Wolski at (303) 497-1330.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report
-- 
{ucbvax!hplabs | allegra!nbires | decvax!stcvax | harpo!seismo | ihnp4!stcvax}
       		        !hao!woods