From: utzoo!decvax!harpo!seismo!hao!woods
Newsgroups: net.rec.ski
Title: Colorado Ski Report
Article-I.D.: hao.450
Posted: Wed Mar  9 16:34:01 1983
Received: Fri Mar 11 22:31:39 1983


	     Colorado Ski Report for Wednesday, Mar  9, 1983

Mtn Fcst: Mostly fair and mild through Thursday.

|-----------------------------------------------------------------------------|
| Thu  | Fri  | Sat  | Sun  | Mon  | Tue  |NS |		  Wed 03/09	      |
|03/03 |03/04 |03/05 |03/06 |03/07 |03/08 |PST|				      |
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|WK |	  SKI AREA     BAS NS CONDTNS |
|-----------------------------------------------------------------------------|
| 51  0| 51  0| 61 11| 70 18| 72 12| 73 10| 61|Arapahoe Basin | 76 10 P	      |
|      |      |  6 12|  6 18| 16  0| 16  0| 30|Arapahoe East  |	      NR      |
| 40  0| 38  0| 44  8| 52  7| 49  2| 49  2| 19|Aspen Highlands| 48  0 P/PP    |
| 30  0| 30  0| 48 12| 52 13| 49  3| 51  5| 33|Aspen Mountain | 49  0 PP      |
| 47  0| 46  0| 52  6| 59  4| 59  0| 59  2| 12|Beaver Creek   | 58  0 PP      |
| 61  0| 61  0| 68 15| 73 13|	   |	  | 32|Berthoud Pass  | 75  4 P/PP    |
| 49  0| 48  0| 52  4| 59  6| 63  6| 65  4| 22|Breckenridge   | 64  2 P/PP    |
|  8  0|  8  0|  8  0|  9  1|	   |  8  0|  1|Ski Broadmoor  |  8  0 SP      |
| 40  0| 37  0| 47  8| 50  6| 49  2| 49  2| 18|Buttermilk     | 48  0 PP      |
| 21  0| 21  0| 21 10| 21  3| 21  0| 21  0| 13|Conquistador   | 20  0 PP      |
| 46  0| 45  0| 50  5| 56  6|	   |	  | 11|Ski Cooper     | 68  0 P/PP    |
| 51  0| 50  0| 55  6| 70 15| 76 10| 72  3| 36|Copper Mountain| 71  2 P/PP    |
| 50  0| 49  1| 49  1| 50  2| 50  0| 50  1|  5|Crested Butte  | 49  0 PP      |
| 25  0| 25  0| 39 12| 40 10| 40  2| 42  1| 28|Eldora	      | 45  3 P/PP    |
| 25  0| 24  0| 24  0| 38  6| 39  2| 36  3| 13|Geneva Basin   | 36  2 P/PP    |
| 25  0| 25  0| 35 11| 42  4| 40  0| 40  2| 21|Hidden Valley  | 42  4 P/PP    |
| 42  0| 41  0| 53 12| 59  6| 59  1| 60  1| 20|Ski Idlewild   | 60  0 PP      |
| 50  0| 50  0| 55  5| 61  9| 67  6| 69  2| 23|Keystone	      | 70  1 P/PP    |
| 47  0| 46  0| 54  9| 70 20| 75 14| 75  8| 60|Loveland Basin | 76  9 P	      |
| 61  0| 60  0| 70 13| 75  9| 77  8| 77  3| 35|Mary Jane      | 77  2 P/PP    |
| 60  0| 60  1| 68 12| 70  6| 70  6| 68  1| 26|Monarch	      | 68  0 P/PP    |
| 33  0| 33  0| 33  2| 33  8| 40  0| 38  0| 10|Panadero	      | 36  0 PP      |
|      | 18  0|	     | 32  6|	   |	  |  6|Pikes Peak     |	      NR      |
| 57  0| 60  1| 59  4| 60  4| 60  0| 60  0|  9|Powderhorn     | 61  0 PP      |
| 66  0| 74  9| 72  0| 72  0| 70  0| 69  0|  9|Purgatory      | 68  0 P/PP    |
|      |      |	     |	    |	   |	  |  0|Sharktooth     |	      CLT     |
| 33  0| 33  0| 38  7| 38  2|	   | 39  2| 11|Silver Creek   | 39  0 PP      |
| 51  0| 50  0| 55  6| 57  3| 58  3| 54  1| 13|Snowmass	      | 54  0 PP      |
| 45  0| 40  0| 50 10|	    |	   |	  | 12|St. Marys Glac.| 72  2 PP      |
| 61  0| 60  0| 65  6| 67  4| 67  3| 66  1| 14|Steamboat      | 66  0 PP      |
| 38  0| 38  0| 40  3| 46  5| 47  0| 49  2| 10|Sunlight	      | 48  0 P/PP    |
| 60  0| 59  0| 66  8| 70  5| 72  3| 71  1| 17|Telluride      | 70  0 P/PP    |
| 52  0| 51  0| 55  5| 74  6| 72  0| 70  2| 13|Vail	      | 70  0 P/PP    |
| 48  0| 47  0| 58 12| 62  7| 62  3| 62  2| 25|Winter Park    | 61  1 P/PP    |
|101  0|103  4|105  4|103  0|110  0|101  0|  8|Wolf Creek     |101  0 P/PP    |
|-----------------------------------------------------------------------------|
|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|BAS NS|NS |	  SKI AREA     BAS NS CONDTNS |
|03/03 |03/04 |03/05 |03/06 |03/07 |03/08 |PST|				      |
| Thu  | Fri  | Sat  | Sun  | Mon  | Tue  |WK |		  Wed 03/09	      |
|-----------------------------------------------------------------------------|
  Report Key:
     BAS - Base (unpacked depth) in inches at midway
     NS - New snow (inches) during the past 24 hrs.
     NS PST WK - Total new snow for report date plus 6 previous days
     CONDTNS - Snow conditions, abbreviated as follows:
	  P - Powder	      SP - Spring Conditions   CL - Closing date
	 PP - Packed powder  CRN - Corn snow	      L,R - No. lfts, runs open
	 HP - Hard packed   F/GR - Frozen granular     NR - Open, no report
	 WP - Wind packed      V - Variable	      CLT - Closed today

  This report is compiled daily by the Ski Club at the National Center for
  Atmospheric Research in Boulder, CO, from data gathered by Colorado Ski
  Country, USA.  For further information on the report database, contact
  Rick Wolski at (303) 494-5151 X457.

  Telephone Recordings:
     837-9907  Colorado Ski Country downhill ski report
     573-SNOW  Eastern Mountain Sports X-Country ski report
     639-1515  National Weather Service Travel and Recreation forecast
     639-1111  Colorado State Patrol road conditions report (west of I-25)
     234-4745  U.S. Forest Service avalanche and significant weather report