HWiNFO64 v7.20-4700 |
Creation Time | 25.02.2022 17:31 |
Content: |
HP-M7570N |
[Current Computer] | ||
Computer Name: | HP-M7570N | |
Computer Brand Name: | HP Pavilion 061 EX331AA-ABA m7570n | |
[Operating System] | ||
Operating System: | Microsoft Windows 7 Professional (x64) Build 7601 | |
Service Pack: | Service Pack 1 | |
UEFI Boot: | Not Present | |
Secure Boot: | Not Capable | |
Hypervisor-protected Code Integrity (HVCI): | Disabled | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 2 | |
Number Of Logical Processors: | 2 |
Intel Pentium D 915 |
[General Information] | ||
Processor Name: | Intel Pentium D 915 | |
Original Processor Frequency: | 2800.0 MHz | |
Original Processor Frequency [MHz]: | 2800 | |
CPU ID: | 00000F64 | |
CPU Brand Name: | Intel(R) Pentium(R) D CPU 2.80GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | C1 | |
CPU Code Name: | Presler | |
CPU Technology: | 65 nm | |
CPU S-Spec: | SL9DA | |
CPU Thermal Design Power (TDP): | 95 W | |
CPU Max. Case Temperature (Tcase_max): | 63.4 C | |
CPU Type: | Production Unit | |
CPU Platform: | LGA775 (FC-LGA4) | |
Microcode Update Revision: | 4 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 2 | |
[Operating Points] | ||
CPU LFM (Minimum): | 2400.0 MHz = 12 x 200.0 MHz | |
CPU HFM (Base): | 2800.0 MHz = 14 x 200.0 MHz @ 1.3125 V [Locked] | |
CPU Current: | 2800.9 MHz = 14 x 200.1 MHz @ 1.3125 V | |
CPU Bus Type: | FSB (QDR) | |
[Cache and TLB] | ||
L1 Cache: | Instruction Trace: 2 x 12K uOps, Data: 2 x 16 KBytes | |
L2 Cache: | Integrated: 2 x 2 MBytes | |
Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 128 entries | |
Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Not Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Not Present | |
Streaming SIMD Extensions 4.1 | Not Present | |
Streaming SIMD Extensions 4.2 | Not Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Not Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
XGETBV/XSETBV OS Enabled | Not Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Not Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Not Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Not Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Not Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Not Supported | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Not Supported | |
MLC Spatial Prefetcher | Not Supported | |
DCU Streamer Prefetcher | Not Supported | |
DCU IP Prefetcher | Not Supported | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Not Supported | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Not Supported | |
Hardware Duty Cycling: | Not Supported | |
Intel Speed Select: | Not Supported | |
[Platform] | ||
Platform Requirement: | No (VR_CONFIG_05A) | |
Platform Conformance: | No | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 7F700000-7F800000 (2039MB-2040MB) Type: | Uncacheable (UC) | |
Range 7F800000-80000000 (2040MB-2048MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | HP Pavilion 061 EX331AA-ABA m7570n | |
[Motherboard] | ||
Motherboard Model: | ASUS LEUCITE | |
Motherboard Chipset: | Intel 945G (Lakeport-G) + ICH7DH | |
Motherboard Slots: | 5xPCI, 1xPCI Express x16 | |
USB Version Supported: | v2.0 | |
[ICH7 Features] | ||
Intel Active Management Technology (iAMT): | Supported | |
Intel Quick Resume Technology (Energy Lake): | Supported | |
SATA AHCI: | Supported | |
SATA RAID0/1/10: | Supported | |
SATA RAID5: | Supported | |
6 PCI Express x1 Ports: | Supported | |
[BIOS] | ||
BIOS Manufacturer: | Phoenix - AwardBIOS v6.00PG, Hewlett-Packard | |
BIOS Date: | 06/23/2006 | |
BIOS Version: | 3.15 | |
BIOS Message: | Copyright 2006 by Hewlett-Packard Company Rev. 3.15 | |
UEFI BIOS: | Not Capable | |
Super-IO/LPC Chip: | Unknown | |
Trusted Platform Module (TPM) Chip: | Not Found |
ACPI Devices |
ACPI Fixed Feature Button |
Device Name: | ACPI Fixed Feature Button |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel(R) 82802 Firmware Hub Device |
Device Name: | Intel(R) 82802 Firmware Hub Device | |
[Assigned Resources] | ||
Memory Location: | FFB80000 - FFBFFFFF | |
[Alternative 1] | ||
Memory Location: | FFB80000 - FFBFFFFF |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
IRQ: | 65792 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
DMA: | 4 | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0080 - 0090 | |
I/O Port: | 0094 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
ECP Printer Port |
Device Name: | ECP Printer Port | |
[Assigned Resources] | ||
I/O Port: | 0378 - 037F | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0378 - 037F | |
I/O Port: | 0778 - 077B | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
DMA: | 0 | |
DMA: | 1 | |
DMA: | 3 | |
[Alternative 2] | ||
I/O Port: | 0278 - 027F | |
I/O Port: | 0678 - 067B | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
DMA: | 0 | |
DMA: | 1 | |
DMA: | 3 | |
[Alternative 3] | ||
I/O Port: | 03BC - 03BF | |
I/O Port: | 07BC - 07BF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
DMA: | 0 | |
DMA: | 1 | |
DMA: | 3 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
PCI bus |
Device Name: | PCI bus | |
[Assigned Resources] | ||
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000C0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | 7F700000 |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0073 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0073 | |
IRQ: | 8 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | 000D0800 - 000D3FFF | |
Memory Location: | 7F6E0000 - 7F6FFFFF | |
Memory Location: | FEE00000 - FEE00FFF | |
[Alternative 1] | ||
Memory Location: | 000D0800 - 000D3FFF | |
Memory Location: | 000F0000 - 000F7FFF | |
Memory Location: | 000F8000 - 000FBFFF | |
Memory Location: | 000FC000 | |
Memory Location: | 7F6E0000 | |
Memory Location: | 00000000 | |
Memory Location: | 00100000 | |
Memory Location: | FEC00000 | |
Memory Location: | FEE00000 | |
Memory Location: | FFB00000 | |
Memory Location: | FFF00000 | |
Memory Location: | 000E0000 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0065 - 006F | |
I/O Port: | 00E0 - 00EF | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0044 - 005F | |
I/O Port: | 0062 - 0063 | |
I/O Port: | 0065 - 006F | |
I/O Port: | 0074 - 007F | |
I/O Port: | 0091 - 0093 | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 | |
I/O Port: | 0800 - 087F | |
I/O Port: | 0880 - 088F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0400 - 04BF | |
[Alternative 1] | ||
I/O Port: | 0400 - 04BF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | F0000000 - F3FFFFFF | |
[Alternative 1] | ||
Memory Location: | F0000000 - F3FFFFFF |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 - 00FF | |
[Alternative 1] | ||
I/O Port: | 00F0 - 00FF | |
IRQ: | 13 |
ACPI Fan |
Device Name: | ACPI Fan |
ACPI Power Button |
Device Name: | ACPI Power Button |
ACPI Thermal Zone |
Device Name: | ACPI Thermal Zone |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Phoenix Technologies, LTD | |
BIOS Version: | 3.15 | |
BIOS Release Date: | 06/23/2006 | |
BIOS Start Segment: | E000 | |
BIOS Size: | E000 | |
System BIOS Version: | 3.15 | |
ISA Support: | Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Present | |
ATAPI ZIP Drive Boot Support: | Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Not Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | HP Pavilion 061 | |
Product Name: | EX331AA-ABA m7570n | |
Product Version: | 0ny1114RE101LEUCI00 | |
Product Serial Number: | MXF630169T NA670 | |
UUID: | {6C031D80-8B4C-1011-B84C-E82EAE51B104} | |
SKU Number: | EX331AA#ABA | |
Family: | 103C_53316J |
Mainboard |
Mainboard Manufacturer: | ASUSTek Computer INC. | |
Mainboard Name: | LEUCITE | |
Mainboard Version: | 2.00 | |
Mainboard Serial Number: | MB-1234567890 |
System Enclosure |
Manufacturer: | ||
Case Type: | Desktop | |
Version: | 1111 | |
Serial Number: | ||
Asset Tag Number: |
Processor |
Processor Manufacturer: | Intel | |
Processor Version: | Intel(R) Pentium(R) D CPU 2.80GHz | |
External Clock: | 200 MHz | |
Maximum Clock Supported: | 3800 MHz | |
Current Clock: | 2800 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Upgrade: | ZIF | |
Socket Designation: | Socket 775 |
Processor |
Processor Manufacturer: | Intel | |
Processor Version: | Intel(R) Pentium(R) D CPU 2.80GHz | |
External Clock: | 200 MHz | |
Maximum Clock Supported: | 3800 MHz | |
Current Clock: | 2800 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Upgrade: | ZIF | |
Socket Designation: | Socket 775 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 16 KBytes | |
Installed Cache Size: | Single-bit ECC | |
Cache Associativity: | 4-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 16 KBytes | |
Installed Cache Size: | Single-bit ECC | |
Cache Associativity: | 4-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 2048 KBytes | |
Installed Cache Size: | Single-bit ECC | |
Cache Associativity: | 4-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 2048 KBytes | |
Installed Cache Size: | Single-bit ECC | |
Cache Associativity: | 4-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Disabled | |
Cache Location: | Internal | |
Cache Type: | L3 | |
Cache Scheme: | Write-Through and Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 0 KBytes | |
Installed Cache Size: | Unknown | |
Cache Associativity: | Unknown |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Disabled | |
Cache Location: | Internal | |
Cache Type: | L3 | |
Cache Scheme: | Write-Through and Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 0 KBytes | |
Installed Cache Size: | Unknown | |
Cache Associativity: | Unknown |
On Board Device |
Device Description: | ||
Device Type: | Unknown | |
Device Status: | Enabled | |
Device Description: | ||
Device Type: | Video Adapter | |
Device Status: | Enabled | |
Device Description: | ||
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
Device Description: | ||
Device Type: | Audio Device | |
Device Status: | Enabled | |
BIOS Language |
n|US|iso8859-1 <Active> | ||
n|US|iso8859-1 | ||
r|CA|iso8859-1 |
System Boot Information |
Boot Status: | No error occurred |
OEM Strings |
bid=63NAemMPA2;AOL_MN;C_GC;DLED;DVDP_STD;ELAKE;IS.N60d;KBDRV;LSc | ||
ribe;MDVD_STD;MSENC;MSMON_STD;PROD_MSWORKS;QUIF_NUE;RP_STD;SDMED | ||
_PLS;SFCHK;.e7;## | ||
Memory Devices |
Memory Controller |
Error Detecting Method: | 8-bit Parity | |
Error Correction: | None | |
Supported Interleave: | 1-Way | |
Current Interleave: | 1-Way | |
Max. Memory Module Size: | 1024 MBytes | |
Supported Memory Speed: | ||
Supported Memory Type: | ||
Supported Memory Voltage: | 5 V | |
Associated Memory Slots: | 4 |
A0 |
Socket Designation: | A0 | |
Memory Type: | ||
Memory Speed: | Unknown | |
Installed size: | 1024 MBytes | |
Enabled size: | 1024 MBytes |
A1 |
Socket Designation: | A1 | |
Memory Type: | ||
Memory Speed: | Unknown | |
Installed size: | Not installed | |
Enabled size: | Not installed |
A2 |
Socket Designation: | A2 | |
Memory Type: | ||
Memory Speed: | Unknown | |
Installed size: | 1024 MBytes | |
Enabled size: | 1024 MBytes |
A3 |
Socket Designation: | A3 | |
Memory Type: | ||
Memory Speed: | Unknown | |
Installed size: | Not installed | |
Enabled size: | Not installed |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 4 GBytes | |
Memory Devices: | 4 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 1024 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A0 | |
Bank Locator: | Bank0/1 | |
Device Type: | DDR2 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 533 MHz | |
Manufacturer: | None | |
Serial Number: | None | |
Part Number: | None | |
Asset Tag: | None |
Memory Device |
Total Width: | Unknown | |
Data Width: | Unknown | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A1 | |
Bank Locator: | Bank2/3 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | None | |
Serial Number: | None | |
Part Number: | None | |
Asset Tag: | None |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 1024 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A2 | |
Bank Locator: | Bank4/5 | |
Device Type: | DDR2 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 533 MHz | |
Manufacturer: | None | |
Serial Number: | None | |
Part Number: | None | |
Asset Tag: | None |
Memory Device |
Total Width: | Unknown | |
Data Width: | Unknown | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A3 | |
Bank Locator: | Bank6/7 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | None | |
Serial Number: | None | |
Part Number: | None | |
Asset Tag: | None |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 001FFFFF | |
Partition Width: | 1 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 000FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 00000000 | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Device Mapped Address |
Starting Address: | 00100000 | |
Ending Address: | 001FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 00000000 | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Port Connectors |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | PRIMARY IDE | |
Internal Connector Type: | On Board IDE | |
External Reference: | ||
External Connector Type: | None |
8251 FIFO Compatible |
Port Type: | 8251 FIFO Compatible | |
Internal Reference: | FDD | |
Internal Connector Type: | On Board Floppy | |
External Reference: | ||
External Connector Type: | None |
Parallel Port ECP/EPP |
Port Type: | Parallel Port ECP/EPP | |
Internal Reference: | LPT1 | |
Internal Connector Type: | DB25 pin female | |
External Reference: | ||
External Connector Type: | DB25 pin female |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | PS/2 Keyboard | |
Internal Connector Type: | PS/2 | |
External Reference: | ||
External Connector Type: | PS/2 |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | PS/2 Mouse | |
Internal Connector Type: | PS/2 | |
External Reference: | ||
External Connector Type: | PS/2 |
USB |
Port Type: | USB | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | USB1 | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | USB2 | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | USB3 | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | USB4 | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | USB5 | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | USB6 | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | USB7 | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | USB8 | |
External Connector Type: | Unknown |
Video Port |
Port Type: | Video Port | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | VIDEO | |
External Connector Type: | DB-15 pin female |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | Line In | |
Internal Connector Type: | None | |
External Reference: | Line In | |
External Connector Type: | None |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | Back Surround L/R | |
Internal Connector Type: | None | |
External Reference: | Back Surround L/R | |
External Connector Type: | Mini-jack (headphones) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | Side Surround L/R | |
Internal Connector Type: | None | |
External Reference: | Side Surround L/R | |
External Connector Type: | Mini-jack (headphones) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | Center/LFE | |
Internal Connector Type: | None | |
External Reference: | Center/LFE | |
External Connector Type: | Mini-jack (headphones) |
Network Port |
Port Type: | Network Port | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | ETHERNET | |
External Connector Type: | RJ-45 |
FireWire (IEEE P1394) |
Port Type: | FireWire (IEEE P1394) | |
Internal Reference: | ||
Internal Connector Type: | None | |
External Reference: | IE1394_1 | |
External Connector Type: | IEEE 1394 |
System Slots |
PCI1 |
Slot Designation: | PCI1 | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Short |
PCI2 |
Slot Designation: | PCI2 | |
Slot Type: | PCI | |
Slot Usage: | In use | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Short |
PCI3 |
Slot Designation: | PCI3 | |
Slot Type: | PCI | |
Slot Usage: | In use | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Short |
PCI4 |
Slot Designation: | PCI4 | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Short |
PCI5 |
Slot Designation: | PCI5 | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Short |
PCIEX16 |
Slot Designation: | PCIEX16 | |
Slot Type: | PCI Express | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 16x / x16 | |
Slot Length: | Short |
Memory |
[General Information] | ||
Total Memory Size: | 2 GBytes | |
Total Memory Size [MB]: | 2048 | |
[Current Performance Settings] | ||
Current Memory Clock: | 266.8 MHz (4 : 3 Ratio) | |
Current Timing (tCAS-tRCD-tRP-tRAS): | 4-4-4-12 | |
Memory Channels Supported: | 2 | |
Memory Channels Active: | 2 (Interleaved) | |
Read to Read Delay (tRDRD_DG/TrdrdScDlr) Different Bank Group: | 6T | |
Write to Write Delay (tWRWR_DG/TwrwrScDlr) Different Bank Group: | 6T | |
Read to Write Delay (tRDWR_SG/TrdwrScL) Same Bank Group: | 8T | |
Write to Read Delay (tWRRD_SG/TwrrdScL) Same Bank Group: | 9T | |
Write to Read Delay (tWRRD_DG/TwrrdScDlr) Different Bank Group: | 5T | |
Read to Precharge Delay (tRTP): | 4T | |
Write to Precharge Delay (tWTP): | 22T | |
Write Recovery Time (tWR): | 11T | |
Refresh Cycle Time (tRFC): | 28T |
Row: 0 - 1 GB PC2-4200 DDR2-SDRAM Infineon 64T128020HU3.7A |
[General Module Information] | ||
Module Number: | 0 | |
Module Size: | 1 GBytes | |
Memory Type: | DDR2-SDRAM | |
Module Type: | Regular Unbuffered (UDIMM) | |
Error Check/Correction: | None | |
Memory Speed: | 266.7 MHz (PC2-4200) | |
Module Manufacturer: | Infineon | |
Module Part Number: | 64T128020HU3.7A | |
Module Serial Number: | 291705601 | |
Module Manufacturing Date: | Year: 2006, Week: 25 | |
[Module Characteristics] | ||
Module Width: | 64-bits | |
Module Voltage: | SSTL 1.8V | |
SPD Revision: | 1.1 | |
Number Of Ranks: | 2 | |
Row Address Bits: | 14 | |
Column Address Bits: | 10 | |
Number Of Banks: | 4 | |
[Module timing] | ||
Supported Burst Lengths: | 4, 8 | |
Refresh Rate: | Reduced 0.5x (7.8 us) | |
Supported CAS Latencies (tCAS): | 5.0, 4.0, 3.0 | |
Min. RAS-to-CAS Delay (tRCD): | 15.00 ns | |
Min. Row Precharge Time (tRP): | 15.00 ns | |
Min. RAS Pulse Width (tRAS): | 45 ns | |
Supported Module Timing at 266.7 MHz: | 5.0-4-4-12 | |
